HOME FORUM RULES CONTACT
     
   
   

Go Back   CLASS RACER FORUM > Class Racer Forums > Stock and Super Stock
Register Photo Gallery FAQ Community Calendar

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 10-22-2010, 07:13 PM   #1
Nitro Joe Jackson
VIP Member
 
Nitro Joe Jackson's Avatar
 
Join Date: Dec 2001
Location: Loudonville, Ohio or where ever the Nitro Lounge is parked
Posts: 2,293
Likes: 57
Liked 67 Times in 19 Posts
Default Jeg's Sponsored Dutch Classic Report

Thanks to Jegs and the Coughlin Bros I'm at the Dutch watching and gathering info.
Here is SS runs after the second session. Remember to go to www.1320go.com for all the runs made at the Dutch this weekend.

1 107 SS/AS Wes Leopold 9.60 8.421 -1.179
2 1759 SS/CA Anthony Bongiovanni 10.05 8.937 -1.113
3 2074 SS/CA Brian Oakes 10.05 8.957 -1.093
4 176 GT/FA Joseph Franco 10.80 9.714 -1.086
5 1041 SS/AS George Vignogna 9.60 8.526 -1.074
6 340 GT/EA Rich South 10.65 9.591 -1.059
7 1197 GT/A James Evanuik 10.00 8.953 -1.047
8 1340 SS/AM Scott Gove 9.00 7.968 -1.032
9 1224 GT/EA Jacques Blais 10.65 9.631 -1.019
10 1515 GT/AA Jeffrey Lawrence 10.10 9.086 -1.014
11 1787 GT/MA Douglas Linke 11.75 10.747 -1.003
12 106 GT/GA Jeff Roell 10.90 9.903 -0.997
13 1990 SS/AH David Barton 9.30 8.313 -0.987
14 1116 SS/AA John Armstrong 9.70 8.733 -0.967
15 1206 SS/F Richard Allen 10.35 9.386 -0.964
16 1108 GT/AA Gary Richard 10.10 9.137 -0.963
17 3651 SS/AH Charlie Westcott 9.30 8.343 -0.957
18 1164 SS/EA Bruce Riley 10.35 9.399 -0.951
19 1027 GT/TC Mark Labrecque 11.10 10.152 -0.948
20 133 SS/TA Bob Bruneau 9.90 8.959 -0.941
21 1127 SS/JA Russ Linke 11.00 10.069 -0.931
22 1173 GT/BA Norm Hall 10.25 9.321 -0.929
23 3645 GT/BA Gene McBean 10.25 9.325 -0.925
24 1473 GT/H Raymond Scardelli 10.85 9.936 -0.914
25 1945 SS/AH Gary Wolkwitz 9.30 8.402 -0.898
26 1309 SS/FM George Taylor 10.50 9.617 -0.883
27 403H SS/AH Stephen Hebert 9.30 8.427 -0.873
28 374 SS/D Bill Davis 10.20 9.334 -0.866
29 1201 SS/DA Leon Miranian 10.20 9.336 -0.864
30 138 SS/AH Wendell Howes 9.30 8.442 -0.858
31 3036 SS/AH Charlie Westcott 9.30 8.451 -0.849
32 6027 SS/AH Mike Booker 9.30 8.451 -0.849
33 1680 SS/LA Carl Milano 11.45 10.604 -0.846
34 1513 GT/LA Doug Chervanik 11.55 10.705 -0.845
35 1544 GT/DA John Cannata 10.50 9.662 -0.838
36 1324 SS/KA Bob Cupp 11.25 10.413 -0.837
37 1968 SS/AH Chuck Comella 9.30 8.467 -0.833
38 1711 SS/TB Mark Markow 9.95 9.131 -0.819
39 100H SS/AH Tyler Hard 9.30 8.488 -0.812
40 3392 SS/AH Don Bales 9.30 8.500 -0.8
41 2427 SS/B Michael Heintz 9.90 9.103 -0.797
42 1325 GT/GA Bob Bagley 10.90 10.108 -0.792
43 3845 SS/GA James Mc Bean 10.55 9.764 -0.786
44 3002 SS/B A.H. Adkins 9.90 9.159 -0.741
45 1795 SS/GA Daniel Henderson 10.55 9.814 -0.736
46 1292 GT/EA Brian Stianchi 10.65 9.921 -0.729
47 1273 GT/AA Bo Kenney 10.10 9.372 -0.728
48 1616 GT/EA Michael Allen 10.65 9.925 -0.725
49 1419 SS/HA Larry Mohar 10.60 9.884 -0.716
50 1979 SS/AH John Baughman 9.30 8.588 -0.712
51 1184 GT/GA Wes Leopold 10.90 10.196 -0.704
52 3072 GT/IA Mike Walter 11.20 10.496 -0.704
53 108 SS/C Aris Asdourian 10.05 9.354 -0.696
54 1034 SS/DA Larry Jewell 10.20 9.506 -0.694
55 1339 SS/AS Gene Emes 9.60 8.909 -0.691
56 1198 SS/BA Jack Sepanek 9.90 9.219 -0.681
57 1222 GT/I Tony Fillipone 10.95 10.273 -0.677
58 1312 SS/FA Bob Hertline 10.45 9.773 -0.677
59 165 GT/F Joe Mendillo 10.60 9.929 -0.671
60 1961 SS/JA Carl Chiarenza 11.00 10.331 -0.669
61 3933 GT/DA James Little 10.50 9.834 -0.666
62 1223 SS/GA Sean Gaffney 10.55 9.890 -0.66
63 1554 SS/AS Walt Siler 9.60 8.944 -0.656
64 2697 SS/CA Ham Smith 10.05 9.442 -0.608
65 1950 GT/BA Wally Clark 10.25 9.650 -0.6
66 3073 SS/O Richard Feldman 12.20 11.628 -0.572
67 1103 SS/FM Edward Matsko 10.50 9.930 -0.57
68 1328 GT/CA Bill Marshall 10.40 9.848 -0.552
69 3030 SS/L Mark Longo 11.25 10.698 -0.552
70 1725 SS/FA Larry Miller 10.45 9.905 -0.545
71 395 SS/BS Aaron Allison 9.65 9.139 -0.511
72 1237 GT/CA Peter Zawadzki 10.40 9.891 -0.509
73 1012 GT/TA Ken Emes 10.55 10.045 -0.505
74 1693 GT/CA Robert Becker 10.40 9.909 -0.491
75 1182 GT/AA Jan Cavacini 10.10 9.611 -0.489
76 1014 SS/HA Gregg Sutherland 10.60 10.141 -0.459
77 1214 SS/AS Robert Issi 9.60 9.185 -0.415
78 1074 SS/JA Bruce Ward 11.00 10.586 -0.414
79 1275 SS/HA Mark Lawton 10.60 10.209 -0.391
80 335 SS/AH Jeffrey Kobylski 9.30 8.915 -0.385
81 122 SS/HA Charlie Bubka 10.60 10.221 -0.379
82 1471 SS/BA Wally Zalak 9.90 9.521 -0.379
83 161 SS/AS Michael Gricco 9.60 9.222 -0.378
84 187 SS/BS John Dibartolomeo 9.65 9.333 -0.317
85 1147 SS/CS Rick Shirey 10.30 9.998 -0.302
86 1166 SS/F Harry Golliday 10.35 10.056 -0.294
87 1153 GT/JA David Mitchell 11.30 11.021 -0.279
88 1050 SS/AX Ed Newton 9.50 9.229 -0.271
89 1450 SS/KA Roger Reese 11.25 11.016 -0.234
90 1149 SS/HA Patric Fox 10.60 10.390 -0.21
91 1993 SS/CM Michael Giuliano 9.50 9.304 -0.196
92 1135 GT/GA John Savino 10.90 10.767 -0.133
93 1760 SS/AM Jeff Tripp 9.00 8.902 -0.098
94 1837 GT/C Anthony Scinto 10.20 10.112 -0.088
95 185 GT/CA Carolyn Melendy 10.40 10.320 -0.08
96 1937 SS/JA Lee Zane 11.00 10.932 -0.068
97 1981 SS/BM Richard Kay 9.20 9.290 0.09
98 1522 SS/E Bob Wall 10.25 10.512 0.262
99 1030 SS/FA Guy Des Jardins 10.45 11.428 0.978
100 1062 SS/AM Richard Oakes 9.00 12.248 3.248
101 1517 SS/AH Jim Daniels 9.30 15.329 6.029
102 1411 SS/BM Robert Brinkman 9.20 15.259 6.059
103 1653 GT/DA Michael Humphreys 10.50 18.076 7.576
__________________
Nitro Joe Jackson STK 3431
nitrojoe@neo.rr.com
Nitro Joe Jackson is offline   Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump


All times are GMT -4. The time now is 02:03 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.