CLASS RACER FORUM

CLASS RACER FORUM (https://classracer.com/classforum/index.php)
-   Stock and Super Stock (https://classracer.com/classforum/forumdisplay.php?f=3)
-   -   Jeg's Sponsored Dutch Classic Report (https://classracer.com/classforum/showthread.php?t=29235)

Nitro Joe Jackson 10-22-2010 07:13 PM

Jeg's Sponsored Dutch Classic Report
 
Thanks to Jegs and the Coughlin Bros I'm at the Dutch watching and gathering info.
Here is SS runs after the second session. Remember to go to www.1320go.com for all the runs made at the Dutch this weekend.

1 107 SS/AS Wes Leopold 9.60 8.421 -1.179
2 1759 SS/CA Anthony Bongiovanni 10.05 8.937 -1.113
3 2074 SS/CA Brian Oakes 10.05 8.957 -1.093
4 176 GT/FA Joseph Franco 10.80 9.714 -1.086
5 1041 SS/AS George Vignogna 9.60 8.526 -1.074
6 340 GT/EA Rich South 10.65 9.591 -1.059
7 1197 GT/A James Evanuik 10.00 8.953 -1.047
8 1340 SS/AM Scott Gove 9.00 7.968 -1.032
9 1224 GT/EA Jacques Blais 10.65 9.631 -1.019
10 1515 GT/AA Jeffrey Lawrence 10.10 9.086 -1.014
11 1787 GT/MA Douglas Linke 11.75 10.747 -1.003
12 106 GT/GA Jeff Roell 10.90 9.903 -0.997
13 1990 SS/AH David Barton 9.30 8.313 -0.987
14 1116 SS/AA John Armstrong 9.70 8.733 -0.967
15 1206 SS/F Richard Allen 10.35 9.386 -0.964
16 1108 GT/AA Gary Richard 10.10 9.137 -0.963
17 3651 SS/AH Charlie Westcott 9.30 8.343 -0.957
18 1164 SS/EA Bruce Riley 10.35 9.399 -0.951
19 1027 GT/TC Mark Labrecque 11.10 10.152 -0.948
20 133 SS/TA Bob Bruneau 9.90 8.959 -0.941
21 1127 SS/JA Russ Linke 11.00 10.069 -0.931
22 1173 GT/BA Norm Hall 10.25 9.321 -0.929
23 3645 GT/BA Gene McBean 10.25 9.325 -0.925
24 1473 GT/H Raymond Scardelli 10.85 9.936 -0.914
25 1945 SS/AH Gary Wolkwitz 9.30 8.402 -0.898
26 1309 SS/FM George Taylor 10.50 9.617 -0.883
27 403H SS/AH Stephen Hebert 9.30 8.427 -0.873
28 374 SS/D Bill Davis 10.20 9.334 -0.866
29 1201 SS/DA Leon Miranian 10.20 9.336 -0.864
30 138 SS/AH Wendell Howes 9.30 8.442 -0.858
31 3036 SS/AH Charlie Westcott 9.30 8.451 -0.849
32 6027 SS/AH Mike Booker 9.30 8.451 -0.849
33 1680 SS/LA Carl Milano 11.45 10.604 -0.846
34 1513 GT/LA Doug Chervanik 11.55 10.705 -0.845
35 1544 GT/DA John Cannata 10.50 9.662 -0.838
36 1324 SS/KA Bob Cupp 11.25 10.413 -0.837
37 1968 SS/AH Chuck Comella 9.30 8.467 -0.833
38 1711 SS/TB Mark Markow 9.95 9.131 -0.819
39 100H SS/AH Tyler Hard 9.30 8.488 -0.812
40 3392 SS/AH Don Bales 9.30 8.500 -0.8
41 2427 SS/B Michael Heintz 9.90 9.103 -0.797
42 1325 GT/GA Bob Bagley 10.90 10.108 -0.792
43 3845 SS/GA James Mc Bean 10.55 9.764 -0.786
44 3002 SS/B A.H. Adkins 9.90 9.159 -0.741
45 1795 SS/GA Daniel Henderson 10.55 9.814 -0.736
46 1292 GT/EA Brian Stianchi 10.65 9.921 -0.729
47 1273 GT/AA Bo Kenney 10.10 9.372 -0.728
48 1616 GT/EA Michael Allen 10.65 9.925 -0.725
49 1419 SS/HA Larry Mohar 10.60 9.884 -0.716
50 1979 SS/AH John Baughman 9.30 8.588 -0.712
51 1184 GT/GA Wes Leopold 10.90 10.196 -0.704
52 3072 GT/IA Mike Walter 11.20 10.496 -0.704
53 108 SS/C Aris Asdourian 10.05 9.354 -0.696
54 1034 SS/DA Larry Jewell 10.20 9.506 -0.694
55 1339 SS/AS Gene Emes 9.60 8.909 -0.691
56 1198 SS/BA Jack Sepanek 9.90 9.219 -0.681
57 1222 GT/I Tony Fillipone 10.95 10.273 -0.677
58 1312 SS/FA Bob Hertline 10.45 9.773 -0.677
59 165 GT/F Joe Mendillo 10.60 9.929 -0.671
60 1961 SS/JA Carl Chiarenza 11.00 10.331 -0.669
61 3933 GT/DA James Little 10.50 9.834 -0.666
62 1223 SS/GA Sean Gaffney 10.55 9.890 -0.66
63 1554 SS/AS Walt Siler 9.60 8.944 -0.656
64 2697 SS/CA Ham Smith 10.05 9.442 -0.608
65 1950 GT/BA Wally Clark 10.25 9.650 -0.6
66 3073 SS/O Richard Feldman 12.20 11.628 -0.572
67 1103 SS/FM Edward Matsko 10.50 9.930 -0.57
68 1328 GT/CA Bill Marshall 10.40 9.848 -0.552
69 3030 SS/L Mark Longo 11.25 10.698 -0.552
70 1725 SS/FA Larry Miller 10.45 9.905 -0.545
71 395 SS/BS Aaron Allison 9.65 9.139 -0.511
72 1237 GT/CA Peter Zawadzki 10.40 9.891 -0.509
73 1012 GT/TA Ken Emes 10.55 10.045 -0.505
74 1693 GT/CA Robert Becker 10.40 9.909 -0.491
75 1182 GT/AA Jan Cavacini 10.10 9.611 -0.489
76 1014 SS/HA Gregg Sutherland 10.60 10.141 -0.459
77 1214 SS/AS Robert Issi 9.60 9.185 -0.415
78 1074 SS/JA Bruce Ward 11.00 10.586 -0.414
79 1275 SS/HA Mark Lawton 10.60 10.209 -0.391
80 335 SS/AH Jeffrey Kobylski 9.30 8.915 -0.385
81 122 SS/HA Charlie Bubka 10.60 10.221 -0.379
82 1471 SS/BA Wally Zalak 9.90 9.521 -0.379
83 161 SS/AS Michael Gricco 9.60 9.222 -0.378
84 187 SS/BS John Dibartolomeo 9.65 9.333 -0.317
85 1147 SS/CS Rick Shirey 10.30 9.998 -0.302
86 1166 SS/F Harry Golliday 10.35 10.056 -0.294
87 1153 GT/JA David Mitchell 11.30 11.021 -0.279
88 1050 SS/AX Ed Newton 9.50 9.229 -0.271
89 1450 SS/KA Roger Reese 11.25 11.016 -0.234
90 1149 SS/HA Patric Fox 10.60 10.390 -0.21
91 1993 SS/CM Michael Giuliano 9.50 9.304 -0.196
92 1135 GT/GA John Savino 10.90 10.767 -0.133
93 1760 SS/AM Jeff Tripp 9.00 8.902 -0.098
94 1837 GT/C Anthony Scinto 10.20 10.112 -0.088
95 185 GT/CA Carolyn Melendy 10.40 10.320 -0.08
96 1937 SS/JA Lee Zane 11.00 10.932 -0.068
97 1981 SS/BM Richard Kay 9.20 9.290 0.09
98 1522 SS/E Bob Wall 10.25 10.512 0.262
99 1030 SS/FA Guy Des Jardins 10.45 11.428 0.978
100 1062 SS/AM Richard Oakes 9.00 12.248 3.248
101 1517 SS/AH Jim Daniels 9.30 15.329 6.029
102 1411 SS/BM Robert Brinkman 9.20 15.259 6.059
103 1653 GT/DA Michael Humphreys 10.50 18.076 7.576

Evan Smith 10-22-2010 07:30 PM

Re: Jeg's Sponsored Dutch Classic Report
 
Joe, any chance you can post the Stock sheet?

Thanks,

Evan

Nitro Joe Jackson 10-22-2010 07:50 PM

Re: Jeg's Sponsored Dutch Classic Report
 
hang in there im working on it, I'm working on my bar time!

Nitro Joe Jackson 10-22-2010 08:27 PM

Re: Jeg's Sponsored Dutch Classic Report presented by www.1320go.com
 
1 1222 P/S Joe Cokinos 13.35 12.069 -1.281
2 1634 T/SA Briane Philbrick 14.4 13.163 -1.237
3 1137 I/SA Cecil Frazier 12.3 11.105 -1.195
4 1980 U/SA Clayton Wright 14.85 13.672 -1.178
5 1242 A/SA James Beattie Jr 11 9.836 -1.164
6 1291 A/SA Derek Atwill 11 9.852 -1.148
7 1021 J/SA Eugene Monahan 12.45 11.311 -1.139
8 1990 A/SA David Barton 11 9.868 -1.132
9 1608 B/SA Gary Richard 11.4 10.278 -1.122
10 3052 L/S Richard Zink 12.7 11.602 -1.098
11 1904 B/FS Dennis Chapman 14.65 13.565 -1.085
12 1020 B/SA Francois Periard 11.25 10.168 -1.082
13 3218 D/SA Paul Boster 11.55 10.468 -1.082
14 1348 F/SA Mike Farrell 11.85 10.768 -1.082
15 1129 D/SA Victor Guilmino 11.55 10.47 -1.08
16 1441 B/S Richard Adkins 11.2 10.125 -1.075
17 1142 G/S Steve Ficacci 11.9 10.826 -1.074
18 1013 B/SA David Ficacci 11.25 10.18 -1.07
19 1073 B/SA Edward Horensky 11.25 10.199 -1.051
20 1322 B/S Tim Bishop 11.2 10.155 -1.045
21 1454 E/SA Ken Kopecky 11.7 10.66 -1.04
22 1018 E/S Adam Strang 11.65 10.616 -1.034
23 1470 A/SA Adam Keir 11 9.978 -1.022
24 1017 E/SA Keith Sansone 11.7 10.684 -1.016
25 1710 D/S Jerry Mac Neish 11.5 10.485 -1.015
26 1701 B/S Bobby Twynam 11.2 10.188 -1.012
27 1330 A/S David Casey 10.95 9.942 -1.008
28 15 I/SA Katie Sepanek 12.3 11.302 -0.998
29 1489 C/SA Steve Ficacci 11.4 10.411 -0.989
30 1707 A/SA Jim Boburka 11 10.014 -0.986
31 14 D/SA Matthew Welker 11.55 10.569 -0.981
32 1199 A/SA Steve Calabro 11 10.022 -0.978
33 1387 A/S Chris Howes 11 10.025 -0.975
34 1121 F/SA Lenny Williams 11.85 10.875 -0.975
35 1139 C/SA John Leach 11.4 10.444 -0.956
36 1759 AA/SA Anthony Bongiovanni 10.6 9.65 -0.95
37 1086 U/SA David Ziegler 14.85 13.904 -0.946
38 1120 E/SA Scott Goshert 11.7 10.754 -0.946
39 1117 B/SA Wayne Totaro 11.25 10.328 -0.922
40 1518 A/S Bob Broadbent 10.95 10.029 -0.921
41 1557 A/SA Fred Thibeault 11 10.081 -0.919
42 1290 F/SA James Perrone 11.85 10.934 -0.916
43 1681 B/S Tom Baird 11.2 10.284 -0.916
44 1002 B/SA Jeffrey Bardekoff 11.25 10.347 -0.903
45 1697 G/SA Doug Blackley 12 11.098 -0.902
46 1015 C/FS James Hardisty 15.15 14.261 -0.889
47 1150 C/SA Russell Linke 11.4 10.513 -0.887
48 1570 B/SA Frank Bialas 11.25 10.364 -0.886
49 1574 A/SA Frank Maiolo 11 10.116 -0.884
50 1036 H/SA Kevin Anderson 12.15 11.272 -0.878
51 1128 C/SA Wallace Dent 11.4 10.527 -0.873
52 1317 G/SA Joe De Marzo 12 11.129 -0.871
53 19 B/SA Raymond Skipper Jr 11.25 10.393 -0.857
54 1343 F/SA Jerry Vignogna 11.85 10.995 -0.855
55 1278 P/SA Jason Silver 13.45 12.598 -0.852
56 1152 A/S Edward Bednaz 10.95 10.119 -0.831
57 1423 N/SA Kevin Fogerty 13 12.17 -0.83
58 1776 F/SA Clint Walters 11.85 11.022 -0.828
59 1255 E/SA Maurice Boone 11.7 10.875 -0.825
60 2730 A/SA Bo Kenney 11 10.183 -0.817
61 1241 K/S Jim Harris 12.55 11.739 -0.811
62 1110 A/SA Alan Mark 11 10.202 -0.798
63 143 B/S George Cottell 11.2 10.408 -0.792
64 1285 G/S Holgar Kurschner 11.9 11.126 -0.774
65 1116 J/SA Jeanne Linke 12.45 11.677 -0.773
66 1582 F/S Donald Fardie 11.8 11.028 -0.772
67 1209 A/SA Woody Pagano 11 10.236 -0.764
68 1071 G/SA Donald Wilgis 12 11.237 -0.763
69 1960 D/SA Edward Alessi 11.55 10.791 -0.759
70 1945 R/SA Ed Fernandez 14.05 13.296 -0.754
71 2777 A/S Russell Davenport 11.4 10.646 -0.754
72 1815 C/SA Gary Siderits 11.4 10.657 -0.743
73 1329 A/S Denny Ford 10.95 10.21 -0.74
74 1240 E/SA Bill Quinn 11.7 10.963 -0.737
75 1100 I/S Bill Belden 12.2 11.464 -0.736
76 1728 E/SA Ralph Kershner 11.7 10.978 -0.722
77 1232 F/SA Billy Harper 11.85 11.146 -0.704
78 1424 M/SA Joe Mocci 12.85 12.151 -0.699
79 1369 G/S Dennis Petras 11.9 11.211 -0.689
80 17 J/SA Frank Ferrucci 12.45 11.761 -0.689
81 1845 C/SA Alan Miller 11.4 10.717 -0.683
82 1631 H/S Rich Aman 12 11.318 -0.682
83 111 C/SA James Penta 11.4 10.724 -0.676
84 1033 N/SA David Ribeiro 13 12.337 -0.663
85 1578 G/S Jim Roberts 11.9 11.239 -0.661
86 1872 F/SA Joe Bellaro 11.85 11.19 -0.66
87 1207 I/SA Bill Baker 12.3 11.642 -0.658
88 1228 N/SA Bob Don 13 12.355 -0.645
89 1216 AA/SA Steve Sawka 10.6 9.956 -0.644
90 1559 F/SA Tom O Loughlin 11.85 11.214 -0.636
91 1257 H/SA Glen Hartzler 12.15 11.521 -0.629
92 1601 N/SA Jim Farrell 13 12.388 -0.612
93 122 V/SA Christina Dibartolomeo 15.5 14.912 -0.588
94 1041 AA/SA Steve Welker 10.6 10.012 -0.588
95 144 O/SA Bob Bender 13.15 12.58 -0.57
96 1444 G/SA Mark Capellupo 11.7 11.138 -0.562
97 1028 H/SA Mathieu Beriault 12.15 11.593 -0.557
98 394 G/SA Terry Allison 12 11.475 -0.525
99 1989 G/SA Vic Beleny 12 11.481 -0.519
100 1969 E/SA John Bender 11.7 11.19 -0.51
101 1262 D/SA Ken Robinson 11.55 11.041 -0.509
102 1411 N/SA Luke Morris 13 12.495 -0.505
103 1074 I/SA Jerome Hillier 12.3 11.806 -0.494
104 1233 E/SA Carl Massafra 11.7 11.221 -0.479
105 1374 I/SA Pete Dutko 12.3 11.837 -0.463
106 1005 B/S William Taylor 11.2 10.748 -0.452
107 1007 I/SA Robert Lamonica 11.85 11.462 -0.388
108 1132 F/SA Kenny DePascale 12.3 11.948 -0.352
109 1840 B/SA Serge Couturier 11.25 10.907 -0.343
110 1236 D/SA George Mirza 11.55 11.253 -0.297
111 1009 P/SA Bill Spanakos 13.45 13.248 -0.202
112 1431 M/SA Ronald Kievit 12.85 12.779 -0.071
113 3281 C/SA Ronnie Traupman 11.4 11.422 0.022
114 A100 G/SA Paul Ladd 13.45 14.472 1.022

WRENCH 10-22-2010 08:33 PM

Re: Jeg's Sponsored Dutch Classic Report
 
Now for all you winers you all need to thank Nitro for his time and effort . I sat thru all his hard work , I now know how hard it is !!!!!!!!!!!!!! Thank you Nitro

PS.Stock Top Speed car #1945 Ed Femandez R/SA 366.74mph Super Stock Top Speed car #340 Richard South GTE/A 177.79mph
that is what is on the sheets

KingReptile 10-23-2010 02:12 AM

Re: Jeg's Sponsored Dutch Classic Report
 
Thanks Joe!!

Tom P 10-23-2010 03:12 AM

Re: Jeg's Sponsored Dutch Classic Report
 
Great work Joe.
And congrats to Ed on the 366, looks like the complaining about the new Cobra Jets and Challengers will stop now!

Just A Fan 10-23-2010 05:33 AM

Re: Jeg's Sponsored Dutch Classic Report
 
Quote:

Originally Posted by WRENCH (Post 217715)
PS.Stock Top Speed car #1945 Ed Femandez R/SA 366.74mph

Sandbaggin' :D

Paul Hellenberg 10-23-2010 05:44 AM

Re: Jeg's Sponsored Dutch Classic Report
 
Joe

Thank you so much. Keep up the great work.

butch8908 10-23-2010 08:16 AM

Re: Jeg's Sponsored Dutch Classic Report
 
Thanks Joe for the hard work. It's too bad that NHRA didn't see this type of turnout for the fall race in Charlotte. Great turnout, just wish we had this kind of race down south somewhere close to South Carolina. Would love to be there taking pictures for you guys.


All times are GMT -4. The time now is 07:23 AM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.