HOME FORUM RULES CONTACT
     
   
   

Go Back   CLASS RACER FORUM > Class Racer Forums > Stock and Super Stock
Register Photo Gallery FAQ Community Calendar

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 04-25-2008, 06:48 PM   #1
SSDiv6
VIP Member
 
Join Date: Feb 2003
Location: Glendale, Arizona
Posts: 3,044
Likes: 712
Liked 1,579 Times in 582 Posts
Default Boise Divisional Race

Some very fast numbers:

1 633 A/SA Hal Sorensen, Vancouver WA, '69 Camaro 10.177 11.68 -1.503
2 6471 L/SA Bill Edgeworth, Tacoma WA, '77 Firebird 11.943 13.43 -1.487
3 7131 M/SA Don Forester, Riverside CA, '80 Delta 88 12.108 13.59 -1.482
4 5356 D/SA Glenn Person, Mesa AZ, '70 Challenger 10.776 12.24 -1.464
5 7980 E/SA Steve Wann, Modesto CA, '74 Dart 10.982 12.40 -1.418
6 7984 B/SA Charlie Smith, Modesto CA, '69 Dart 10.528 11.93 -1.402
7 600 C/SA Jeff Lane, North Bend WA, '96 Corvette 10.702 12.09 -1.388
8 6149 A/SA Wesley Libby, Mead WA, '71 Challenger 10.304 11.68 -1.376
9 7961 D/SA Debbie Hewes, Reno NV, '71 Mustang 10.895 12.24 -1.345
10 6752 N/SA Shawn Kvaas, Sherwood Park AB, '77 Firebird12.442 13.74 -1.298
11 6111 B/SA Mary Ann Method, Weston OR, '69 Nova 10.633 11.93 -1.297
12 620 G/SA Steve Cozakos, Marysville WA, '69 Nova 11.435 12.71 -1.275
13 575 A/SA Les Norton, South Jordan UT, '65 Belvedere 10.415 11.68 -1.265
14 6261 B/SA Larry Peterson, Eugene OR, '71 Chevelle 10.674 11.93 -1.256
15 7098 F/SA Kevin De Pre, Brentwood CA, '68 Coronet 11.325 12.55 -1.225
16 67 C/SA Tom Gaynor, Vancouver WA, '95 Firebird 10.875 12.09 -1.215
17 6632 V/SA Jim Mantle, Black Creek BC, '79 Pacer Wgn 15.107 16.32 -1.213
18 6636 B/SA Mick Alley, Eagle ID, '69 Camaro 10.732 11.93 -1.198
19 6521 L/SA Charlene Gullett, Calgary AB, '80 Malibu 12.261 13.43 -1.169
20 6073 F/S Gary McCoy, Eagle ID, '70 Barracuda 11.350 12.50 -1.150
21 636 J/SA John Hill, Fairbanks AK, '87 Camaro 12.022 13.17 -1.148
22 6922 H/SA Chelsea Dunaway, Mill Creek WA, '85 Camaro 11.737 12.86 -1.123
23 7410 AA/S Robert Pond, Riverside CA, '67 Fairlane 10.138 11.26 -1.122
24 626 G/SA Dave Barcelon, Bremerton WA, '69 Camaro 11.594 12.71 -1.116
25 6665 P/SA Brian Thompson, Federal Way WA, '89 Mustang13.106 14.21 -1.104
26 6066 Q/SA Gary Erichsen, Hanna AB, '66 Impala 13.511 14.57 -1.059
27 5370 F/S Al Steinmetz, Chubbuck ID, '72 Cutlass 11.459 12.50 -1.041
28 66 M/SA Kelly Thomas, Arburn WA, '94 Ram 12.559 13.59 -1.031
29 6383 H/SA Will Kelly, Walla Walla WA, '70 Barracuda 11.834 12.86 -1.026
30 7063 A/SA Brian Sanderson, South Jordan UT, '63 Savoy 10.687 11.68 -0.993
31 6635 L/SA Norm Webber, Puyallup WA, '83 Malibu Wgn 12.442 13.43 -0.988
32 6736 E/SA Terry Hembree, Idaho Falls ID, '69 Camaro 11.415 12.40 -0.985
33 6052 G/SA Jim Boyce, Duval WA, '73 Cuda 11.796 12.71 -0.914
34 6360 I/SA Bill Bushmaker, Auburn WA, '77 Roadrunner 12.113 13.02 -0.907
35 6842 A/SA Dan Cyr, Portland OR, '69 Camaro 10.789 11.68 -0.891
36 6273 J/SA Angela Bushmaker, Auburn WA, '65 Valiant 12.299 13.17 -0.871
37 6305 I/SA Todd Gale, West Richland WA, '70 Camaro 12.157 13.02 -0.863
38 6333 A/S Mike Hering, Boise ID, '69 Camaro 10.762 11.62 -0.858
39 6826 H/S Caleb Hansen, Sumas WA, '68 Dodge 11.926 12.71 -0.784
40 6413 AA/SA Jon Percy, Pocatello ID, '64 Plymouth 10.636 11.26 -0.624
41 63 D/SA Tommy Gaynor, Vancouver WA, '98 Camaro 11.645 12.24 -0.595
42 6403 K/SA Bill Kost, Renton WA, '77 Cutlass 12.796 13.38 -0.584
43 4 A/SA Brad Plourd, Maple Valley WA, '69 Camaro 12.252 11.68 0.572
44 7007 B/SA Roger Bedford, Big Bear City CA, '69 Camaro 16.866 11.93 4.936
45 652 G/S Bob Gullett, Calgary AB, '68 Nova 26.443 12.61 13.833
46 6673 D/SA Larry Delplanche, Brookings OR, '71 Mustang DQ

Super Stock

1 600 SS/BS Jeff Lane, North Bend WA, '08 Cobalt 8.898 10.38 -1.482
2 77 SS/BS Mike Blackstone, Livermore CA, '90 Calais 8.913 10.38 -1.467
3 7980 SS/IA Steve Wann, Modesto CA, '69 Barracuda 9.996 11.37 -1.374
4 624 GT/FA Don Little, Westley CA, '70 Challenger 10.158 11.47 -1.312
5 63 GT/AA Sean Cour, Brush Prairie WA, '08 Cobalt 9.439 10.75 -1.311
6 668 SS/GA Mike Pruss, Red Deer AB, '02 Firebird 9.925 11.21 -1.285
7 5629 GT/EA Ritch Ahrens, Greeley CO, '85 Firebird 10.030 11.31 -1.280
8 76 GT/CA Bob Fordyce, Vista CA, '91 Calais 9.800 11.06 -1.260
9 61 GT/CA Alan Falcone, Normandy Park WA, '91 Calais 9.824 11.06 -1.236
10 7989 SS/BS Sam Tufano, Los Gatos CA, '97 Camaro 9.159 10.38 -1.221
11 6015 GT/TA Tom Nolan, Lacombe AB, '04 S-10 10.025 11.21 -1.185
12 6846 GT/AA Byron Setters, Red Deer AB, '05 Cavalier 9.571 10.75 -1.179
13 6413 SS/AA Jon Percy, Pocatello ID, '64 Savoy 9.181 10.33 -1.149
14 7210 SS/DM Tom Albritton, West Jordan UT, '90 Trans Am 9.233 10.38 -1.147
15 6349 SS/HA Jared Erichsen, Hanna AB, '67 Camaro 10.117 11.26 -1.143
16 6425 GT/CA Art Congdon, Calgary AB, '91 Calais 9.927 11.06 -1.133
17 7668 SS/TB Brad Rounds, Reno NV, '01 S-10 9.459 10.59 -1.131
18 6777 SS/BS Rick Paton, Edmonton AB, '02 Camaro 9.253 10.38 -1.127
19 6019 SS/FS Jim Caughlin, Woodburn OR, '96 Escort 12.045 13.17 -1.125
20 7006 GT/FA Bruce Lippstreu, Fairfield CA, '98 Grand Am10.365 11.47 -1.105
21 6340 GT/GA Jim Storms, Renton WA, '98 Avenger 10.501 11.57 -1.069
22 6000 GT/BA Norm Lapointe, Edmonton AB, '06 Cobalt 9.834 10.90 -1.066
23 6398 GT/DA Kevin Cour, Portland OR, '04 Cavalier 10.095 11.16 -1.065
24 640 GT/CA Don Thomas, Spruce Grove AB, '04 Grand Am 10.023 11.06 -1.037
25 6898 GT/DA Casey Setters, Red Deer AB, '02 Firebird 10.130 11.16 -1.030
26 657 SS/CM Steve Polack, Enumclaw WA, '92 Camaro 9.114 10.13 -1.016
27 6676 SS/DA Jackie Alley, Eagle ID, '69 Camaro 9.908 10.85 -0.942
28 6820 GT/CA Caitlin Setters, Red Deer AB, '96 Camaro 10.122 11.06 -0.938
29 64 SS/BM Brad Plourd, Maple Valley WA, '05 Cavalier 9.116 9.97 -0.854
30 6549 SS/H Terry Anderson, Meridian ID, '67 Nova 10.344 11.16 -0.816
31 6322 GT/L Gary Howe, Gig Harbor WA, '55 Chevy 11.179 11.99 -0.811
32 6122 SS/LA Rich Scrivner, Boise ID, '57 Chevy 11.356 12.14 -0.784
33 6503 SS/GA Ross Allsup, Columbus MT, '70 Mustang 10.434 11.21 -0.776
34 6115 SS/IA Butch Walsh, Firth ID, '67 Camaro 10.659 11.37 -0.711
35 6842 SS/CS Dan Cyr, Portland OR, '67 Chevy II 10.368 11.00 -0.632
36 799 SS/CS Wes King, Eagle ID, '67 Nova 10.432 11.00 -0.568
37 6855 SS/HA George Phillips, Boise ID, '67 Camaro 10.762 11.26 -0.498
38 7581 SS/LA Marv Choudeck, Middleton ID, '65 Mustang 11.927 12.14 -0.213
SSDiv6 is offline   Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump


All times are GMT -4. The time now is 09:45 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.