Quote:
Originally Posted by jcadreau
Wow this side of the ladder could setup like A/SA class elimanations.
-0.950 A/SA B DeArmond 5717 5
-0.700 D/SA G Stein 7025 37
-0.819 A/SA J DeFrank 778 21
-0.540 H/SA D Gibson 7650 53
-0.864 C/SA A Corda 5300 13
-0.611 A/SA D Cyr 6842 45
-0.763 A/SA P Cannan T700 29
-0.174 G/SA M Faul 61 61
-0.886 A/SA B Calvert 728 9
-0.653 P/SA S Hook 7111 41
-0.808 A/SA K Rizzoli 703D 25
-0.358 K/SA B Elliott 7179 57
-0.858 A/SA D Lambeck 776 17
-0.589 C/SA L MacKay 1595 49
-0.746 O/SA P Wong 7784 33
8.252 C/SA D Balli 766 65
|
If so maybe some HP will be rewarded.....LOL.