HOME FORUM RULES CONTACT
     
   
   

Go Back   CLASS RACER FORUM > Class Racer Forums > Stock and Super Stock
Register Photo Gallery FAQ Community Calendar


Reply
 
Thread Tools Display Modes
Old 07-22-2009, 10:04 PM   #21
Real Racer
Member
 
Join Date: Jan 2002
Posts: 99
Likes: 0
Liked 0 Times in 0 Posts
Default Re: Driver changes

Then round 4 final.

GRAND BEND, Ont. - Final order after 4 rounds of qualifying in Super Stock at the 2009 Nitro Jam Drag Racing Series, Mopar Canadian Nationals:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 3290 GT/CA Richard Mowat, Kitchener ON, '00 Firebird 9.529 10.70 -1.171
2 3061 GT/AA Colin Wigle, Amherstberg ON, '08 Mustang 9.308 10.40 -1.092
3 3922 SS/GA Paul Cambria, Buffalo NY, '00 Firebird 9.775 10.85 -1.075
4 390 GT/TB Chuck Nagy, Niagara On The Lake ON, '02 So 10.086 11.15 -1.064
5 1105 GT/JA Gianni Cantusci, Stittsville ON, '00 Fireb 10.550 11.60 -1.050
6 3356 SS/KA John Ulinskas, Oakville OH, '71 GS 10.517 11.55 -1.033
7 3117 SS/BX Joe Buchanan, Bellevue OH, '04 Mustang 9.843 10.85 -1.007
8 1995 GT/EA Rob Carpenter, St. Catherines ON, '82 Cama 9.950 10.95 -1.000
9 3216 GT/AA Victoria Smith, Cayuga ON, '05 Sunfire 9.410 10.40 -0.990
10 3423 SS/DA Dan Velenosi, Stoney Creek ON, '69 Camaro 9.528 10.50 -0.972
11 3828 SS/EM Donn Rhode, Gypsum OH, '68 Camaro 9.537 10.50 -0.963
12 374 SS/LA Ty Kwaiser, Rochester MI, '65 Nova Wgn 10.860 11.75 -0.890
13 1294 SS/BA Ollie Stephan, Scarborough ON, '71 Corvette 9.319 10.20 -0.881
14 3933 GT/DA Bill Little, Belmont ON, '05 Grand Am 9.954 10.80 -0.846
15 1339 GT/TA Gene Emes, Uxbridge ON, '04 S-10 10.014 10.85 -0.836
16 3598 SS/DA Lyn Laperriere, Milan MI, '69 Camaro 9.665 10.50 -0.835
17 3138 SS/BS Todd Matthias, Monroeville OH, '86 Camaro 9.216 10.05 -0.834
18 1150 SS/TB Billy Leber, Tonawanda NY, '02 S-10 9.446 10.25 -0.804
19 3235 PEA-1 Pete D'Agnolo, Rochester NY, '67 Camaro 9.456 10.25 -0.794
20 3006 GT/DA Brian Clayton, Port Perry ON, '84 Camaro 10.025 10.80 -0.775
21 3489 GT/E Barrie Poole, Chatham ON, '85 Thunderbird 10.047 10.80 -0.753
22 3838 SS/NA Eric Stewart, Aurora IL, '84 Cutlass 11.708 12.45 -0.742
23 3963 GT/DA Robert Becker, Port Colborne ON, '87 Camaro10.111 10.80 -0.689
24 110 GT/HA Frank Cantusci, Stittsville ON, '90 Camaro 10.804 11.35 -0.546
25 391 SS/BM Aaron Allison, E. Palestine MI, '90 Cavali 9.174 9.70 -0.526
26 3016 GT/EA Vincent Giglio, Kitchener ON, '85 Camaro 10.462 10.95 -0.488
27 3713 GT/FA Kirk Vanni, Binbrook ON, '86 Camaro 10.635 11.10 -0.465
28 371 GT/HA Mike Vanni, Binbrook ON, '85 Hurst 10.904 11.35 -0.446
29 1057 SS/CS Jamie Groves, Woodstock ON, '71 Comet 10.247 10.65 -0.403
30 1768 SS/AS Tom Simon, Dundas ON, '69 Camaro 9.652 9.90 -0.248
31 1 SS/AM Craig Marshall, Columbus OH, '65 Coronet 9.239 9.42 -0.181
32 337 GT/BA D.J. Raiser, Lancaster NY, '80 Olds 10.447 10.55 -0.103
33 3170 SS/JA Glen Baker, Georgetown ON, '71 Skylark 11.244 11.30 -0.056
Real Racer is offline   Reply With Quote
Old 07-23-2009, 08:31 PM   #22
Real Racer
Member
 
Join Date: Jan 2002
Posts: 99
Likes: 0
Liked 0 Times in 0 Posts
Default Re: Driver changes

2009 IHRA Rulebook Revisions and Clarifications


7/23/09

p. 114 Changing cars or classes: Add the following at the end of the second paragraph: No competition vehicle may be used by more than one person during an event. If a competitor wishes to change to a different vehicle, it must be a new entry and not one that has been previously qualified by a different driver.
Real Racer is offline   Reply With Quote
Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump


All times are GMT -4. The time now is 02:31 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Copyright © Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.