HOME FORUM RULES CONTACT
     
   
   

Go Back   CLASS RACER FORUM > Class Racer Forums > Stock and Super Stock
Register Photo Gallery FAQ Community Calendar


Reply
 
Thread Tools Display Modes
Old 09-02-2009, 12:39 PM   #1
david ring
Senior Member
 
david ring's Avatar
 
Join Date: Feb 2003
Location: Oneonta.,NY
Posts: 889
Likes: 0
Liked 0 Times in 0 Posts
Default Indy Q1 stock, sorted by class, part 1

Psn number class "Driver, Home Town, Machine----------------" ET Index under
43 1308 A/S "Ralph Porpora, Poughkeepsie NY, '69 Camaro" 10.154 11.25 -1.096
50 428 A/S "Kevin Helms, Schriever LA, '69 Camaro" 10.165 11.25 -1.085
73 3533 A/S "Brett McFarland, Manchester OH, '68 Camaro" 10.204 11.25 -1.046
94 6730 A/S "Jim Waldo, Richland WA, '02 Firebird" 10.246 11.25 -1.004
128 3050 A/S "Tony Tosto, Maryland Hts MO, '69 Camaro" 10.457 11.25 -0.793
138 3602 A/S "Jason McCormack, Oxford MI, '66 Belvedere" 12.151 11.25 0.901
1 595 A/SA "Chad Holzman, Wichita KS, '08 Cobra Jet" 9.968 11.3 -1.332
2 1990 A/SA "David Barton, Robesonia PA, '65 Coronet" 9.973 11.3 -1.327
4 318 A/SA "Randy Warford, Nashville IN, '09 Challenger" 10.013 11.3 -1.287
6 5251 A/SA "Tim Nicholson, Concordia KS, '08 Cobra Jet" 10.046 11.3 -1.254
18 350 A/SA "Doug Duell, Newburgh IN, '09 Challenger" 10.138 11.3 -1.162
19 391 A/SA "Irvin Johns, Charlestown IN, '09 Challenger" 10.141 11.3 -1.159
36 383 A/SA "Larry Hill, Hickory KY, '71 Barracuda" 10.195 11.3 -1.105
39 54 A/SA "Stephen Hagberg, Berthoud CO, '64 Savoy" 10.198 11.3 -1.102
55 575 A/SA "Les Norton, South Jordan UT, '65 Belvedere" 10.224 11.3 -1.076
59 4705 A/SA "Bobby Brannon, Bossier City LA, '69 Camaro" 10.234 11.3 -1.066
86 1044 A/SA "John Shaul, Fultonham NY, '64 Fury" 10.284 11.3 -1.016
89 3118 A/SA "Jim Bailey, Mantua OH, '63 Dodge 330" 10.289 11.3 -1.011
133 4455 A/SA "Ronnie West, Broussard LA, '70 Roadrunner" 10.819 11.3 -0.481
134 2730 A/SA "Bo Kenny, Manassas VA, '01 Firebird" 10.877 11.3 -0.423
22 3611 AA/S "Jimmy Ronzello, Rockwood Mi, '08 Mustang" 9.749 10.9 -1.151
5 593 AA/SA "Jimmy Holzman, Wichita KS, '08 Cobra Jet" 9.633 10.9 -1.267
117 4909 AA/SA "Dempsey Pendarvis, Gonzales LA, '02 Firebi" 9.975 10.9 -0.925
110 5508 AF/S "Charles Blossom, Woodbury MN, '05 Neon" 13.19 14.15 -0.96
27 1322 B/S "Tim Bishop, Queenstown MD, '97 Firebird" 10.361 11.5 -1.139
15 4520 B/SA "David Latino, Donaldsonville LA, '02 Fireb" 10.381 11.55 -1.169
25 1499 B/SA "Jim Boudreau, Tewksbury MA, '69 Camaro" 10.407 11.55 -1.143
31 400D B/SA "Slate Cummings, Hammond LA, '99 Firebird" 10.427 11.55 -1.123
34 3218 B/SA "Paul Boster, Pataskala OH, '00 Firebird" 10.44 11.55 -1.11
47 1352 B/SA "Bill Hawk, Manassas VA, '67 Shelby" 10.458 11.55 -1.092
69 1020 B/SA "Francois Periard, Vaudreuil PQ, '68 Roadru" 10.502 11.55 -1.048
70 51 B/SA "Dwayne Scheitlin, Brighton CO, '71 Challen" 10.504 11.55 -1.046
74 1041 B/SA "Steven Welker, Tower City PA, '69 Camaro" 10.51 11.55 -1.04
78 4401 B/SA "Terry Emmons, League City TX, '69 Camaro" 10.515 11.55 -1.035
81 6149 B/SA "Wesley Libby, Mead WA, '71 Challenger" 10.518 11.55 -1.032
92 3062 B/SA "Brian Livengood, Plainfield IN, '69 Camaro" 10.541 11.55 -1.009
100 7355 B/SA "Chad Loge, Brentwood CA, '70 Roadrunner" 10.555 11.55 -0.995
112 2333 B/SA "Grace Howell, Aiken SC, '70 Mustang" 10.607 11.55 -0.943
124 35 B/SA "Randy Wilkes, Zanesville OH, '99 Firebird" 10.678 11.55 -0.872
130 4402 B/SA "Jerry Emmons, Pasadena TX, '69 Camaro" 10.835 11.55 -0.715
24 2040 C/S "Ken Vaughn, Columbia TN, '96 Corvette" 10.504 11.65 -1.146
131 5664 C/S "Tim Tosto, Wentzville MO, '99 Camaro" 10.943 11.65 -0.707
10 2808 C/SA "Bobby Warren, Clinton NC, '98 Firebird" 10.484 11.7 -1.216
11 1136 C/SA "Peter Biondo, Maspeth NY, '69 Camaro" 10.498 11.7 -1.202
20 1924 C/SA "Bud Rowe, Bridgeton NC, '94 Camaro" 10.544 11.7 -1.156
40 1 C/SA "Lee Zane, Perry Hall MD, '98 Firebird" 10.598 11.7 -1.102
42 286T C/SA "Jeff Taylor, Sellersburg IN, '69 Camaro" 10.6 11.7 -1.1
54 5306 C/SA "Johnny Diekema, Blue Grass IA, '69 Nova" 10.623 11.7 -1.077
62 5300 C/SA "Al Corda, Elk Mound WI, '02 Corvette" 10.64 11.7 -1.06
102 489 C/SA "Sam Pourciau, Walker LA, '02 Camaro" 10.708 11.7 -0.992
107 5939 C/SA "David Picht, Oakdale MN, '69 Camaro" 10.725 11.7 -0.975
113 3852 C/SA "Dave Edwards, Washington C.H. OH, '94 Cama" 10.758 11.7 -0.942
136 368 C/SA "Ed Bennett, Carleton MI, '96 Corvette" 12.34 11.7 0.64
137 256 C/SA "Amy Faulk, Collierville TN, '01 Firebird" 12.347 11.7 0.647
139 1608 C/SA "Gary Richard, Bay Shore NY, '69 Camaro" 16.818 11.7 5.118
16 4448 D/S "John Duzac, Covington LA, '67 Camaro" 10.632 11.8 -1.168
119 34 D/S "Ben Wenzel, Freeland MI, '67 Camaro" 10.891 11.8 -0.909
17 7402 D/SA "Tibor Kadar, Peoria AZ, '67 Camaro" 10.682 11.85 -1.168
26 2124 D/SA "Jeff Strickland, Red Bay AL, '95 Camaro" 10.708 11.85 -1.142
79 2066 D/SA "Adam Davis, Cullman AL, '67 Camaro" 10.816 11.85 -1.034
122 3036 D/SA "David Forbes, Horse Cave KY, '71 Chevy" 10.971 11.85 -0.879
7 3325 DF/S "Nichole Stephenson-Eggleston, Rockville IN" 14.665 15.9 -1.235
65 6723 E/S "Gary Waldo, Hillsboro OR, '68 Nova" 10.898 11.95 -1.052
84 2217 E/S "Brian Rogers, Franklin TN, '69 Camaro" 10.926 11.95 -1.024
98 3272 E/S "Martin Jeltema, Jenison MI, '72 Mustang" 10.948 11.95 -1.002
12 3125 E/SA "Joey Wilkes, Zanesville OH, '04 GTO" 10.819 12 -1.181
37 4341 E/SA "Bill McClister, Shoreacres TX, '72 Mustang" 10.895 12 -1.105
57 1741 E/SA "Matt Welker, Clear Spring MD, '68 Camaro" 10.929 12 -1.071
61 3167 E/SA "Danny Black, Avon IN, '71 Demon" 10.939 12 -1.061
95 1134 E/SA "Tom Kreeber, Rensselaer NY, '67 Barracuda" 10.997 12 -1.003
28 3520 EF/S "Steve Polhill, London ON, '82 Escort" 16.614 17.75 -1.136
106 3139 EF/S "Ron Seibenick, Perry OH, '84 Topaz" 16.773 17.75 -0.977
132 3166 EF/S "Angela Penny, Plainwell MI, '95 Escort" 17.073 17.75 -0.677
46 1018 F/S "Adam Strang, Jericho VT, '68 Firebird" 11.006 12.1 -1.094
29 2035 F/SA "Mike Welfel, Nashville TN, '69 Camaro" 11.019 12.15 -1.131
48 7980 F/SA "Steve Wann, Modesto CA, '73 Dart" 11.06 12.15 -1.09
63 3340 F/SA "Chuck Beach, Delaware OH, '68 Barracuda" 11.093 12.15 -1.057
76 3990 F/SA "Tim Gillespie, Xenia OH, '68 Pontiac" 11.115 12.15 -1.035
83 2885 F/SA "David Rampy, Piedmont AL, '69 Camaro" 11.122 12.15 -1.028
103 3120 F/SA "Lyn Smith, Pontiac IL, '72 Gran Sport" 11.161 12.15 -0.989
105 9 F/SA "James Findell, Zimmerman MN, '73 Duster" 11.17 12.15 -0.98
116 1559 F/SA "Tom O'Loughlin, Braintree MA, '68 Chevelle" 11.224 12.15 -0.926
41 3492 G/S "Donnie Beeler, Elizabethtown KY, '67 Camaro" 11.099 12.2 -1.101
80 3113 G/S "David Walther, Lanesville IN, '69 Camaro" 11.167 12.2 -1.033
33 4708 G/SA "S.E. Buchanan, Hot Springs AR, '67 Barracu" 11.182 12.3 -1.118
44 28 G/SA "Tom Stevenson, Flowery Branch GA, '69 Nova" 11.205 12.3 -1.095
60 5340 G/SA "Tim Mosbek, Andover MN, '72 Demon" 11.238 12.3 -1.062
64 3428 G/SA "Tom Rambo, Washington C.H. OH, '68 Camaro" 11.245 12.3 -1.055
77 1348 G/SA "Mike Farrell, E. Nassau NY, '71 Challenger" 11.265 12.3 -1.035
88 3012 G/SA "Carlton Sweasy, Louisville KY, '77 Corvette" 11.286 12.3 -1.014
125 390 G/SA "Ed Wallace, Dayton OH, '72 Demon" 11.439 12.3 -0.861
30 3277 H/SA "Rick Winchester, Cincinnati OH, '73 Camaro" 11.324 12.45 -1.126
53 4689 H/SA "Paula Cotten, Broken Arrow OK, '73 Duster" 11.369 12.45 -1.081
67 3222 H/SA "Chris Stephenson, Brownsburg IN, '86 Fireb" 11.401 12.45 -1.049
68 346 H/SA "Bob Akers, Louisville KY, '73 Duster" 11.401 12.45 -1.049
90 45 H/SA "Verne Buchanan, Conway AR, '73 Mustang" 11.44 12.45 -1.01
120 1977 H/SA "Michael Iacono, Wading River NY, '69 Nova" 11.546 12.45 -0.904
126 1280 H/SA "Chuck Veach, Rhinebeck NY, '84 Camaro" 11.614 12.45 -0.836
23 1021 I/SA "Gene Monahan, Brockton MA, '90 Formula" 11.45 12.6 -1.15
38 5335 I/SA "Dic Geary, Broomfield CO, '72 Camaro" 11.496 12.6 -1.104
96 3022 I/SA "Jennifer McCormack, Oxford MI, '96 Dakota" 11.597 12.6 -1.003
108 3040 I/SA "Robert Holmes, Dayton OH, '78 Firebird" 11.631 12.6 -0.969
135 3015 I/SA "Ken Hall, Greenbrier TN, '75 Corvette" 12.19 12.6 -0.41
93 3168 J/S "Joe Schaechter, Moline IL, '66 Chevy II" 11.641 12.65 -1.009
104 1616 J/S "Sam Murray, Lakeville MA, '72 Cutlass" 11.667 12.65 -0.983
8 2089 J/SA "John Livingston, Murfreesboro TN, '90 Cama" 11.523 12.75 -1.227
109 4648 J/SA "Kent LaPorte, Lafayette LA, '91 Camaro" 11.784 12.75 -0.966
75 3608 K/S "Bill Sempsrott, Franklin OH, '66 Nova" 11.813 12.85 -1.037
13 31 K/SA "John Keihn, Muncie IN, '72 Gran Sport" 11.771 12.95 -1.179
49 2426 K/SA "Johnny Fisher, Raleigh NC, '80 Mirada" 11.864 12.95 -1.086
82 3616 K/SA "Judy McCormack, Oxford MI, '03 Dakota" 11.919 12.95 -1.031
87 3200 K/SA "Tim Lowe, Macy IN, '72 Gran Sport" 11.934 12.95 -1.016
101 3211 K/SA "Buddy Hughes, Louisville KY, '66 Nova" 11.956 12.95 -0.994

I'll try to get the formatting down for the next round
david ring is offline   Reply With Quote
Old 09-02-2009, 02:59 PM   #2
W J
Senior Member
 
Join Date: Jul 2009
Location: Paxton, Massachusetts
Posts: 638
Likes: 0
Liked 0 Times in 0 Posts
Default Re: Indy Q1 stock, sorted by class, part 1

Doing a great job....Please keep it coming. Thanks. WJ
W J is offline   Reply With Quote
Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump


All times are GMT -4. The time now is 07:07 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Copyright © Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.