HOME FORUM RULES CONTACT
     
   
   

Go Back   CLASS RACER FORUM > Class Racer Forums > Stock and Super Stock
Register Photo Gallery FAQ Community Calendar

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 04-05-2009, 06:35 AM   #1
james schaechter
VIP Member
 
Join Date: Dec 2004
Location: Cumming GA
Posts: 1,988
Likes: 1,281
Liked 1,428 Times in 296 Posts
Exclamation St/ Louis National Open

I have a pdf that I scanned in, but can't figure out how to post a pdf. Here is a text file from the Qualifying. It is pretty messy, but I think you can read it. Weather was fast yesterday. Traction was ok. The weather today is wet so far, but if it keeps moving there is a chance to get it in.


GATEWAY INTERNATIONAL RACEWAYNHRA SPRING SPORTSMAN
CHALLENGE XVII
4/3/09

tmpottilt:57ma :::::

SS-STOCK COMBO

Qualified Positions for .... 2:48 PM 4/APR/20

3392 Don Bales


8.754 Sec
Low E.T.
3392 Don Bales


Top Speed ... 149.70 MPH

MOTOR ET INDEX Ov/Un

CAR

HOMETOWN

# CLASS DRIVER


NHRA Spring Sportsman Challenge XVII

1. 332 R/S Timothy Weinzapfel Mount Vernon IN '66 Bel Air Wagon Chev 283 12.867 14.25 -1.383
2 3330 GT/MA Kevin Murphy Mt Carmel IL '88 Cutlass Cad 350 10.743 12.05 -1.307
3. 3913 M/SA Wade Owens Cape Girardeau MO '66 Chevelle Chev 223 11.866 ISIS -1.284
4. 5704 . M/SA Thomas Moock Eagle NE '81 Malibu Chev 305 11.893 13.15 -1.257
5 3077 N/S Bill Dyer Port Byron IL '85 Mustang Ford 302 12.106 13.25 -1.144
O. 3306 N/SA Larry Hodge La Place IL '75 Olsmobile Buic 350 12.178 13.30 •1.122
3391 D/SA Jerry Bennett Hickory KY '62 Plymouth Plym 383 10.729 11.85 -1.121
8. 3585 K/SA Jim Harrison Albion IL '66 Nova Chev 283 11.834 12.95 -1.116
9 3659 W/S Ellis Buth Warrensburg IL '76 Pinto Ford 140 15.589 16.70 •1.111
10. 39 SS/JA Don Omalley Decatur IL '64 Corvette Chev 327 10.196 11.30 -1.104
11 3269 SS/HA Jeff Dona Gordonville MO '69 Camaro Chev 350 9.804 10.90 -1.096
12 5088 SS/DA Mike Bogina Olathe KS '70 Barracuda Ply 426 9.412 10.50 -1.088
13. 3120 F/SA Lyn Smith Pontiac IL '72 Buick Buic 455 11.072 12.15 -1.078
14. 3010 SS/J Robin Brown Madisonville KY '66 Chevy II Chev 283 10.049 11.10 -1.051
15. 3012 SS/GA Jeremy Dunlan Charlestown IN '69 Camaro Chev 350 9.823 10.85 -1.027
16. 3392 SS/AH Don Bales Connersville IN '68 Barracuda Ply 426 8.730 9.75 -1.020
17. 534 SS/IA Gregg Teel Quincy IL '67 Camaro Chev 327 10.000 11.00 -1.000
18 3499 SS/0 Gary Summers Franklin KY '85 Mustang Ford 302 11.506 12.50 -0.994
19 3981 M/SA Brad Bishop Joliet IL '89 Mustang Ford 302 12.172 13.15 -0.978
20. 3013 SS/KA Bob Harrison Albion IL '66 Nova Chev 283 10.577 11.55 -0.973
21. 3163 A/S Jim Schaechter Saint Charles IL '65 Corvette Chev 396 10.304 11.25 -0.946
22. 3446 E/SA Judi Bureski Dixon IL '70 Oldsmobile Olds 455 11.093 12.00 -0.907
23 3468 C/SA Corey Duckett Shelbyville IL '71 Chevelle Chev 454 10.816 11.70 -0.884
24 3186 I/SA Drew Whalen Alexander IL '85 Camaro Chev 305 11.718 12.60 -0.882
25. 3332 J/SA Dennis Dunlap Paris IL '79 Trans Am Olds 403 11.885 12.75 -0.865
26 3123 F/SA Greg Johnson Pontiac IL '72 Grand Sport Buic 455 11.310 12.15 -0.840
27. 3307 SS/GA Bill Rowe Jr. Eureka MO '67 Nova 100 Chev 327 10.014 10.85 -0.836
28. 5664 C/S Tim Tosto Wentzville MO '99 Camaro Chev 350 10.821 11.65 -0.829
29. 3657 Q/SA Marty Buth Freeport IL '84 Thunderbird Ford 140 13.344 14.10 -0.756
3015 I/SA Kenneth Hall Greenbrier TN '75 Corvette Chev 350 11.929 12.60 -0.671
3058 M/S Jimmy Gower Leitchfield KY '65 Chevelle Chev 283 12.482 13.15 -0.668
32. 2306 GT/B Mickey Wheatley Camden TN '06 Sunfire Chev 327 9.748 10.40 -0.652
33. 4261 W/SA Gerald Nivans Memphis TN '91 Ranger Ford 140 16.313 16.95 -0.637
34. 3004 0/S Rosalyn Gresens Toledo IL '89 Mustang Ford 302 12.855 13.40 -0.545
35. 3050 A/S Anthony Tosto Maryland Hts MO '69 Camaro Chev 396 10.756 11.25 -0.494
36. 3834 G/SA Jim Hanlon Alton IL '69 Nova Chev 350 11.814 12.30 -0.486
37. 3980 M/SA Bobby Bishop Lemont IL '67 Mustang Ford 289 12.727 13.15 -0.423
38.
39.
40.
2132
3661
5697
L/S
L/SA
SS/TA
Dennis Patterson
Brent Voges
Jamie Greening
Milton.TN
Defiance MO
Columbia MO
'69 Nova
'66 Mustang
'02 S•10
Chev
Ford
Chev
350
289
365
12.634
12.634
9.983
13.00
13.00
10.20
-0.366
-0.366
-El 217
41. 3945 SS/NA Davis Mercer Benton IL '89 Mustang Ford 302 12.407 12.45 -0.043

__________________
James Schaechter 3163 STK
james schaechter is offline   Reply With Quote
 


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump


All times are GMT -4. The time now is 11:48 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.