HOME FORUM RULES CONTACT
     
   
   

Go Back   CLASS RACER FORUM > Class Racing Events > Events
Register Photo Gallery FAQ Community Calendar

Reply
 
Thread Tools Display Modes
Old 03-29-2010, 06:18 PM   #1
Mark Walton
Junior Member
 
Join Date: Mar 2002
Location: Kansas
Posts: 39
Likes: 0
Liked 0 Times in 0 Posts
Thumbs up S/SS Combo@Kansas Int'l Dragway (Wichita) Saturday, April 17th, $1500 win!

The weekend before the Great Bend D5 LODRS...
$1500 to win/$800 runner-up S/SS Combo at Kansas International Dragway (Wichita) on Saturday, April 17th, 2010

$100 Top Qualifier (Super Stock) bonus From Patterson Racing
$100 Top Qualifier (Stock) bonus From Wikle Performance Specialties
$100 Best Reaction time in eliminations Holzman Racecars
$100 Best Appearing Bonus from Hajek Motorsports museum

Entry fee $100

Kansas International Dragway (Wichita)
http://www.kidragway.com/
7800 W. 61st N.
Maize, Ks. 67101
316-729-2882

Race info here:
http://www.kidragway.com/flier.htm
PDF here:
http://www.kidragway.com/fliers/2010...ck%20Combo.pdf
__________________
Mark Walton 5789 SS, STK
Mark Walton is offline   Reply With Quote
Old 04-16-2010, 10:48 AM   #2
Troy Henderson
Member
 
Troy Henderson's Avatar
 
Join Date: Jul 2006
Location: Kansas City
Posts: 407
Likes: 126
Liked 126 Times in 40 Posts
Default Re: S/SS Combo@Kansas Int'l Dragway (Wichita) Saturday, April 17th, $1500 win!

Weather looks perfect for this race, thanks for those putting it on and revitalizing the track.
__________________
Troy Henderson
Henderson Race Shop LLC 816-520-5389
www.hendersonraceshop.com
Troy Henderson is offline   Reply With Quote
Old 04-18-2010, 03:56 PM   #3
Mark Walton
Junior Member
 
Join Date: Mar 2002
Location: Kansas
Posts: 39
Likes: 0
Liked 0 Times in 0 Posts
Default Re: S/SS Combo@Kansas Int'l Dragway (Wichita) Saturday, April 17th, $1500 win!

Qualifying round 1
PSN Car No. Name Car Class Index ET MPH UND/OVR
1 593 Jimmy Holzman 2008 Mustang CJ AA/SA 10.60 9.72 138.08 -.876
2 5445 Allan Patterson 1966 Nova SS/KA 11.25 10.40 126.23 -.845
3 5270 Tim Nicholson 1966 Chevy II GT/I 10.95 10.23 129.20 -.715
4 10 Justin Jenkins 2009 Cobalt GT/CA 10.40 9.72 139.32 -.679
5 4121 Bryan Chaney 1992 Camaro GT/GA 10.90 10.24 129.20 -.652
6 4020 Chris Chaney 2002 Cavalier GT/DA 10.50 9.84 133.61 -.651
7 5118 Troy Henderson 1968 Camaro A/S 10.95 10.35 127.77 -.596
8 53 Gary Stinnett 1992 Camaro GT/AA 10.10 9.51 140.41 -.589
9 5115 Trista Henderson 1969 Nova A/SA 11.00 10.42 122.62 -.580
10 5771 A.J. Patterson 1997 Camaro C/SA 11.40 11.00 120.10 -.392
11 5110 Larry Henderson 1969 Nova B/S 11.20 10.82 123.49 -.377
12 5942 Ryan Montford 1993 Achieva SS/BS 9.65 9.43 145.07 -.215
13 4135 Brent Hajek 2008 Mustang CJ SS/EA 10.35 10.15 138.12 -.197
14 571 Dan Eichem 1994 Camaro C/SA 11.40 11.28 117.83 -.111
15 5864 Sean Fischer 1964 M/W Dodge SS/E 10.25 10.18 131.39 -.065
16 411 Jared Swinehart 1997 Firebird D/SA 11.55 11.62 111.63 +.077
17 5479 Jeff Cunningham 1971 Nova H/SA 12.15 12.39 78.40 +.242
18 595 Chad Holzman 2008 Mustang CJ SS/CA 10.05 10.54 140.41 +.497
19 5654 Carson Pedigo 1970 Chevelle C/SA 11.40 12.46 123.63 +1.06
20 5251 Todd Patterson 2010 Mustang CJ SS/B 9.90 13.44 117.28 +3.54

Qualifying round 2
1 593 Jimmy Holzman 2008 Mustang CJ AA/SA 10.60 9.67 138.29 -.924
2 5445 Allan Patterson 1966 Nova SS/KA 11.25 10.40 126.23 -.845
3 10 Justin Jenkins 2009 Cobalt GT/CA 10.40 9.63 140.45 -.763
4 5654 Carson Pedigo 1970 Chevelle C/SA 11.40 10.67 123.90 -.723
5 5270 Tim Nicholson 1966 Chevy II GT/I 10.95 10.23 129.20 -.715
6 4121 Bryan Chaney 1992 Camaro GT/GA 10.90 10.23 130.55 -.652
7 4020 Chris Chaney 2002 Cavalier GT/DA 10.50 9.84 133.61 -.651
8 5118 Troy Henderson 1968 Camaro A/S 10.95 10.31 128.68 -.637
9 53 Gary Stinnett 1992 Camaro GT/AA 10.10 9.51 140.41 -.589
10 5115 Trista Henderson 1969 Nova A/SA 11.00 10.42 122.62 -.580
11 5479 Jeff Cunningham 1971 Nova H/SA 12.15 11.72 110.73 -.427
12 5110 Larry Henderson 1969 Nova B/S 11.20 10.80 124.17 -.394
13 5771 A.J. Patterson 1997 Camaro C/SA 11.40 11.00 120.10 -.392
14 5251 Todd Patterson 2010 Mustang CJ SS/B 9.90 9.52 145.49 -.373
15 4428 Mike Wenke 1969 Cobra CJ D/SA 11.55 11.20 116.73 -.349
16 4135 Brent Hajek 2008 Mustang CJ SS/EA 10.35 10.07 137.57 -.278
17 5942 Ryan Montford 1993 Achieva SS/BS 9.65 9.43 145.07 -.215
18 411 Jared Swinehart 1997 Firebird D/SA 11.55 11.35 117.25 -.194
19 595 Chad Holzman 2008 Mustang CJ SS/CA 10.05 9.86 140.41 -.188
20 571 Dan Eichem 1994 Camaro C/SA 11.40 11.22 118.33 -.174
21 5864 Sean Fischer 1964 M/W Dodge SS/E 10.25 10.18 131.39 -.065

Qualifying round 3
1 593 Jimmy Holzman 2008 Mustang CJ AA/SA 10.60 9.67 138.29 -.924
2 5445 Allan Patterson 1966 Nova SS/KA 11.25 10.36 124.17 -.881
3 10 Justin Jenkins 2009 Cobalt GT/CA 10.40 9.59 139.93 -.804
4 5654 Carson Pedigo 1970 Chevelle C/SA 11.40 10.60 124.72 -.794
5 5270 Tim Nicholson 1966 Chevy II GT/I 10.95 10.22 129.57 -.722
6 4121 Bryan Chaney 1992 Camaro GT/GA 10.90 10.21 130.43 -.682
7 4020 Chris Chaney 2002 Cavalier GT/DA 10.50 9.84 133.61 -.651
8 5118 Troy Henderson 1968 Camaro A/S 10.95 10.31 128.68 -.637
9 53 Gary Stinnett 1992 Camaro GT/AA 10.10 9.49 141.07 -.603
10 5115 Trista Henderson 1969 Nova A/SA 11.00 10.42 122.62 -.580
11 5479 Jeff Cunningham 1971 Nova H/SA 12.15 11.72 110.73 -.427
12 5110 Larry Henderson 1969 Nova B/S 11.20 10.80 124.17 -.394
13 5771 A.J. Patterson 1997 Camaro C/SA 11.40 11.00 120.10 -.392
14 5251 Todd Patterson 2010 Mustang CJ SS/B 9.90 9.52 145.49 -.373
15 4428 Mike Wenke 1969 Cobra CJ D/SA 11.55 11.20 116.73 -.349
16 4135 Brent Hajek 2008 Mustang CJ SS/EA 10.35 10.06 137.74 -.283
17 571 Dan Eichem 1994 Camaro C/SA 11.40 11.16 118.83 -.236
18 5942 Ryan Montford 1993 Achieva SS/BS 9.65 9.41 145.16 -.233
19 411 Jared Swinehart 1997 Firebird D/SA 11.55 11.35 117.25 -.194
20 595 Chad Holzman 2008 Mustang CJ SS/CA 10.05 9.86 140.41 -.188
21 5864 Sean Fischer 1964 M/W Dodge SS/E 10.25 10.13 132.31 -.118
__________________
Mark Walton 5789 SS, STK
Mark Walton is offline   Reply With Quote
Old 04-18-2010, 03:59 PM   #4
Mark Walton
Junior Member
 
Join Date: Mar 2002
Location: Kansas
Posts: 39
Likes: 0
Liked 0 Times in 0 Posts
Default Re: S/SS Combo@Kansas Int'l Dragway (Wichita) Saturday, April 17th, $1500 win!

Round 1:
Troy Henderson, A/S, (.043) 10.33 10.330 122.15 def. Ryan Montford (.030) 9.41 9.432 145.16
Dan Eichem, C/SA, (.058) 11.14 11.144 119.02 def. Chris Chaney, GT/DA, (-.015) 9.85 9.885 133.77
Chad Holzman, SS/CA, (.127) 9.89 9.727 138.89 def. Trista Henderson, A/SA, (-.015) 10.54 13.105 72.67
Bryan Chaney, GT/GA, (.037) 10.22 10.204 130.51 def. Brent Hajek, SS/EA, (-.009) 10.10 10.328 138.46
Carson Pedigo, C/SA, (.032) 10.60 10.774 108.17 def. Todd Patterson, SS/B, (.047) 9.65 10.064 142.77
Jeff Cunningham, H/SA, (.082) 11.74 13.470 80.33 def. Sean Fischer, SS/E, (-.040) 10.11 10.128 132.24
Larry Henderson, B/S, (.051) 10.86 10.903 114.21 def. Allan Patterson, SS/KA, (.122) 10.36 10.388 126.33
Gary Stinnett, GT/AA, (.036) 9.48 9.641 120.94 def. Jared Swinehart, D/SA, (.016) 11.40 12.874 82.33
Justin Jenkins, GT/CA, (.048) 9.64 9.625 140.85 def. A.J. Patterson, C/SA, NT-broke before staging
Tim Nicholson, GT/I, (.014) 10.24 10.262 126.72 def. Mike Wenke, D/SA, (.019) 11.20 11.278 108.36
Jimmy Holzman, AA/SA, (.044) 9.70 9.702 138.72 - BYE

Round 2:
Bryan Chaney, GT/GA, (.003) 10.20 10.828 107.60 def. Jeff Cunningham, H/SA, (.125) 11.74 13.822 72.00
Jimmy Holzman, AA/SA, (-.088) 9.69 9.684 138.59 def. Dan Eichem, C/SA, (-.018) 11.11 11.118 119.43
Gary Stinnett, GT/AA, (.042) 9.47 13.901 67.93 def. Carson Pedigo, C/SA, (-.015) 10.57 10.694 124.07
Justin Jenkins, GT/CA, (.021) 9.65 9.675 136.07 def. Troy Henderson, A/S, (.022) 10.30 10.329 122.15
Larry Henderson, B/S, (.145) 10.80 10.756 114.21 - BYE
Tim Nicholson, GT/I, NT-broke before staging vs. Chad Holzman, SS/CA, NT-broke before staging

Round 3:
Larry Henderson, B/S, (-.499) 10.70 11.45 91.72 - Competition BYE
Bryan Chaney, GT/GA, (.018) 10.25 10.216 130.40 def. Justin Jenkins, GT/CA, (-.003) 9.66 12.405 63.33
Gary Stinnett, GT/AA, (.056) 9.46 9.453 138.67 def. Jimmy Holzman, AA/SA, (.052) 9.68 9.669 138.76

Round 4:
Gary Stinnett, GT/AA, (.006) 9.43 9.468 125.38 def. Larry Henderson, B/S, (.001) 10.77 10.864 119.68
Bryan Chaney, GT/GA, (.039) 10.21 11.558 81.01 - BYE

Round 5:
Bryan Chaney, GT/GA, (.054) 10.20 10.209 128.64 def. Gary Stinnett, GT/AA, (.051) 9.40 9.430 144.51
__________________
Mark Walton 5789 SS, STK

Last edited by Mark Walton; 04-18-2010 at 11:02 PM. Reason: More detail
Mark Walton is offline   Reply With Quote
Old 04-19-2010, 02:16 PM   #5
Mike Voth
Live Reporter
 
Mike Voth's Avatar
 
Join Date: Jun 2008
Location: Buhler, KS
Posts: 527
Likes: 5
Liked 57 Times in 14 Posts
Default Re: S/SS Combo@Kansas Int'l Dragway (Wichita) Saturday, April 17th, $1500 win!

Thanks for posting all the information, Mark. Just wish more people took notice.
__________________
Mike Voth
5189 GTN - 5188 GTO
Voth Racing
Mike Voth is offline   Reply With Quote
Old 04-19-2010, 10:57 PM   #6
Mark Walton
Junior Member
 
Join Date: Mar 2002
Location: Kansas
Posts: 39
Likes: 0
Liked 0 Times in 0 Posts
Default Re: S/SS Combo@Kansas Int'l Dragway (Wichita) Saturday, April 17th, $1500 win!

Mike,

The next one will be October 9th, 2010, so mark your calendar, and let everyone know!!!

Thanks,

Mark
__________________
Mark Walton 5789 SS, STK
Mark Walton is offline   Reply With Quote
Old 04-20-2010, 11:39 PM   #7
SuperStockDodge
Member
 
SuperStockDodge's Avatar
 
Join Date: Sep 2009
Location: Stickville USA
Posts: 261
Likes: 0
Liked 3 Times in 3 Posts
Default Re: S/SS Combo@Kansas Int'l Dragway (Wichita) Saturday, April 17th, $1500 win!

Good race between Jenkins & Henderson 2nd round-that was CLOSE! I had a good time (except for all of my fantastic red lights) and the weather cooperated too!
__________________
Sean Fischer 5864 SS/E
SuperStockDodge is offline   Reply With Quote
Old 04-26-2010, 10:17 AM   #8
Troy Henderson
Member
 
Troy Henderson's Avatar
 
Join Date: Jul 2006
Location: Kansas City
Posts: 407
Likes: 126
Liked 126 Times in 40 Posts
Default Re: S/SS Combo@Kansas Int'l Dragway (Wichita) Saturday, April 17th, $1500 win!

Nice pictures Mark!

http://classracer.com/classforum/album.php?albumid=746

And pops wore the shirt again this weekend, I think it's his new favorite.
__________________
Troy Henderson
Henderson Race Shop LLC 816-520-5389
www.hendersonraceshop.com
Troy Henderson is offline   Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 08:25 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.