ROUND #3 of QUALIFYING
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 2093 GT/MA Bob Dennis, Shorter AL, '91 Calais 10.921 12.35 -1.429
2 63 GT/AA Sean Cour, Brush Prairie WA, '08 Cobalt 9.284 10.66 -1.376
3 2100 SS/CM Lee Sharp, Maryville TN, '05 Cavalier 8.666 10.04 -1.374
4 7056 GT/AA Frank Grossi, Upland CA, '05 Sunfire 9.296 10.66 -1.364 5 5206 SS/MA Carroll Warling, Brighton CO, '74 Grand Am 11.088 12.45 -1.362
6 574 SS/CS David Bogner, Kearney NE, '92 Daytona 9.570 10.92 -1.350
7 3061 GT/AA Colin Wigle, Amherstburg ON, '05 Mustang 9.312 10.66 -1.348
8 3 SS/BS Jimmy DeFrank, Chatsworth CA, '08 Cobalt 8.888 10.20 -1.312
9 624 SS/JA Don Little, Westley CA, '70 Challenger 10.277 11.58 -1.303
10 1748 SS/IA Byron Worner, Duncannon PA, '96 Camaro 9.976 11.27 -1.294
11 7171 SS/GA Fred Moreno, La Verne CA, '69 Mustang 9.827 11.12 -1.293
12 6413 SS/AA Jon Percy, Pocatello ID, '64 Savoy 8.959 10.25 -1.291
13 2207 GT/CA Jeff Taylor, Sellersburg IN, '08 Cobalt 9.688 10.97 -1.282
14 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.656 10.92 -1.264
15 39 GT/EA Dave Layer, Dayton OH, '08 Cobalt 9.980 11.22 -1.240
16 3388 GT/GA Mark Nowicki, Gaylord MI, '98 Avenger 10.247 11.48 -1.233
17 7980 SS/IA Steve Wann, Modesto CA, '69 Barracuda 10.047 11.27 -1.223
18 5205 GT/CA Jim Beuthel, Castle Rock CO, '91 Cutlass 9.748 10.97 -1.222
19 77 SS/BS Mike Blackstone, Livermore CA, '90 Calais 8.987 10.20 -1.213
20 799J SS/AH John Rains, Santa Paula CA, '68 Dart 8.782 9.99 -1.208
21 61 GT/CA Alan Falcone, Seattle WA, '91 Calais 9.763 10.97 -1.207
22 765 SS/L Kip Martin, Phoenix AZ, '64 Mustang 10.636 11.84 -1.204
23 7607 SS/FA Jack Bystrom, Rancho Cucamonga CA, '68 Cam 9.817 11.02 -1.203
24 718 SS/FA Chuck Stubeck, Chatsworth CA, '69 Roadrunn 9.832 11.02 -1.188
25 76 GT/BA Bob Fordyce, Vista CA, '91 Calais 9.622 10.81 -1.188
26 7568 SS/BA Bryan Broaddus, Yorba Linda CA, '69 Corvet 9.264 10.45 -1.186
27 1 SS/FA Darren Smith, Palmdale CA, '68 Dart 9.840 11.02 -1.180
28 709 GT/AA Doug Broaddus, Anaheim Hills CA, '97 Fireb 9.502 10.66 -1.158
29 6398 GT/BA Kevin Cour, Portland OR, '05 Cavalier 9.654 10.81 -1.156
30 4466 GT/AA Robert Cruzen, Cleveland OK, '02 Cavalier 9.506 10.66 -1.154
31 554 GT/IA Ron Roddel, Sioux Falls SD, '05 Grand Am 10.638 11.79 -1.152
32 5080 GT/GA Ted Romero, Denver CO, '98 Grand Am 10.329 11.48 -1.151
33 5424 SS/HA Ron Parness, Conifer CO, '67 Chevy II 10.021 11.17 -1.149
34 602 SS/J Rob Youngblood, Nampa ID, '76 Corvette 10.231 11.38 -1.149
35 3099 GT/AA Stacy McCarty, Indianapolis IN, '05 Grand 9.512 10.66 -1.148
36 5629 GT/EA Ritch Ahrens, Greeley CO, '85 Firebird 10.082 11.22 -1.138
37 7670 GT/AA Tibor Kadar, Peoria AZ, '08 G5 9.529 10.66 -1.131
38 5441 SS/HA Gary McGlasson, Los Lunas NM, '69 Camaro 10.052 11.17 -1.118
39 728 SS/HA John Borden, Redlands CA, '66 Nova 10.057 11.17 -1.113
40 785 GT/DA Tony Mandella, Upland CA, '87 Camaro 9.966 11.07 -1.104
41 7375 GT/GA Ken Etter, Riverside CA, '94 Shadow 10.383 11.48 -1.097
42 5440 GT/I Gene Bichlmeier, Norfolk NE, '66 Chevy II 10.436 11.53 -1.094
43 640 GT/DA Don Thomas, Spruce Grove AB, '04 Grand Am 9.980 11.07 -1.090
44 6898 GT/AA Casey Setters, Red Deer AB, '05 Cavalier 9.574 10.66 -1.086
45 6015 GT/TA Tom Nolan, Lacombe AB, '02 S-10 10.039 11.12 -1.081
46 720 SS/AH Dave Raybourn, Modesto CA, '68 Barracuda 8.915 9.99 -1.075
47 7006 GT/FA Bruce Lippstreu, Fairfield CA, '98 Grand Am10.309 11.38 -1.071
48 757 GT/FA Larry Zavala, Montebello CA, '96 Achieva 10.315 11.38 -1.065
49 7702 GT/FA Mike Graham, Tempe AZ, '00 Cobra 10.323 11.38 -1.057
50 6153 SS/PA Rick Pike, Langley BC, '56 Chevy 12.216 13.27 -1.054
51 2 SS/DM Peter Biondo, Maspeth NY, '08 Cobalt 9.256 10.30 -1.044
52 5200 SS/EM Abe Loewen, Regina SK, '98 Grand Am 9.573 10.61 -1.037
53 7668 SS/TB Brad Rounds, Reno NV, '01 S-10 9.476 10.51 -1.034
54 7350 GT/DA Bob Bales, Chino CA, '98 Grand Am 10.046 11.07 -1.024
55 7420 GT/HA Eddie Leabo, Alta Loma CA, '02 Firebird 10.615 11.63 -1.015
56 7427 SS/DA Larry Rush, Vernal UT, '69 Camaro 9.745 10.76 -1.015
57 788 SS/FA Keri Angeles Pari, Fountain Valley CA, '69 10.007 11.02 -1.013
58 7441 GT/DA Staci Smith, Palmdale CA, '93 Daytona 10.062 11.07 -1.008
59 7772 GT/HA Wayne Taylor, Chino CA, '99 Sebring 10.627 11.63 -1.003
60 6820 GT/CA Caitlin Setters, Red Deer AB, '96 Camaro 9.970 10.97 -1.000
61 7701 GT/DA Don Kennedy, Mesa AZ, '92 Trans Am 10.074 11.07 -0.996
62 6000 GT/BA Norm Lapointe, Edmonton AB, '08 Cobalt 9.818 10.81 -0.992
63 5453 SS/AM Bob Sherwood, Sioux Falls SD, '04 Cavalier 8.540 9.53 -0.990
64 6349 SS/HA Jared Erichsen, Hanna AB, '67 Camaro 10.198 11.17 -0.972
65 7026 GT/BA Dan Mason, San Clemente CA, '85 Camaro 9.845 10.81 -0.965
66 7629 SS/AH Joe Faherty, Apple Valley CA, '68 Barracuda 9.034 9.99 -0.956
67 7474 SS/AS Justin Lamb, Henderson NV, '08 Cobalt 9.211 10.15 -0.939
68 6340 GT/GA Jim Storms, Renton WA, '98 Avenger 10.548 11.48 -0.932
69 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.697 11.58 -0.883
70 54 GT/LA Dennis Nelson, Hugo MN, '97 Firehawk 11.277 12.15 -0.873
71 604 SS/NA Troy Olsonawski, Federal Way WA, '66 Malibu11.926 12.76 -0.834
72 767 SS/JA Tim Hall, Fountain Valley CA, '73 Dart 10.756 11.58 -0.824
73 7451 GT/EA Glenn Snow, St. George UT, '85 Trans Am 10.397 11.22 -0.823
74 618 SS/DM Dino Kost, Auburn WA, '91 Calais 9.487 10.30 -0.813
75 5231 SS/CM Grant Singer, Regina SK, '83 Firebird 9.240 10.04 -0.800
76 712 GT/HA Don Durham, Vacaville CA, '00 Trans Am 10.838 11.63 -0.792
77 1977 GT/DA Michael Iacono, Wading River NY, '87 Camaro10.283 11.07 -0.787
78 6021 GT/EA Mark Faul, Tacoma WA, '98 Grand Am 10.441 11.22 -0.779
79 6791 SS/JA Tom Gaynor, Vancouver WA, '96 Firebird 10.829 11.58 -0.751
80 7390 SS/JA John Winslow, San Jose CA, '65 Coronet 10.832 11.58 -0.748
81 7210 SS/DM Tom Albritton, West Jordan UT, '90 Trans Am 9.569 10.30 -0.731
82 7743 GT/JA John Mason, Menifee CA, '87 Regal 11.164 11.89 -0.726
83 6322 GT/K Gary Howe, Gig Harbor WA, '55 Chevy 10.960 11.68 -0.720
84 704 SS/BA Dennis Davison, Glendale AZ, '71 Corvette 9.733 10.45 -0.717
85 6122 SS/LA Rich Scrivner, Boise ID, '57 Chevy 11.333 12.04 -0.707
86 7101 SS/BX Bill Chaffin, Woodland Hills CA, '87 Grand 10.445 11.12 -0.675
87 7785 SS/JA Stephanie Wong, Las Vegas NV, '96 Camaro 10.911 11.58 -0.669
88 7775 GT/GA Brian Weber, Mesa AZ, '86 Camaro 10.823 11.48 -0.657
89 7031 SS/KA Greg Luneack, Vista CA, '65 Nova Wgn 11.192 11.84 -0.648
90 4911 SS/EA Gary Hansen, El Paso TX, '68 Dart 10.276 10.92 -0.644
91 7277 SS/KA Mike Johnston, Beaumont CA, '97 Firebird 11.212 11.84 -0.628
92 1150 SS/TA Billy Leber, Tonawanda NY, '02 S-10 9.832 10.45 -0.618
93 6711 SS/KA Tommy Gaynor, Vancouver WA, '98 Camaro 11.227 11.84 -0.613
94 7011 SS/JA Duane Dickens, San Clemente CA, '98 Firebi 10.969 11.58 -0.611
95 7185 SS/GA Dave Bridgewater, Devore CA, '99 Firebird 10.532 11.12 -0.588
96 4634 SS/BM Toby Torres, El Paso TX, '88 Mustang 9.309 9.89 -0.581
97 64 SS/BM Brad Plourd, Maple Valley WA, '05 Cavalier 9.331 9.89 -0.559
98 5300 SS/GA Al Corda, Elk Mound WI, '02 Firebird 10.569 11.12 -0.551
99 1781 SS/CM Dan Fletcher, Churchville NY, '69 Camaro 9.520 10.04 -0.520
100 5717 SS/CA Bobby DeArmond, Gallup NM, '69 Camaro 10.093 10.61 -0.517
101 5 GT/JA Jody Lang, Puyallup WA, '81 Malibu 11.504 11.89 -0.386
102 4689 SS/KA Paula Cotten, Broken Arrow OK, '73 Duster 11.477 11.84 -0.363
103 4701 GT/HA Jason Stoll, Frederick OK, '72 Nova 11.289 11.63 -0.341
104 7053 SS/KA Bernie Cunningham, Riverside CA, '98 Fireb 11.513 11.84 -0.327
105 7948 SS/EA Randy Painter, Nephi UT, '64 Savoy 10.609 10.92 -0.311
106 575 SS/DA Les Norton, S. Jordan UT, '65 Belvedere 10.456 10.76 -0.304
107 6333 SS/D Mike Hering, Boise ID, '69 Camaro 10.466 10.76 -0.294
108 7363 SS/JA Jim Durham, Stonyford CA, '72 Duster 11.287 11.58 -0.293
109 772 SS/JA Earl Blake, Las Vegas NV, '68 Barracuda 11.289 11.58 -0.291
110 7784 SS/KA Paul Wong, Las Vegas NV, '74 Duster 11.553 11.84 -0.287
111 5530 SS/D Marcus Allen, Colorado Springs CO, '69 Cam 10.488 10.76 -0.272
112 7511 SS/KA Ted Seipel, San Leandro CA, '98 Trans Am 11.610 11.84 -0.230
113 7809 SS/KA Gabriel Torres, LaPuente CA, '98 Firebird 11.643 11.84 -0.197
114 7330 SS/KA Richard Ariotti, Boulder City NV, '74 Dust 11.777 11.84 -0.063
115 213A SS/AM Anthony Bertozzi, Ashland VA, '98 Grand Am 9.564 9.53 0.034
------------ Not Qualified ------------
116 741 SS/KA John Irving, Boulder City NV, '71 Dart DQ