VIP Member
Join Date: Jan 2007
Location: Vineland, NJ
Posts: 2,631
Likes: 96
Liked 1,286 Times in 393 Posts
|
Re: Indy 2016
Super Gas Round 1 winners:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 5 S/G Steve Hoyt, Ft. Wayne IN, '63 Corvette 9.900 9.90 0.000
2 3135 S/G Janice Swan, Mooresville IN, '73 Opel 9.901 9.90 0.001
3 5257 S/G Scott Udenberg, Two Harbors MN, '15 Chall 9.901 9.90 0.001
4 1327 S/G Lee Klingensmith, Uniontown PA, '27 Ford T 9.902 9.90 0.002
5 26 S/G Tim Powell, Ty Ty GA, '85 Camaro 9.902 9.90 0.002
6 3650 S/G Bob Corcoran, S. Lyon MI, '92 Grand Prix 9.903 9.90 0.003
7 319H S/G Dale Barnard, Meadville PA, '34 Chevy 9.905 9.90 0.005
8 7192 S/G Ryan Herem, Canyon Country CA, '66 Nova 9.911 9.90 0.011
9 2881 S/G Carl Watts, Alabaster AL, '89 Cavalier 9.913 9.90 0.013
10 3391 S/G Randy Shipp, Whiteland IN, '68 Camaro 9.914 9.90 0.014
11 15 S/G Tom Stalba, Hammonton NJ, '63 Corvette 9.914 9.90 0.014
12 3219 S/G Dave Dahlem, Tremont IL, '57 Corvette 9.918 9.90 0.018
13 5152 S/G Al Gavlovsky, Bemidji MN, '63 Corvette 9.919 9.90 0.019
14 2709 S/G Jason Lynch, Pleasant View TN, '95 Cutlass 9.921 9.90 0.021
15 2771 S/G Ray Miller III, Spring City TN, '68 Camaro 9.926 9.90 0.026
16 395 S/G Alan Bush, Erie IL, '05 Cavalier 9.927 9.90 0.027
17 239D S/G Derek Denney, Pleasant View TN, '06 Corve 9.928 9.90 0.028
18 6 S/G Ray Connolly, Elyria OH, '63 Corvette 9.931 9.90 0.031
19 2920 S/G Edmond Richardson, Greenbrier TN, '69 Cam 9.931 9.90 0.031
20 390R S/G Roger Bishop, Mooresville IN, '75 Monza 9.932 9.90 0.032
21 1924 S/G Francis Ross, Milford NH, '67 Camaro 9.933 9.90 0.033
22 2370 S/G Ronnie Lindsey, Mathews AL, '64 Corvette 9.933 9.90 0.033
23 327T S/G Teddy Barlow, Bowling Green KY, '00 Camaro 9.934 9.90 0.034
24 3820 S/G Corinne MacMillan, Ajax ON, '68 Camaro 9.934 9.90 0.034
25 2870 S/G Clint Lindsey, Montgomery AL, '97 Cutlass 9.935 9.90 0.035
26 394 S/G Troy Coughlin Jr, Delaware OH, '57 Corvet 9.936 9.90 0.036
27 4151 S/G Jack Collier, W. Monroe LA, '68 Camaro 9.937 9.90 0.037
28 18 S/G Justin Lopes, Lakeville NJ, '63 Nova 9.938 9.90 0.038
29 398F S/G Joe Fisher, Clayton OH, '63 Corvette 9.942 9.90 0.042
30 331B S/G Matt Bradford, Palos Hills IL, '69 Barrac 9.949 9.90 0.049
31 3604 S/G Rusty Cook, Cynthiana KY, '99 Corvette 9.949 9.90 0.049
32 3548 S/G Mark Sanders, Harrison OH, '05 Cavalier 9.960 9.90 0.060
33 1 S/G Jacob Elrod, Harrod OH, '92 Corvette 9.965 9.90 0.065
34 735 S/G Steve Williams, Beaumont CA, '63 Corvette 9.968 9.90 0.068
35 5129 S/G John Helmin, Rice MN, '69 Nova 9.969 9.90 0.069
36 315X S/G Steve Theodor, Columbus OH, '63 Corvette 9.988 9.90 0.088
37 349J S/G Joey Shipp, Indianapoils IN, '91 Cutlass 9.997 9.90 0.097
38 521K S/G Richard Kurth, Walnut IL, '67 Nova 10.000 9.90 0.100
39 3335 S/G Scott Deffenbaugh, Lebanon IN, '66 Nova 10.052 9.90 0.152
40 1940 S/G Mia Tedesco, Pittsburgh PA, '04 Cavalier 10.099 9.90 0.199
41 3558 S/G Rob Kropfeld, Hamilton OH, '63 Corvette 9.899 9.90 -0.001
42 300P S/G Phil Stamps, Tipton IN, '27-T Ford 9.897 9.90 -0.003
43 4880 S/G Jimmy Lewis, Forney TX, '58 Corvette 9.895 9.90 -0.005
44 41 S/G Tommy Phillips, Forney TX, '63 Corvette 9.895 9.90 -0.005
45 390V S/G Nathan Vrooman, Wabash IN, '91 Beretta 9.895 9.90 -0.005
46 2507 S/G Kayla McLain, Andalusia AL, '63 Corvette 9.895 9.90 -0.005
47 6173 S/G Ken Mostowich, Calgary AB, '12 Corvette 9.890 9.90 -0.010
48 308 S/G Skeeter Wayne, Robards KY, '34 Chevy 9.889 9.90 -0.011
49 1963 S/G Edward Alessi Jr, Bethpage NY, '63 Catali 9.889 9.90 -0.011
50 3786 S/G Charlie Flanagan, Maria Stein IN, '81 Cam 9.882 9.90 -0.018
51 3231 S/G Paul Richardson, Woodburn IN, '87 Firenza 9.882 9.90 -0.018
52 2968 S/G Michelle Furr, Galax VA, '68 Camaro 9.880 9.90 -0.020
53 2101 S/G Jerry Duke, Nashville TN, '96 Beretta 9.869 9.90 -0.031
54 312M S/G Kevin Adams, Terre Hute IN, '67 Nova 9.866 9.90 -0.034
55 345W S/G Presley Wilkerson, Louisville KY, '82 Cor 9.864 9.90 -0.036
56 9 S/G Trevor Larson, Starbuck MN, '08 Camaro 9.862 9.90 -0.038
57 473C S/G James Carter, Forney TX, '08 Corvette 9.860 9.90 -0.040
58 3492 S/G Mike Keenan, Coatesville IN, '87 Calavier 9.859 9.90 -0.041
59 2958 S/G Sherman Adcock, Fortson GA, '02 Trans Am 9.857 9.90 -0.043
60 316F S/G Bob Locke, Whiteland IN, '57 Corvette 9.852 9.90 -0.048
61 3449 S/G Ed Apple, Beloit OH, '34 Chevy 9.847 9.90 -0.053
62 303P S/G Bobby Dearry, Indianapolis IN, '73 Colt 9.846 9.90 -0.054
63 300K S/G Doug Kroft, Wabash IN, '68 Firebird 9.845 9.90 -0.055
64 588 S/G Terry Keddington, Bluffdale UT, '57 Corve 9.830 9.90 -0.070
|