Thread: Indy 2016
View Single Post
Old 09-02-2016, 10:40 AM   #4
BKSG1198
VIP Member
 
BKSG1198's Avatar
 
Join Date: Jan 2007
Location: Vineland, NJ
Posts: 2,631
Likes: 96
Liked 1,286 Times in 393 Posts
Default Re: Indy 2016

First round winners in Super Comp:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

1 8 S/C Gary Stinnett, Emporia KS, Miller-Chevy 8.900 8.90 0.000
2 4548 S/C Britt Cummings, Hammond LA, Phantom-Chevy 8.900 8.90 0.000
3 2772 S/C Ray Miller, Spring City TN, Miller-Chevy 8.902 8.90 0.002
4 3527 S/C Tyler Leach, Hamilton OH, Nelson-Chevy 8.902 8.90 0.002
5 2771 S/C Ray Miller III, Spring City TN, Miller-Ch 8.904 8.90 0.004
6 397F S/C Patty Fisher, Clayton OH, Diamond-Chevy 8.906 8.90 0.006
7 23 S/C Sherman Adcock, Fortson GA, American-Chevy 8.907 8.90 0.007
8 4 S/C Luke Bogacki, Carterville IL, American-Ch 8.907 8.90 0.007
9 55 S/C Trevor Larson, Starbuck MN, Erickson-Chevy 8.908 8.90 0.008
10 3118 S/C Nichole Medeisis, New Lenox IL, Sherrill- 8.911 8.90 0.011
11 177K S/C Alan Kenny, Kutztown PA, Dan Page-Chevy 8.911 8.90 0.011
12 1781 S/C Dan Fletcher, Churchville NY, Undercover- 8.913 8.90 0.013
13 4698 S/C Dan Foley, McKinney TX, TNT-Chevy 8.915 8.90 0.015
14 703D S/C Kyle Rizzoli, San Luis Obispo CA, Underco 8.915 8.90 0.015
15 182 S/C Michael Handras, Hicksville NY, Racetech- 8.916 8.90 0.016
16 375 S/C Ed Toolis, Lisbon OH, Diamond-Chevy 8.920 8.90 0.020
17 3738 S/C Bryan Richardson, Woodburn IN, Advanced-C 8.921 8.90 0.021
18 3268 S/C Danny Nelson, Batesville AR, Racecraft-Ch 8.922 8.90 0.022
19 398F S/C Joe Fisher, Clayton OH, ChromeWorx-Chevy 8.924 8.90 0.024
20 A338 S/C Charles Jamison, Urbana IL, Tub Teck-Chevy 8.926 8.90 0.026
21 256B S/C Jerry Sosebee, Lula GA, Mullis-Chevy 8.926 8.90 0.026
22 3305 S/C Madison Ellison, Central City KY, America 8.929 8.90 0.029
23 2124 S/C Jeff Strickland, Red Bay AL, American-Che 8.929 8.90 0.029
24 2990 S/C Rick Mann, Trinity NC, Racetech-Chevy 8.930 8.90 0.030
25 4390 S/C Rick Legaux, Kenner LA, Mullis-Chevy 8.931 8.90 0.031
26 3 S/C Tommy Phillips, Forney TX, TNT-Chevy 8.934 8.90 0.034
27 3135 S/C Janice Swan, Mooresville IN, Rooman-Chevy 8.934 8.90 0.034
28 394X S/C Troy Coughlin Jr., Delaware OH, Miller-Ch 8.935 8.90 0.035
29 16 S/C Rich Dorr, Watertown NY, Undercover-Chevy 8.938 8.90 0.038
30 3832 S/C Dave Goins, Plymouth MI, Undercover-Ford 8.938 8.90 0.038
31 3930 S/C Greg Kamplain, Brownsburg IN, Spitzer-Che 8.938 8.90 0.038
32 3253 S/C Tim Garrison, Benton Harbor MI, Undercove 8.944 8.90 0.044
33 2566 S/C Richard Bernier, Va. Beach VA, Ed Quay-Ch 8.945 8.90 0.045
34 735 S/C Steve Williams, Beaumont CA, TNT-Brodix 8.953 8.90 0.053
35 2657 S/C Scott Vandewalker, Portland TN, '00 Viper 8.960 8.90 0.060
36 3372 S/C Steve Hoyt, Ft. Wayne IN, Advanced-Chevy 8.964 8.90 0.064
37 7826 S/C Kyle Seipel, Pleasanton CA, Racetech-Chevy 8.968 8.90 0.068
38 3764 S/C Rusty Cook, Cynthiana KY, American-Chevy 8.973 8.90 0.073
39 3531 S/C Jacob Elrod, Harrod OH, American-Chevy 9.000 8.90 0.100
40 177H S/C Samantha Coughlin, Delaware OH, Undercove 9.011 8.90 0.111
41 3510 S/C Rob Moser, Portland IN, American-Chevy 9.017 8.90 0.117
42 18 S/C Doug Doll Jr., Lancaster PA, Lightning-Ch 9.148 8.90 0.248
43 423K S/C Kendra Robinson, Starbuck MN, Mullis-Chevy 9.678 8.90 0.778
44 3325 S/C Howard Stamper, N. Vernon IN, Dragster-Ch 8.899 8.90 -0.001
45 3172 S/C Leo Zynda, Clinton Twp MI, Advanced-Chevy 8.896 8.90 -0.004
46 3927 S/C Blake Richardson, Greenbrier TN, Davis-Ch 8.891 8.90 -0.009
47 3000 S/C Ryan Wallace, Edinburgh IN, Racetech-Chevy 8.888 8.90 -0.012
48 6104 S/C Brad Plourd, Holly Pond AL, Undercover-Ch 8.886 8.90 -0.014
49 4754 S/C Billy Torrence, Kilgore TX, Undercover-Ch 8.885 8.90 -0.015
50 3941 S/C Bob Prose, Terre Haute IN, American-Chevy 8.881 8.90 -0.019
51 3177 S/C Ed Cook Sr, Thomasboro IL, Undercover-Che 8.877 8.90 -0.023
52 43 S/C Jack Collier, W. Monroe LA, Mullis-Chevy 8.876 8.90 -0.024
53 122 S/C Christina Dibartolomeo, Beaver Springs PA 8.871 8.90 -0.029
54 1526 S/C Mike Robilotto, Albany NY, Undercover-Che 8.869 8.90 -0.031
55 3801 S/C Ty Davis, Mooresville IN, '32 Bantam 8.865 8.90 -0.035
56 2881 S/C Carl Watts, Alabaster AL, American-Chevy 8.863 8.90 -0.037
57 3929 S/C Ryan Richardson, Greenbrier TN, American- 8.860 8.90 -0.040
58 147M S/C Ed McCleaft, Shinglehouse PA, Bos-Chevy 8.848 8.90 -0.052
BKSG1198 is offline   Reply With Quote