View Single Post
Old 10-06-2015, 12:57 PM   #2
Mike Carr
VIP Member
 
Mike Carr's Avatar
 
Join Date: Nov 2001
Location: Enon Valley PA
Posts: 1,650
Likes: 234
Liked 83 Times in 37 Posts
Send a message via AIM to Mike Carr Send a message via MSN to Mike Carr Send a message via Yahoo to Mike Carr
Default Re: The Annual Mason-Dixon S/SS Fall Classic Oct 31-Nov 1

Tri-State Stock/Super Stock Association race Payouts for each day at The annual Mason-Dixon Stock/Super Stock Fall Classic October 31-November 1:

Saturday 10/31, $50 race
30 cars - $750 win, 400 runner-up, 125 4th round loser (semis), 50 3rd round loser (1/4's)
35 cars - 750 win, 400 R/U, 250 semis, 100 4th round, 50 3rd round
40 cars - 900 win, 500 R/U, 250 semis, 100 4th round, 50 3rd round
45 cars - 1,000 win, 525 R/U, 250 semis, 100 4th round, 50 3rd round
50 cars - 1,035 win, 525 R/U, 250 semis, 100 4th round, 50 3rd round

Sunday 11/1, $100 race; $2K or more to win
45 cars - $2,000 win, 1,000 R/U, 500 semis, 200 4th round loser, 100 3rd round
50 cars - 2,025 win, 1,025 R/U, 500 semis, 200 4th round, 100 3rd
55 cars - 2,250 win, 1,200 R/U, 500 semis, 200 4th round, 100 3rd round
60 cars - 2,500 win, 1,250 R/U, 500 semis, 200 4th round, 100 3rd round
65 cars - 2,500 win, 1,250 R/U, 600 semis, 400 5th round, 200 4th round, 100 3rd round
70 cars - 2,750 win, 1,400 R/U, 600 semis, 400 5th round, 200 4th round, 100 3rd round
__________________
Mike Carr, Tri-State S/SS Association President
Looking for 2015 S/SS Race Sponsors Contact me if interested
buffdaddy_1302@hotmail.com (724) 510-5912
Mike Carr is offline   Reply With Quote