View Single Post
Old 09-09-2014, 09:56 PM   #31
Mike Delahanty
VIP Member
 
Mike Delahanty's Avatar
 
Join Date: Dec 2004
Posts: 1,201
Likes: 0
Liked 275 Times in 54 Posts
Default Re: Live from Milan Stock-S/S Combo

Sam Stockwell Memorial Stock-S/S Combo Race Qualifying – Milan Dragway – 9/7/14
1 Steve Novosel A/SA 9.61 -1.74 2013 COPO
2 Tony Goodman B/SA 10.23 -1.31 1987 Firebird
3 Bobby Gyorke A/SA 10.14 -1.20 1969 Camaro
4 Gene McBean SS/GA 9.73 -1.12 1969 Mustang CJ
5 Terry Dye N/SA 12.19 -1.11 1967 Barracuda
6 Doug Box A/SA 10.26 -1.08 1969 Camaro
7 Jimmy Ronzello GT/AA 9.37 -1.02 2014 Mustang CJ
8 Steve Trombley AAA/SA 8.98 -1.01 2014 Mustang CJ
9 Mike Warren W/SA 15.97 -0.97 1969 Chevelle Wagon
10 Mike Delahanty A/SA 10.39 -0.96 1964 Plymouth
11 Carl Mosier K/SA 11.99 -0.96 1983 Monte Carlo
12 Jim Nichols A/SA 10.45 -0.89 1964 Plymouth
13 Don Rhode SS/EM 9.59 -0.86 1969 Camaro
14 Louis Jeffrey L/CM 11.77 -0.83 1971 Maverick
15 ? GT/KA 10.99 -0.78 ?
16 Darrell Ciarivino SS/HA 10.15 -0.75 1968 Camaro
17 Steve Schlater SS/KA 10.84 -0.71 1971 Buick GS
18 John Dinkel A/SA 10.68 -0.67 1964 Plymouth
19 Billy Foder E/SA 11.33 -0.66 1973 Firebird
20 Larry Schroecher F/SA 11.56 -.059 1967 Chevy II
21 Bob Lowry SS/BS 9.36 -0.58 1988 Corvette
22 Russ Abrams SS/JA 10.78 -0.51 1973 Firebird
23 Jason Fuller A/SA 10.85 -0.50 1969 Camaro
24 Ty Kwaiser SS/LA 11.27 -0.48 1965 Nova Wagon
25 Jim Brehm SGT/B 11.19 -0.46 1985 Cutlass
26 Bob Karakashian A/PS 11.81 -0.24 1970 Hemi Cuda
27 George Wright GT/GA 11.08 -0.11 1990 Thunderbird

Somebody help me out w/ that #15 Qualifier!
__________________
Been racing Stock and S/S cars since 1973.

Last edited by Mike Delahanty; 09-09-2014 at 09:58 PM. Reason: Add last name
Mike Delahanty is offline   Reply With Quote