View Single Post
Old 08-06-2011, 12:51 PM   #1
Michael Beard
VIP Member
 
Michael Beard's Avatar
 
Join Date: Sep 2002
Location: Columbus, OH
Posts: 4,060
Likes: 0
Liked 13 Times in 9 Posts
Default LIVE from Pittsburgh IHRA Pro-Am

Warm, humid, and no barometer (28.66) for the test and tune last night. I was looking forward to testing the new CalTracs and Calvert springs and shocks from MoneyMaker Racing. I didn't know what to expect, but it certainly wasn't the car leaving like a schoolbus! We changed spacers this week, from a Super Sucker to an open spacer, and it doesnk( like it AT ALL. Figured I'd put the other spacer back on... So of course I'd left it at home. Bleagh! Still, ran as fast as Richmond.

The first pics (Beard's pit) and 8th (Lee Truell getting more of Bill and Barb Bricker's watermelon on his shirt than in his mouth) are from Richmond last weekend, CalTracs from the middle of the week.
Attached Thumbnails
Click image for larger version

Name:	IMG03018-20110730-0934.jpg
Views:	251
Size:	100.4 KB
ID:	8541   Click image for larger version

Name:	IMG00002-20110805-1716.jpg
Views:	284
Size:	78.6 KB
ID:	8542   Click image for larger version

Name:	IMG00003-20110805-1745.jpg
Views:	296
Size:	103.4 KB
ID:	8543  

Click image for larger version

Name:	IMG00004-20110805-1746.jpg
Views:	266
Size:	122.4 KB
ID:	8544   Click image for larger version

Name:	IMG00005-20110805-1747.jpg
Views:	269
Size:	115.3 KB
ID:	8545   Click image for larger version

Name:	IMG00007-20110806-0913.jpg
Views:	276
Size:	87.8 KB
ID:	8546  

Click image for larger version

Name:	IMG00008-20110806-0917.jpg
Views:	272
Size:	87.4 KB
ID:	8547   Click image for larger version

Name:	IMG03019-20110730-1257.jpg
Views:	260
Size:	66.0 KB
ID:	8548   Click image for larger version

Name:	IMG03059-20110803-1130.jpg
Views:	273
Size:	71.0 KB
ID:	8549  

__________________
Michael Beard - NHRA/IHRA 3216 S/SS

Last edited by Michael Beard; 08-08-2011 at 12:50 PM.
Michael Beard is offline   Reply With Quote