Re: BJRE SST Series at Pacemakers 7/2 & 7/3 plus Sharx Q-32
BILL JACKSON'S RACING ENGINES SST SERIES SUNDAY JULY 3 2011 RESULTS:
Q CAR # Driver RT ET MPH win loss
1 394L John Malaby 0.509 7.001 106.89
2 Q355 Allen Smith 0.541 7.004 100.67
3 3855 Frank Jenkins 0.522 7.005 112.00
4 3318 Drew Elliott 0.498 7.007 103.46
5 Z350 Mike Cochran 0.526 7.008 97.44
6 3186 Dan Funk 0.555 7.008 102.05
7 3918 Josh Van Horne 0.524 7.010 101.36
8 328H Doug Bates 0.514 7.018 104.40
9 3962 Ron Lower 0.531 7.023 97.24
10 3363 David Graham 0.509 7.023 104.21
11 19 Greg Fowler 0.530 7.024 111.39
12 3183 N/A 0.529 7.025 101.40
13 358U Allen Moore 0.628 7.028 109.18
14 N302 Nate Smith 0.511 7.030 100.42
15 317F Ron Foss 0.533 7.045 110.25
16 3264 Paul Fidler 0.509 7.046 111.66
17 3252 Roy Keaser 0.548 7.056 106.08
18 3741 Rob Garrabrant 0.528 7.075 107.92
19 379A Nikki Looney 0.502 7.087 100.62
20 D383 Steve Bates 0.526 6.998 103.22
21 3544 Todd Hughes 0.525 6.996 114.23
22 3680 Scott Jamison 0.520 6.993 98.91
23 329Zz Bryan Daque 0.482 6.963 104.68
24 Z355 John Searl 0.541 6.961 85.69
25 3683 P.J. Fouts 0.539 6.922 99.96
26 4292 Nick Hastings 0.548 6.855 89.50
ROUND 1
22 3680 Scott Jamison 0.509 7.019 97.39 W
9 3962 Ron Lower 0.546 7.018 96.55 L
14 N302 Nate Smith 0.507 7.008 99.14 W
1 394L John Malaby 0.511 6.996 104.88 L
4 3318 Drew Elliott 0.532 7.054 95.75 W
17 3252 Roy Keaser 0.564 7.112 104.62 L
3 3855 Frank Jenkins 0.502 7.043 110.27 W
16 3264 Paul Fidler 0.503 7.046 104.38 L
2 Q355 Allen Smith 0.546 7.012 98.47 W
15 317F Ron Foss 0.515 7.090 110.01 L
20 D383 Steve Bates 0.515 7.017 98.95 W
7 3918 Josh Van Horne 0.526 7.023 100.70 L
18 3741 Rob Garrabrant 0.512 7.057 107.15 W
5 Z350 Mike Cochran 0.536 7.077 96.55 L
10 3363 David Graham 0.507 7.023 98.84 W
23 329Zz Bryan Daque 0.535 7.000 103.22 L
6 3186 Dan Funk 0.546 7.020 100.88 W
19 379A Nikki Looney 0.497 7.033 100.46 L
26 4292 Nick Hastings 0.527 7.142 92.33 W
13 358U Allen Moore 0.669 7.032 109.24 L
11 19 Greg Fowler 0.539 6.994 109.80 W
24 Z355 John Searl 0.524 6.959 90.54 L
8 328H Doug Bates 0.545 7.038 102.98 W
21 3544 Todd Hughes NA NTR NSR L
25 3683 P.J. Fouts 0.573 0.000 0.00 W
12 3183 N/A NA NTR NSR L
ROUND 2
22 3680 Scott Jamison 0.509 7.065 98.93 W
3 3855 Frank Jenkins 0.513 6.997 108.18 L
4 3318 Drew Elliott 0.541 7.057 103.44 W
10 3363 David Graham 0.489 7.014 103.46 L
26 4292 Nick Hastings 0.503 7.012 101.38 W
20 D383 Steve Bates 0.509 7.018 103.22 L
2 Q355 Allen Smith 0.533 7.018 98.26 W
8 328H Doug Bates 0.573 7.022 104.20 L
11 19 Greg Fowler 0.516 7.009 109.20 W
18 3741 Rob Garrabrant 0.521 7.015 106.88 L
6 3186 Dan Funk 0.501 7.079 94.90 W
25 3683 P.J. Fouts 0.550 7.116 96.16 L
14 N302 Nate Smith 0.504 7.023 99.54 W
BYE RUN XXXXXXXXXXXXXXXXX
ROUND 3
22 3680 Scott Jamison 0.509 7.024 98.03 W
6 3186 Dan Funk 0.507 7.044 101.11 L
14 N302 Nate Smith 0.506 7.005 99.36 W
11 19 Greg Fowler 0.558 6.985 111.10 L
4 3318 Drew Elliott 0.537 6.980 103.83 W
26 4292 Nick Hastings 0.494 9.150 50.74 L
2 Q355 Allen Smith 0.586 7.007 101.08 W
BYE RUN XXXXXXXXXXXXXXXXX
ROUND 4
2 Q355 Allen Smith 0.503 7.013 98.24 W
4 3318 Drew Elliott 0.552 7.004 103.22 L
22 3680 Scott Jamison 0.494 7.026 99.11 W
14 N302 Nate Smith 0.484 7.017 99.81 L
ROUND 5
22 3680 Scott Jamison 0.521 7.010 96.34 W
2 Q355 Allen Smith 0.532 7.033 100.65 L
Last edited by Nitro Joe Jackson; 07-04-2011 at 09:01 PM.
|