Re: BJRE SST Series at Pacemakers 7/2 & 7/3 plus Sharx Q-32
BJRE SST SERIES SATURDAY RESULTS
Q CAR # Driver RT ET MPH win loss
1 Z355 John Searl 0.532 7.001 94.54
2 328H Doug Bates 0.559 7.001 103.66
3 3135 Richard Spradlin 0.476 7.003 107.66
4 3213 Bill Jackson 0.584 7.007 116.22
5 Z350 Mike Cochran 0.562 7.007 96.92
6 3962 Ron Lower 0.546 7.008 96.34
7 3630 Rod Rudrick 0.514 7.008 97.02
8 362A Ray Miller 0.492 7.013 109.46
9 394L John Malaby 0.522 7.018 109.45
10 3139 Butch Lechler 0.523 7.018 104.62
11 D383 Steve Bates 0.516 7.019 103.16
12 R304 Craig McKenzie 0.523 7.020 104.93
13 342R Rocky Clark 0.486 7.020 115.98
14 3683 P.J. Fouts 0.492 7.021 97.82
15 N302 Nate Smith 0.528 7.022 99.08
16 3918 Josh Van Horne 0.521 7.024 101.36
17 379A Nikki Looney 0.530 7.024 99.81
18 329Z Jay Stowe 0.510 7.025 102.98
19 358U Allen Moore 0.491 7.028 109.19
20 3384 Craig Meyer 0.517 7.033 109.45
21 3186 Dan Funk 0.543 7.048 101.32
22 Q355 Allen Smith 0.518 7.048 100.21
23 CX14 Mike Carroll 0.446 7.049 101.34
24 3680 Scott Jamison 0.503 7.049 98.19
25 3252 Roy Keaser 0.473 7.057 104.92
26 3264 Paul Fidler 0.518 7.064 111.57
27 19 Greg Fowler 0.556 7.078 110.85
28 306A Jim Skinner 0.479 7.110 101.34
29 K380 John Gerber 0.512 7.168 95.87
30 3666 John Parsons 0.531 7.218 107.93
31 3544 Todd Hughes 0.502 7.226 108.65
32 3741 Rob Garrabrant 0.523 6.992 107.92
33 3318 Drew Elliott 0.507 6.992 103.22
34 3855 Frank Jenkins 0.519 6.980 113.69
35 317F Ron Foss 0.506 6.967 109.72
ROUND 1
17 379A Nikki Looney 0.520 7.029 100.01 W
34 3855 Frank Jenkins 0.530 7.030 109.19 L
21 3186 Dan Funk 0.512 7.035 100.65 W
4 3213 Bill Jackson 0.527 7.024 114.79 L
13 342R Rocky Clark 0.563 7.047 107.15 W
30 3666 John Parsons 0.532 7.185 103.22 L
25 3252 Roy Keaser 0.578 7.056 105.11 W
8 362A Ray Miller 0.600 7.034 102.74 L
6 3962 Ron Lower 0.529 7.067 96.13 L
23 CX14 Mike Carroll 0.515 7.072 100.68 W
27 19 Greg Fowler 0.510 7.037 111.11 W
10 3139 Butch Lechler 0.499 6.992 104.87 L
32 3741 Rob Garrabrant 0.516 7.025 108.34 W
15 N302 Nate Smith 0.497 7.037 99.14 L
26 3264 Paul Fidler 0.505 7.026 106.16 W
9 394L John Malaby 0.549 7.013 109.19 L
24 3680 Scott Jamison 0.521 6.998 98.41 W
7 3630 Rod Rudrick 0.513 6.963 96.18 L
5 Z350 Mike Cochran 0.519 7.020 97.21 W
22 Q355 Allen Smith 0.495 7.024 99.81 L
2 328H Doug Bates 0.504 7.036 102.51 W
19 358U Allen Moore 0.563 7.013 108.98 L
14 3683 P.J. Fouts 0.515 6.994 93.75 W
31 3544 Todd Hughes 0.533 6.990 113.28 L
29 K380 John Gerber 0.541 7.008 97.62 W
12 R304 Craig McKenzie 0.493 7.012 104.87 L
3 3135 Richard Spradlin 0.501 7.018 104.89 W
20 3384 Craig Meyer 0.570 7.004 108.44 L
18 329Z Jay Stowe 0.526 7.050 99.58 W
35 317F Ron Foss 0.540 7.048 110.05 L
11 D383 Steve Bates 0.501 7.038 102.75 W
28 306A Jim Skinner 0.509 6.996 100.95 L
33 3318 Drew Elliott 0.511 7.033 99.80 W
16 3918 Josh Van Horne 0.508 7.048 100.21 L
1 Z355 John Searl 0.525 7.029 96.79 W
BYE RUNXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
ROUND 2
18 329Z Jay Stowe 0.536 6.992 103.46 W
26 3264 Paul Fidler 0.508 6.991 111.98 L
21 3186 Dan Funk 0.598 7.021 100.88 W
13 342R Rocky Clark 0.385 7.227 116.23 L
11 D383 Steve Bates 0.573 7.018 102.50 W
2 328H Doug Bates 0.595 7.006 103.70 L
14 3683 P.J. Fouts 0.504 7.032 89.63 W
5 Z350 Mike Cochran 0.536 7.012 97.62 L
17 379A Nikki Looney 0.500 7.027 100.19 W
25 3252 Roy Keaser 0.530 6.989 103.64 L
24 3680 Scott Jamison 0.520 7.011 98.48 W
33 3318 Drew Elliott 0.539 6.995 102.98 L
3 3135 Richard Spradlin 0.526 6.990 108.66 W
29 K380 John Gerber 0.516 6.987 95.97 L
27 19 Greg Fowler 0.511 6.995 111.07 W
1 Z355 John Searl 0.498 6.823 98.86 L
23 CX14 Mike Carroll 0.512 7.008 101.56 W
32 3741 Rob Garrabrant 0.526 7.017 107.93 L
ROUND 3
21 3186 Dan Funk 0.538 7.010 99.75 W
17 379A Nikki Looney 0.586 6.999 100.45 L
24 3680 Scott Jamison 0.528 6.985 98.48 W
3 3135 Richard Spradlin 0.493 6.968 108.98 L
18 329Z Jay Stowe 0.522 6.968 103.94 W
14 3683 P.J. Fouts 0.496 6.977 94.18 L
27 19 Greg Fowler 0.512 7.015 107.59 W
23 CX14 Mike Carroll 0.514 7.021 100.71 L
11 D383 Steve Bates 0.524 7.003 103.22 W
BYE RUN XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
ROUND 4
11 D383 Steve Bates 0.510 6.988 103.64 W
18 329Z Jay Stowe 0.491 6.996 104.60 L
27 19 Greg Fowler 0.520 7.018 106.62 W
21 3186 Dan Funk 0.559 7.010 101.51 L
24 3680 Scott Jamison 0.531 7.018 98.48 W
BYE RUN XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
ROUND 5
11 D383 Steve Bates 0.528 7.003 100.25 W
24 3680 Scott Jamison 0.503 7.032 98.65 L
27 19 Greg Fowler 0.947 10.782 60.72 W
BYE RUN XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
ROUND 6
27 19 Greg Fowler 0.520 6.985 107.94 W
11 D383 Steve Bates 0.537 6.980 103.89 L
|