Member
Join Date: Mar 2006
Location: Moline, Illlinois
Posts: 194
Likes: 1
Liked 13 Times in 4 Posts
|
Re: Indy Stock Qualifying sorted by class
Part 2 classes E - W
157 3271 E/S Kyle Jeltema, Jenison MI, '72 Mustang 11.022 11.65 -0.628
159 2217 E/S Brian Rogers, Franklin TN, '69 Camaro 11.03 11.65 -0.62
170 3376 E/S Doug Auxier, Batavia OH, '97 Camaro 11.2 11.65 -0.45
2 316D E/SA Carey Bales, Lebonon IN, '09 Dodge 10.317 11.7 -1.383
5 3334 E/SA Chris Holbrook, Livonia MI, '10 Mustang 10.342 11.7 -1.358
6 4312 E/SA PB Candies, Desa Allemands LA, '09 Challen 10.399 11.7 -1.301
15 5035 E/SA Keith Lynch, Eaton OH, '09 Challenger 10.671 11.7 -1.029
45 6 E/SA Brad Burton, Golden CO, '72 Formula 10.815 11.7 -0.885
46 3361 E/SA Bo Butner, Floyds Knobs IN, '71 Camaro 10.823 11.7 -0.877
61 2523 E/SA Bryan Phillips, Jonesboro GA, '67 Firebird 10.849 11.7 -0.851
64 3167 E/SA Danny Black, Avon IN, '71 Demon 10.854 11.7 -0.846
162 3189 E/SA Randy Simpson, Streator IL, '67 Camaro 11.112 11.7 -0.588
8 3520 EF/S Steve Polhill, London ON, '82 Escort 16.298 17.45 -1.152
9 3139 EF/S Ron Seibenick, Perry OH, '84 Topaz 16.31 17.45 -1.14
98 3492 F/S Donnie Beeler, Elizabethtown KY, '67 Camaro 11.022 11.8 -0.778
136 3348 F/S Bob Lindley, Paoli IN, '66 Chevy II 11.084 11.8 -0.716
43 5343 F/SA James Findell, Zimmerman MN, '74 Duster 10.961 11.85 -0.889
47 1977 F/SA Michael Iacono, Wading River NY, '67 Barra 10.976 11.85 -0.874
71 2205 F/SA Mark Poole, Hendersonville TN, '69 Barracu 11.014 11.85 -0.836
77 1348 F/SA Mike Farrell, E. Nassau NY, '71 Challenger 11.034 11.85 -0.816
79 4341 F/SA Bill McClister, Shoreacres TX, '72 Mustang 11.035 11.85 -0.815
86 3125 F/SA Joey Wilkes, Zanesville OH, '04 GTO 11.054 11.85 -0.796
88 2885 F/SA David Rampy, Piedmont AL, '69 Camaro 11.056 11.85 -0.794
90 441 F/SA Mitch Truman, N. Manchester IN, '67 Camaro 11.061 11.85 -0.789
114 4168 F/SA Jerry Davis, Santa Fe TX, '72 Duster 11.097 11.85 -0.753
135 5243 F/SA Dale Findell, Cambridge MN, '73 Barracuda 11.134 11.85 -0.716
143 39 F/SA Tim Gillespie, Xenia OH, '68 Firebird 11.15 11.85 -0.7
152 2211 F/SA Russell Johnson, Sharpsburg GA, '67 Fairla 11.202 11.85 -0.648
169 1781 F/SA Dan Fletcher, Churchville NY, '69 Camaro 11.387 11.85 -0.463
24 3113 G/S David Walther, Lanesville IN, '69 Camaro 10.949 11.9 -0.951
4 4022 G/SA Jeff Teuton, Houma LA, '09 Challenger 10.631 12 -1.369
28 1109 G/SA John Gray, Hudson MA, '72 Nova 11.066 12 -0.934
60 5443 G/SA Kari Findell, Zimmerman MN, '73 Duster 11.148 12 -0.852
75 1721 G/SA Joe Lisa, Vernon NJ, '68 Camaro 11.18 12 -0.82
105 3428 G/SA Tom Rambo, Washington C.H. OH, '68 Camaro 11.226 12 -0.774
109 2035 G/SA Mike Welfel, Nashville TN, '69 Camaro 11.235 12 -0.765
112 3120 G/SA Lyn Smith, Pontiac IL, '72 Gran Sport 11.243 12 -0.757
121 3023 G/SA Chuck Belanger, Taylorsville KY, '69 Nova 11.256 12 -0.744
129 346 G/SA Bob Akers, Louisville KY, '73 Duster 11.267 12 -0.733
147 4689 G/SA Paula Cotten, Broken Arrow OK, '73 Duster 11.317 12 -0.683
172 2132 H/S Dennis Patterson, Milton TN, '69 Nova 11.926 12 -0.074
58 1290 H/SA James Perrone, Shirley NY, '69 Nova 11.296 12.15 -0.854
84 1280 H/SA Chuck Veach, Rhinebeck NY, '84 Camaro 11.348 12.15 -0.802
128 4041 H/SA Verne Buchanan, Conway AR, '73 Mustang 11.417 12.15 -0.733
134 3022 H/SA Jennifer McCormack, Oxford MI, '96 Dakota 11.431 12.15 -0.719
142 36 H/SA Matt Antrobius, Bellbrook OH, '86 Camaro 11.445 12.15 -0.705
148 5335 H/SA Dic Geary, Broomfield CO, '72 Camaro 11.468 12.15 -0.682
35 1021 I/SA Gene Monahan, Brockton MA, '90 Formula 11.389 12.3 -0.911
115 1173 I/SA Charles Sousa, Bristol RI, '69 Chevelle 11.548 12.3 -0.752
122 3012 I/SA Carlton Sweasy, Louisville KY, '77 Corvette 11.557 12.3 -0.743
153 3277 I/SA Rick Winchester, Cincinnati OH, '72 Camaro 11.653 12.3 -0.647
62 321 J/SA Jimbo Fields, Gallatin TN, '90 Camaro 11.6 12.45 -0.85
52 3608 K/S Bill Sempsrott, Franklin OH, '66 Nova 11.689 12.55 -0.861
146 3058 K/S Jimmy Gower, Leitchfield KY, '65 Chevelle 11.865 12.55 -0.685
26 3616 K/SA Judy McCormack, Oxford MI, '03 Dakota 11.715 12.65 -0.935
53 3211 K/SA Buddy Hughes, Louisville KY, '66 Nova 11.789 12.65 -0.861
96 3954 K/SA John Keihn, Muncie IN, '72 Gran Sport 11.871 12.65 -0.779
119 3200 K/SA Tim Lowe, Macy IN, '72 Gran Sport 11.903 12.65 -0.747
133 3850 L/S Lewis Conkey, London OH, '88 Camaro 11.98 12.7 -0.72
37 2033 L/SA Doug Patrick, Boca Raton FL, '72 Cutlass 11.796 12.7 -0.904
81 3651 L/SA Bob Gere, Salem WI, '71 Gran Sport 11.89 12.7 -0.81
104 3238 L/SA Brian Phillips, Louisville KY, '65 Chevelle 11.926 12.7 -0.774
38 3097 M/S Tim Dyer, Rock Island IL, '85 Mustang 11.951 12.85 -0.899
150 3481 M/S Ken Hall, Greenbrier TN, '85 Mustang 12.174 12.85 -0.676
17 3913 M/SA Wade Owens, Cape Girardeau MO, '66 Chevelle 11.835 12.85 -1.015
116 3834 M/SA Jim Hanlon, Alton IL, '90 Trans Am 12.099 12.85 -0.751
103 3077 N/S Bill Dyer, Port Byron IL, '85 Mustang 12.175 12.95 -0.775
108 74 N/SA Jon Irving, Boulder City NV, '78 Aspen Wag 12.23 13 -0.77
140 4422 N/SA Wes Neely, Florence MS, '88 Trans Am 12.291 13 -0.709
160 3321 N/SA Marion Stephenson, Williamsport IN, '77 Le 12.393 13 -0.607
163 3981 N/SA Brad Bishop, Joliet IL, '89 Mustang 12.421 13 -0.579
42 3499 O/S Gary Summers, Franklin KY, '85 Mustang 12.209 13.1 -0.891
66 3569 O/SA Patrick Downing, Britton MI, '83 Malibu Wgn 12.305 13.15 -0.845
127 3158 O/SA Bill Lent, Norton Shores MI, '97 Firebird 12.415 13.15 -0.735
138 3004 P/S Rosalyn Gresens, Toledo IL, '89 Mustang 12.638 13.35 -0.712
18 3657 P/SA Marty Buth, Freeport IL, '84 Thunderbird 12.439 13.45 -1.011
32 2209 P/SA Jorge Carnero, Miami FL, '88 Oldsmobile 12.529 13.45 -0.921
87 3658 P/SA Phil Pierce, New Carlisle OH, '92 Ram 150 12.654 13.45 -0.796
155 3121 P/SA Randall Krystosek, Evansville IN, '66 Bisc 12.816 13.45 -0.634
145 332 Q/S Tim Weinzapfel, Mount Vernon IN, '66 Bel A 12.96 13.65 -0.69
11 3634 Q/SA Dave Campolito, Salem OH, '96 Caprice 12.709 13.8 -1.091
16 3066 R/SA Bert Morgan, Charleston IL, '75 Buick 13.023 14.05 -1.027
27 5159 T/SA Bob Shaw, Sedalia MO, '79 Seville 13.465 14.4 -0.935
124 3915 V/S Danny Ellard, Boonville IN, '77 Starfire 14.511 15.25 -0.739
40 5237 V/SA Terry Lacy, McPherson KS, '80 Mustang 14.606 15.5 -0.894
125 2586 V/SA McNeal Freeman, Conyers GA, '85 Caprice 14.763 15.5 -0.737
50 3655 W/S Ellis V Buth, Warrensburg IL, '76 Pinto 15.538 16.4 -0.862
161 4261 W/SA Gerald Nivans, Memphis TN, '91 Ranger 16.054 16.65 -0.596
__________________
Joe Schaechter 3168 STK
|