View Single Post
Old 09-01-2010, 04:51 PM   #3
MikeFicacci
Member
 
Join Date: Oct 2007
Posts: 242
Likes: 1
Liked 19 Times in 2 Posts
Default Re: Indy Qualifying Less DP/CJ

Not familiar with who is running these combo's in GT but here ya go Angelo.

1 169 SS/B Paul Adams, Barboursville WV, '64 Fairlane 8.845 9.90 -1.055
2 391 GT/BA Irvin Johns, Charlestown IN, '08 Cobalt 9.197 10.25 -1.053
3 3330 GT/MA Kevin Murphy, Mt. Carmel IL, '88 Cutlass 10.724 11.75 -1.026
4 2093 GT/MA Bob Dennis, Shorter AL, '90 Calais 10.778 11.75 -0.972
5 107 SS/AS Wes Leopold Jr., Bridgeville PA, '93 Dayto 8.647 9.60 -0.953
6 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.403 10.35 -0.947
7 4456 SS/G Jeff Colvert, Arkadelphia AR, '69 Mustang 9.517 10.45 -0.933
8 34 GT/DA Jeff Taylor, Sellersburg IN, '10 Cobalt 9.572 10.50 -0.928
9 3499 SS/N Gary Summers, Franklin KY, '85 Mustang 11.029 11.95 -0.921
10 361 SS/CM Bo Butner, Floyds Knobs IN, '10 Cobalt 8.590 9.50 -0.910
11 3332 GT/FA Todd Frantz, Louisville KY, '98 Firebird 9.892 10.80 -0.908
12 3176 GT/FA Dave Layer, Dayton OH, '08 Cobalt 9.893 10.80 -0.907
13 4208 SS/JA James Caro, Houma LA, '78 Volare 10.101 11.00 -0.899
14 344 GT/CA Tom Randall, Montgomery IL, '02 Cavalier 9.505 10.40 -0.895
15 3651 SS/AH Charlie Westcott Jr., Parma MI, '68 Barrac 8.413 9.30 -0.887
16 3614 GT/CA Matt Alvey, Mt. Washington KY, '06 Sunfire 9.515 10.40 -0.885
17 752A SS/GM Josh Edwards, Glendale AZ, '92 Camaro 9.474 10.35 -0.876
18 2074 SS/CA Brian Oakes, Williamstown NJ, '69 Camaro 9.175 10.05 -0.875
19 1273 GT/BA Bo Kenney, Manassas VA, '08 Cobalt 9.375 10.25 -0.875
20 7411 GT/AA Gary Tackett, Corona CA, '05 Sunfire 9.231 10.10 -0.869
21 4121 GT/HA Bryan Chaney, Claremore OK, '90 Camaro 10.182 11.05 -0.868
22 3032 SS/GS Tim Kish, Kalamazoo MI, '99 Neon 12.991 13.85 -0.859
23 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.145 11.00 -0.855
24 2039 GT/TC Matt Hoover, Adamsville TN, '01 Chev Truck 10.246 11.10 -0.854
25 75 SS/AS Ryan McClanahan, Alta Loma CA, '08 Cobalt 8.746 9.60 -0.854
26 1116 SS/AA John Armstrong, Kingston NS, '69 Corvette 8.848 9.70 -0.852
27 4120 GT/DA Chris Chaney, Claremore OK, '02 Cavalier 9.650 10.50 -0.850
28 3222 SS/IA Fred Bartoli, Elk Grove Village IL, '98 Fi 9.851 10.70 -0.849
29 3 SS/JA Gary Emmons, Friendswood TX, '96 Firebird 10.156 11.00 -0.844
30 1108 GT/AA Gary Richard, Bay Shore NY, '07 Cobalt 9.266 10.10 -0.834
31 3575 SS/JA Don O'Malley, Decatur IL, '64 Corvette 10.167 11.00 -0.833
32 3073 SS/O Richard Feldman, E Liverpool OH, '66 Impala11.367 12.20 -0.833
33 2428 GT/AA Andy Fogle, Aiken SC, '05 Cavalier 9.268 10.10 -0.832
34 2546 GT/TB Rick Twitchell, Cape Coral FL, '03 S-10 10.019 10.85 -0.831
35 3388 GT/EA Mark Nowicki, Gaylord MI, '98 Avenger 9.823 10.65 -0.827
36 5445 SS/KA Allan Patterson, Augusta KS, '66 Nova 10.431 11.25 -0.819
37 7980 SS/IA Steve Wann, Modesto CA, '69 Barracuda 9.882 10.70 -0.818
38 3306 SS/KA Larry Hodge, La Place IL, '86 Monte Carlo 10.433 11.25 -0.817
39 3269 SS/HA Jeff Dona, Gordonville MO, '69 Camaro 9.788 10.60 -0.812
40 5214 GT/GA Doug Engels, Watertown SD, '92 Ciera 10.090 10.90 -0.810
41 3718 GT/JA Nick Morris, Bardstown KY, '98 Mustang 10.494 11.30 -0.806
42 3153 SS/IA Michael Lund, Bettendorf IA, '98 Firebird 9.894 10.70 -0.806
43 53 GT/EA Gary Stinnett, Emporia KS, '92 Camaro 9.847 10.65 -0.803
44 10 GT/CA Justin Jenkins, Beatrice NE, '10 Cobalt 9.598 10.40 -0.802
45 388 GT/CA Paul Hellenberg, Dry Ridge KY, '05 Cavalier 9.598 10.40 -0.802
46 4026 GT/GA Mike Bryant, New Orleans LA, '91 Calais 10.108 10.90 -0.792
47 45 GT/EA Jerry Emmons, Pasadena TX, '91 Calais 9.859 10.65 -0.791
48 3858 SS/FA Dan Jacobs, Elizabeth IN, '67 Chevy II 9.659 10.45 -0.791
49 3018 GT/MA Ken Sharp, Middletown OH, '90 Eldorado 10.964 11.75 -0.786
50 4563 GT/KA Vic Penrod, Walters OK, '95 Achieva 10.666 11.45 -0.784
51 428 GT/FA Kevin Helms, Schriever LA, '70 Duster 10.016 10.80 -0.784
52 3549 SS/PA Rene Garza, Ft. Wayne IN, '55 Chevy 11.868 12.65 -0.782
53 3740 GT/FA Jeff Niceswanger, Zanesville OH, '86 Camaro10.019 10.80 -0.781
54 1481 GT/BA Kent Hanley, Newtown CT, '94 Cavalier 9.471 10.25 -0.779
55 4260 GT/IA J.W. Hames, Madison MS, '89 Daytona 10.423 11.20 -0.777
56 22 SS/DM Mike Crutchfield, Montgomery AL, '08 G5 8.974 9.75 -0.776
57 3161 GT/GA Dan Kyle, Lawrenceburg IN, '87 Firebird 10.124 10.90 -0.776
58 1633 GT/GA Lincoln Morehead, Marlboro NY, '90 Camaro 10.124 10.90 -0.776
59 1005 SS/BA David Thomas, West Chester PA, '69 Corvette 9.124 9.90 -0.776
60 9 SS/HA Charlie Bohannon, Valley Stn KY, '67 Corve 9.826 10.60 -0.774
61 18 GT/IA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.435 11.20 -0.765
62 381 GT/BA Andy Kronenbitter, Lancaster OH, '05 Caval 9.485 10.25 -0.765
63 5440 GT/I Gene Bichlmeier, Norfolk NE, '66 Chevy II 10.192 10.95 -0.758
64 3012 SS/GA Jeremy Duncan, Charlestown IN, '69 Camaro 9.794 10.55 -0.756
65 411 SS/BS Byron Latino, St. James LA, '09 G5 8.896 9.65 -0.754
66 1 SS/BS Jimmy DeFrank, Chatsworth CA, '10 Cobalt 8.896 9.65 -0.754
67 3131 GT/EA Ricky Decker, Charlestown IN, '94 Camaro 9.900 10.65 -0.750
68 1743 SS/IA Bryan Worner, Duncannon PA, '96 Camaro 9.950 10.70 -0.750
69 3855 SS/NA Matt Forbes, Horse Cave KY, '66 BelAir 11.401 12.15 -0.749
70 201 GT/FA Herbie Null, Greencastle PA, '87 Camaro 10.051 10.80 -0.749
71 3226 GT/HA Zack Running, Lapeer MI, '95 Achieva 10.304 11.05 -0.746
72 3013 SS/KA Robert Harrison, Albion IL, '66 Nova 10.505 11.25 -0.745
73 3208 SS/KA Monte Howard, Potomac IL, '78 Firebird 10.515 11.25 -0.735
74 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.466 10.20 -0.734
75 324 SS/A Brandon Wilkinson, Bowling Green KY, '69 C 8.917 9.65 -0.733
76 347 SS/HA Angelo DeCarlo, Schaumburg IL, '63 Corvette 9.868 10.60 -0.732
77 1945 SS/AH Gary Wolkwitz, Annandale NJ, '68 Dart 8.575 9.30 -0.725
78 15 SS/KA Brian Van Poppel, Perry Hall MD, '85 Camaro10.526 11.25 -0.724
79 1638 GT/EA Ron Morehead, Milton NY, '82 Camaro 9.927 10.65 -0.723
80 5600 SS/CS Michael Mans, Rogers MN, '00 Firebird 9.579 10.30 -0.721
81 1227 GT/GA Michael Volkman, Moon PA, '00 Sebring 10.182 10.90 -0.718
82 368 GT/TC Fred Allen, Mary Esther FL, '05 S-10 10.387 11.10 -0.713
83 315 SS/B Ray Paquet, Holt MI, '64 Fairlane 9.189 9.90 -0.711
84 4166 SS/GA Larry Stewart Jr., Clinton MS, '67 Chevy II 9.840 10.55 -0.710
85 3036 SS/AH Charlie Westcott, Parma MI, '68 Barracuda 8.590 9.30 -0.710
86 1122 GT/CA Thomas Boucher, Byfield MA, '87 Camaro 9.693 10.40 -0.707
87 3997 GT/G Bill Zaskowski, Grand Rapids MI, '87 Camaro10.044 10.75 -0.706
88 5815 SS/MA Bill Rink, Naperville IL, '74 GTO 11.149 11.85 -0.701
89 1136 GT/DA Peter Biondo, Maspeth NY, '00 Firebird 9.801 10.50 -0.699
90 3891 SS/BS Scott Stillings, Jeffersonville IN, '08 Ca 8.956 9.65 -0.694
91 1162 SS/BS Sal Biondo, Maspeth NY, '95 Achieva 8.957 9.65 -0.693
92 138 SS/AH Wendell Howes, Rathesby NB, '68 Barracuda 8.611 9.30 -0.689
93 1140 GT/CA Tom Boucher, Byfield MA, '97 Firehawk 9.711 10.40 -0.689
94 3028 GT/DA Jerry Silveus, Van Buren OH, '05 Cavalier 9.812 10.50 -0.688
95 714 SS/EX Scott Kelley, Anahiem Hills CA, '10 Scion 9.813 10.50 -0.687
96 1390 GT/TA Chuck Nagy, Niagara Lake ON, '02 Sonoma 9.865 10.55 -0.685
97 2302 SS/AA Ken Schindler, Hendersonville TN, '69 Corv 9.016 9.70 -0.684
98 1129 SS/B Ralph Porpora, Poughkeepsie NY, '66 Corvet 9.216 9.90 -0.684
99 1154 GT/BA Anthony Fetch, Belleville NJ, '01 Firebird 9.567 10.25 -0.683
100 3750 SS/EA Ryan Haag, Memphis IN, '67 Camaro 9.672 10.35 -0.678
101 364 SS/B Tony DePillo, Dayton OH, '64 Savoy 9.223 9.90 -0.677
102 5004 SS/PA Larry Schmidt, Grand Island NE, '55 BelAir 11.975 12.65 -0.675
103 8 SS/FM Michael Iacono, Wading River NY, '87 Camaro 9.826 10.50 -0.674
104 3400 GT/C Ernie Neal, Columbus IN, '05 Cavalier 9.534 10.20 -0.666
105 2040 SS/D Ken Vaughn, Columbia TN, '68 Camaro 9.535 10.20 -0.665
106 148 SS/AH Larry Perkins Sr, Collegeville PA, '68 Bar 8.635 9.30 -0.665
107 2018 SS/C Jimmy Bridges, Nashville TN, '65 Corvette 9.387 10.05 -0.663
__________________
Mike Ficacci Stk 1010
MikeFicacci is offline   Reply With Quote