View Single Post
Old 09-01-2010, 04:21 PM   #1
MikeFicacci
Member
 
Join Date: Oct 2007
Posts: 241
Likes: 1
Liked 19 Times in 2 Posts
Default Indy Qualifying Less DP/CJ

Just thought it would be interesting to list the Indy qualifying without the CJ/DP cars. Not trying to ruffle any feathers but I know a lot of racers do this on qualifying sheets to see where they actually would be qualified. Top 99 only.

1 5508 DF/S Charles Blossom, Woodbury MN, '04 PT Cruis 13.882 15.60 -1.718
2 3520 EF/S Steve Polhill, London ON, '82 Escort 16.298 17.45 -1.152
3 3139 EF/S Ron Seibenick, Perry OH, '84 Topaz 16.310 17.45 -1.140
4 3634 Q/SA Dave Campolito, Salem OH, '96 Caprice 12.715 13.80 -1.085
6 3066 R/SA Bert Morgan, Charleston IL, '75 Buick 13.023 14.05 -1.027
7 3913 M/SA Wade Owens, Cape Girardeau MO, '66 Chevelle11.835 12.85 -1.015
8 3657 P/SA Marty Buth, Freeport IL, '84 Thunderbird 12.439 13.45 -1.011
9 1134 B/SA Tom Kreeber, Rensselaer NY, '62 Fury 10.267 11.25 -0.983
10 3728 BF/S Rob Lloyd, Whitemore Lake MI, '89 Daytona 13.675 14.65 -0.975
11 3113 G/S David Walther, Lanesville IN, '69 Camaro 10.949 11.90 -0.951
12 3616 K/SA Judy McCormack, Oxford MI, '03 Dakota 11.715 12.65 -0.935
13 5159 T/SA Bob Shaw, Sedalia MO, '79 Seville 13.465 14.40 -0.935
14 1109 G/SA John Gray, Hudson MA, '72 Nova 11.066 12.00 -0.934
15 2209 P/SA Jorge Carnero, Miami FL, '88 Oldsmobile 12.529 13.45 -0.921
16 1021 I/SA Gene Monahan, Brockton MA, '90 Formula 11.389 12.30 -0.911
17 5300 B/SA Al Corda, Elk Mound WI, '02 Corvette 10.339 11.25 -0.911
18 1990 A/SA David Barton, Robesonia PA, '65 Coronet 10.093 11.00 -0.907
19 2033 L/SA Doug Patrick, Boca Raton FL, '72 Cutlass 11.796 12.70 -0.904
20 3097 M/S Tim Dyer, Rock Island IL, '85 Mustang 11.951 12.85 -0.899
21 353 B/S Caleb McFarland, Manchester OH, '02 Formula10.302 11.20 -0.898
22 3122 CF/S Bill Owen, Grand Blanc MI, '00 Grand Am 14.255 15.15 -0.895
23 5237 V/SA Terry Lacy, McPherson KS, '80 Mustang 14.606 15.50 -0.894
24 3499 O/S Gary Summers, Franklin KY, '85 Mustang 12.209 13.10 -0.891
25 5343 F/SA James Findell, Zimmerman MN, '74 Duster 10.961 11.85 -0.889
26 6 E/SA Brad Burton, Golden CO, '72 Formula 10.815 11.70 -0.885
27 3361 E/SA Bo Butner, Floyds Knobs IN, '71 Camaro 10.823 11.70 -0.877
28 1977 F/SA Michael Iacono, Wading River NY, '67 Barra 10.976 11.85 -0.874
29 704 D/SA Mark Lelchook, Foresthill CA, '69 Baracuda 10.678 11.55 -0.872
30 4401 B/SA Terry Emmons, League City TX, '69 Camaro 10.387 11.25 -0.863
31 3655 W/S Ellis V Buth, Warrensburg IL, '76 Pinto 15.538 16.40 -0.862
32 778 B/SA Jimmy DeFrank, Thousand Oaks CA, '69 Camaro10.388 11.25 -0.862
33 3608 K/S Bill Sempsrott, Franklin OH, '66 Nova 11.689 12.55 -0.861
34 3211 K/SA Buddy Hughes, Louisville KY, '66 Nova 11.789 12.65 -0.861
35 400D B/SA Slate Cummings, Ponchatoula LA, '99 Firebi 10.392 11.25 -0.858
36 256 C/SA Amy Faulk, Collierville TN, '00 Firebird 10.545 11.40 -0.855
37 3220 B/SA Randy Wilkes, Zanesville OH, '99 Firebird 10.395 11.25 -0.855
38 1290 H/SA James Perrone, Shirley NY, '69 Nova 11.296 12.15 -0.854
39 701 A/S John Calvert, Lancaster CA, '64 Fairlane 10.097 10.95 -0.853
40 5443 G/SA Kari Findell, Zimmerman MN, '73 Duster 11.148 12.00 -0.852
41 2523 E/SA Bryan Phillips, Jonesboro GA, '67 Firebird 10.849 11.70 -0.851
42 4520 B/SA David Latino, Donaldsonville LA, '02 Fireb 10.403 11.25 -0.847
43 3167 E/SA Danny Black, Avon IN, '71 Demon 10.854 11.70 -0.846
44 13 C/SA Jim Conte Jr, New City NY, '69 Mustang 10.555 11.40 -0.845
45 3569 O/SA Patrick Downing, Britton MI, '83 Malibu Wgn12.305 13.15 -0.845
46 14 D/SA Matt Welker, Clear Spring MD, '68 Camaro 10.707 11.55 -0.843
47 321 J/SA Jimbo Fields, Gallatin TN, '90 Camaro 11.610 12.45 -0.840
48 751 C/S Ben Wenzel, Freeland MI, '67 Camaro 10.511 11.35 -0.839
49 286T B/SA Jeff Taylor, Sellersburg IN, '69 Camaro 10.411 11.25 -0.839
50 1322 B/S Tim Bishop, Queenstown MD, '97 Firehawk 10.363 11.20 -0.837
51 1352 B/SA Bill Hawk, Manassas VA, '67 Shelby 10.413 11.25 -0.837
52 2205 F/SA Mark Poole, Hendersonville TN, '69 Barracu 11.014 11.85 -0.836
53 1044 A/SA John Shaul, Fultonham NY, '64 Fury 10.167 11.00 -0.833
54 10 B/S Kevin Helms, Schriever LA, '69 Camaro 10.372 11.20 -0.828
55 2 D/SA Anthony Fetch, Clifton NJ, '68 Camaro 10.723 11.55 -0.827
56 1721 G/SA Joe Lisa, Vernon NJ, '68 Camaro 11.180 12.00 -0.820
57 3639 B/SA Nick Folk, Durand IL, '99 Camaro 10.430 11.25 -0.820
58 1020 B/SA Francois Periard, Vaudreuil PQ, '68 Roadru 10.430 11.25 -0.820
59 1348 F/SA Mike Farrell, E. Nassau NY, '71 Challenger 11.034 11.85 -0.816
60 4455 A/SA Ronnie West, Broussard LA, '70 GTX 10.185 11.00 -0.815
61 4341 F/SA Bill McClister, Shoreacres TX, '72 Mustang 11.035 11.85 -0.815
62 1608 C/SA Gary Richard, Bay Shore NY, '69 Camaro 10.585 11.40 -0.815
63 3651 L/SA Bob Gere, Salem WI, '71 Gran Sport 11.890 12.70 -0.810
64 66 D/SA Terry Hembree, Idaho Falls ID, '69 Camaro 10.744 11.55 -0.806
65 1 C/SA Edmond Richardson, Greenbrier TN, '99 Cama 10.599 11.40 -0.801
66 8 B/SA Scott Burton, Golden CO, '70 Formula 10.451 11.25 -0.799
67 4448 D/S John Duzac, Covington LA, '67 Camaro 10.702 11.50 -0.798
68 3125 F/SA Joey Wilkes, Zanesville OH, '04 GTO 11.054 11.85 -0.796
69 2885 F/SA David Rampy, Piedmont AL, '69 Camaro 11.056 11.85 -0.794
70 489 B/SA Sam Pourciau, Walker LA, '99 Camaro 10.457 11.25 -0.793
71 441 F/SA Mitch Truman, N. Manchester IN, '67 Camaro 11.061 11.85 -0.789
72 2787 A/SA Charlie Fitzsimmons, Chattanooga TN, '09 D 10.212 11.00 -0.788
73 801 D/SA Mikael Lind, Borlange SE, '71 Corvette 10.763 11.55 -0.787
74 7 B/SA Jerry Emmons, Pasadena TX, '69 Camaro 10.468 11.25 -0.782
75 3954 K/SA John Keihn, Muncie IN, '72 Gran Sport 11.871 12.65 -0.779
76 41 C/SA Gary Emmons, Friendswood TX, '98 Firebird 10.621 11.40 -0.779
77 3492 F/S Donnie Beeler, Elizabethtown KY, '67 Camaro11.022 11.80 -0.778
78 383 B/SA Larry Hill, Hickory KY, '71 Barracuda 10.472 11.25 -0.778
79 4705 B/SA Bobby Brannon, Bossier City LA, '02 Firebi 10.472 11.25 -0.778
80 1778 B/SA Joe Santangelo, Marlborough CT, '95 Camaro 10.475 11.25 -0.775
81 3391 D/SA Jerry Bennett, Mayfield KY, '62 Savoy 10.775 11.55 -0.775
82 3238 L/SA Brian Phillips, Louisville KY, '65 Chevelle11.926 12.70 -0.774
83 3428 G/SA Tom Rambo, Washington C.H. OH, '68 Camaro 11.226 12.00 -0.774
84 3203 C/SA Tommy Mattingly, Louisville KY, '96 Corvet 10.628 11.40 -0.772
85 3969 B/S Joe Martens, N. Olmsted OH, '69 Camaro 10.429 11.20 -0.771
86 74 N/SA Jon Irving, Boulder City NV, '78 Aspen Wag 12.230 13.00 -0.770
87 2035 G/SA Mike Welfel, Nashville TN, '69 Camaro 11.235 12.00 -0.765
88 1574 A/SA Frank Maiolo, Mt. Vernon NY, '69 Camaro 10.239 11.00 -0.761
89 2032 B/SA Jack Zimmerman, Clemmons NC, '71 Challenger10.492 11.25 -0.758
90 3120 G/SA Lyn Smith, Pontiac IL, '72 Gran Sport 11.244 12.00 -0.756
91 59 A/SA Stephen Hagberg, Berthoud CO, '64 Savoy 10.246 11.00 -0.754
92 4168 F/SA Jerry Davis, Santa Fe TX, '72 Duster 11.097 11.85 -0.753
93 3834 M/SA Jim Hanlon, Alton IL, '90 Trans Am 12.099 12.85 -0.751
94 71 A/SA Brian McClanahan, Alta Loma CA, '02 Firebi 10.250 11.00 -0.750
95 3658 P/SA Phil Pierce, New Carlisle OH, '92 Ram 150 12.702 13.45 -0.748
96 7980 C/SA Steve Wann, Modesto CA, '69 Super Bee 10.653 11.40 -0.747
97 3200 K/SA Tim Lowe, Macy IN, '72 Gran Sport 11.903 12.65 -0.747
98 3697 D/S Brad Zaskowski, Belmont MI, '94 Camaro 10.756 11.50 -0.744
99 3012 I/SA Carlton Sweasy, Louisville KY, '77 Corvette11.557 12.30 -0.743
__________________
Mike Ficacci Stk 1010
MikeFicacci is offline   Reply With Quote