View Single Post
Old 04-18-2010, 03:59 PM   #4
Mark Walton
Junior Member
 
Join Date: Mar 2002
Location: Kansas
Posts: 39
Likes: 0
Liked 0 Times in 0 Posts
Default Re: S/SS Combo@Kansas Int'l Dragway (Wichita) Saturday, April 17th, $1500 win!

Round 1:
Troy Henderson, A/S, (.043) 10.33 10.330 122.15 def. Ryan Montford (.030) 9.41 9.432 145.16
Dan Eichem, C/SA, (.058) 11.14 11.144 119.02 def. Chris Chaney, GT/DA, (-.015) 9.85 9.885 133.77
Chad Holzman, SS/CA, (.127) 9.89 9.727 138.89 def. Trista Henderson, A/SA, (-.015) 10.54 13.105 72.67
Bryan Chaney, GT/GA, (.037) 10.22 10.204 130.51 def. Brent Hajek, SS/EA, (-.009) 10.10 10.328 138.46
Carson Pedigo, C/SA, (.032) 10.60 10.774 108.17 def. Todd Patterson, SS/B, (.047) 9.65 10.064 142.77
Jeff Cunningham, H/SA, (.082) 11.74 13.470 80.33 def. Sean Fischer, SS/E, (-.040) 10.11 10.128 132.24
Larry Henderson, B/S, (.051) 10.86 10.903 114.21 def. Allan Patterson, SS/KA, (.122) 10.36 10.388 126.33
Gary Stinnett, GT/AA, (.036) 9.48 9.641 120.94 def. Jared Swinehart, D/SA, (.016) 11.40 12.874 82.33
Justin Jenkins, GT/CA, (.048) 9.64 9.625 140.85 def. A.J. Patterson, C/SA, NT-broke before staging
Tim Nicholson, GT/I, (.014) 10.24 10.262 126.72 def. Mike Wenke, D/SA, (.019) 11.20 11.278 108.36
Jimmy Holzman, AA/SA, (.044) 9.70 9.702 138.72 - BYE

Round 2:
Bryan Chaney, GT/GA, (.003) 10.20 10.828 107.60 def. Jeff Cunningham, H/SA, (.125) 11.74 13.822 72.00
Jimmy Holzman, AA/SA, (-.088) 9.69 9.684 138.59 def. Dan Eichem, C/SA, (-.018) 11.11 11.118 119.43
Gary Stinnett, GT/AA, (.042) 9.47 13.901 67.93 def. Carson Pedigo, C/SA, (-.015) 10.57 10.694 124.07
Justin Jenkins, GT/CA, (.021) 9.65 9.675 136.07 def. Troy Henderson, A/S, (.022) 10.30 10.329 122.15
Larry Henderson, B/S, (.145) 10.80 10.756 114.21 - BYE
Tim Nicholson, GT/I, NT-broke before staging vs. Chad Holzman, SS/CA, NT-broke before staging

Round 3:
Larry Henderson, B/S, (-.499) 10.70 11.45 91.72 - Competition BYE
Bryan Chaney, GT/GA, (.018) 10.25 10.216 130.40 def. Justin Jenkins, GT/CA, (-.003) 9.66 12.405 63.33
Gary Stinnett, GT/AA, (.056) 9.46 9.453 138.67 def. Jimmy Holzman, AA/SA, (.052) 9.68 9.669 138.76

Round 4:
Gary Stinnett, GT/AA, (.006) 9.43 9.468 125.38 def. Larry Henderson, B/S, (.001) 10.77 10.864 119.68
Bryan Chaney, GT/GA, (.039) 10.21 11.558 81.01 - BYE

Round 5:
Bryan Chaney, GT/GA, (.054) 10.20 10.209 128.64 def. Gary Stinnett, GT/AA, (.051) 9.40 9.430 144.51
__________________
Mark Walton 5789 SS, STK

Last edited by Mark Walton; 04-18-2010 at 11:02 PM. Reason: More detail
Mark Walton is offline   Reply With Quote