Re: S/SS Combo@Kansas Int'l Dragway (Wichita) Saturday, April 17th, $1500 win!
Qualifying round 1
PSN Car No. Name Car Class Index ET MPH UND/OVR
1 593 Jimmy Holzman 2008 Mustang CJ AA/SA 10.60 9.72 138.08 -.876
2 5445 Allan Patterson 1966 Nova SS/KA 11.25 10.40 126.23 -.845
3 5270 Tim Nicholson 1966 Chevy II GT/I 10.95 10.23 129.20 -.715
4 10 Justin Jenkins 2009 Cobalt GT/CA 10.40 9.72 139.32 -.679
5 4121 Bryan Chaney 1992 Camaro GT/GA 10.90 10.24 129.20 -.652
6 4020 Chris Chaney 2002 Cavalier GT/DA 10.50 9.84 133.61 -.651
7 5118 Troy Henderson 1968 Camaro A/S 10.95 10.35 127.77 -.596
8 53 Gary Stinnett 1992 Camaro GT/AA 10.10 9.51 140.41 -.589
9 5115 Trista Henderson 1969 Nova A/SA 11.00 10.42 122.62 -.580
10 5771 A.J. Patterson 1997 Camaro C/SA 11.40 11.00 120.10 -.392
11 5110 Larry Henderson 1969 Nova B/S 11.20 10.82 123.49 -.377
12 5942 Ryan Montford 1993 Achieva SS/BS 9.65 9.43 145.07 -.215
13 4135 Brent Hajek 2008 Mustang CJ SS/EA 10.35 10.15 138.12 -.197
14 571 Dan Eichem 1994 Camaro C/SA 11.40 11.28 117.83 -.111
15 5864 Sean Fischer 1964 M/W Dodge SS/E 10.25 10.18 131.39 -.065
16 411 Jared Swinehart 1997 Firebird D/SA 11.55 11.62 111.63 +.077
17 5479 Jeff Cunningham 1971 Nova H/SA 12.15 12.39 78.40 +.242
18 595 Chad Holzman 2008 Mustang CJ SS/CA 10.05 10.54 140.41 +.497
19 5654 Carson Pedigo 1970 Chevelle C/SA 11.40 12.46 123.63 +1.06
20 5251 Todd Patterson 2010 Mustang CJ SS/B 9.90 13.44 117.28 +3.54
Qualifying round 2
1 593 Jimmy Holzman 2008 Mustang CJ AA/SA 10.60 9.67 138.29 -.924
2 5445 Allan Patterson 1966 Nova SS/KA 11.25 10.40 126.23 -.845
3 10 Justin Jenkins 2009 Cobalt GT/CA 10.40 9.63 140.45 -.763
4 5654 Carson Pedigo 1970 Chevelle C/SA 11.40 10.67 123.90 -.723
5 5270 Tim Nicholson 1966 Chevy II GT/I 10.95 10.23 129.20 -.715
6 4121 Bryan Chaney 1992 Camaro GT/GA 10.90 10.23 130.55 -.652
7 4020 Chris Chaney 2002 Cavalier GT/DA 10.50 9.84 133.61 -.651
8 5118 Troy Henderson 1968 Camaro A/S 10.95 10.31 128.68 -.637
9 53 Gary Stinnett 1992 Camaro GT/AA 10.10 9.51 140.41 -.589
10 5115 Trista Henderson 1969 Nova A/SA 11.00 10.42 122.62 -.580
11 5479 Jeff Cunningham 1971 Nova H/SA 12.15 11.72 110.73 -.427
12 5110 Larry Henderson 1969 Nova B/S 11.20 10.80 124.17 -.394
13 5771 A.J. Patterson 1997 Camaro C/SA 11.40 11.00 120.10 -.392
14 5251 Todd Patterson 2010 Mustang CJ SS/B 9.90 9.52 145.49 -.373
15 4428 Mike Wenke 1969 Cobra CJ D/SA 11.55 11.20 116.73 -.349
16 4135 Brent Hajek 2008 Mustang CJ SS/EA 10.35 10.07 137.57 -.278
17 5942 Ryan Montford 1993 Achieva SS/BS 9.65 9.43 145.07 -.215
18 411 Jared Swinehart 1997 Firebird D/SA 11.55 11.35 117.25 -.194
19 595 Chad Holzman 2008 Mustang CJ SS/CA 10.05 9.86 140.41 -.188
20 571 Dan Eichem 1994 Camaro C/SA 11.40 11.22 118.33 -.174
21 5864 Sean Fischer 1964 M/W Dodge SS/E 10.25 10.18 131.39 -.065
Qualifying round 3
1 593 Jimmy Holzman 2008 Mustang CJ AA/SA 10.60 9.67 138.29 -.924
2 5445 Allan Patterson 1966 Nova SS/KA 11.25 10.36 124.17 -.881
3 10 Justin Jenkins 2009 Cobalt GT/CA 10.40 9.59 139.93 -.804
4 5654 Carson Pedigo 1970 Chevelle C/SA 11.40 10.60 124.72 -.794
5 5270 Tim Nicholson 1966 Chevy II GT/I 10.95 10.22 129.57 -.722
6 4121 Bryan Chaney 1992 Camaro GT/GA 10.90 10.21 130.43 -.682
7 4020 Chris Chaney 2002 Cavalier GT/DA 10.50 9.84 133.61 -.651
8 5118 Troy Henderson 1968 Camaro A/S 10.95 10.31 128.68 -.637
9 53 Gary Stinnett 1992 Camaro GT/AA 10.10 9.49 141.07 -.603
10 5115 Trista Henderson 1969 Nova A/SA 11.00 10.42 122.62 -.580
11 5479 Jeff Cunningham 1971 Nova H/SA 12.15 11.72 110.73 -.427
12 5110 Larry Henderson 1969 Nova B/S 11.20 10.80 124.17 -.394
13 5771 A.J. Patterson 1997 Camaro C/SA 11.40 11.00 120.10 -.392
14 5251 Todd Patterson 2010 Mustang CJ SS/B 9.90 9.52 145.49 -.373
15 4428 Mike Wenke 1969 Cobra CJ D/SA 11.55 11.20 116.73 -.349
16 4135 Brent Hajek 2008 Mustang CJ SS/EA 10.35 10.06 137.74 -.283
17 571 Dan Eichem 1994 Camaro C/SA 11.40 11.16 118.83 -.236
18 5942 Ryan Montford 1993 Achieva SS/BS 9.65 9.41 145.16 -.233
19 411 Jared Swinehart 1997 Firebird D/SA 11.55 11.35 117.25 -.194
20 595 Chad Holzman 2008 Mustang CJ SS/CA 10.05 9.86 140.41 -.188
21 5864 Sean Fischer 1964 M/W Dodge SS/E 10.25 10.13 132.31 -.118
__________________
Mark Walton 5789 SS, STK
|