CLASS RACER FORUM

CLASS RACER FORUM (https://classracer.com/classforum/index.php)
-   Stock and Super Stock (https://classracer.com/classforum/forumdisplay.php?f=3)
-   -   No Problem Raceway stock ladder (https://classracer.com/classforum/showthread.php?t=39637)

Troy Pourciau 03-18-2012 06:50 AM

No Problem Raceway stock ladder
 
Psn--Car-#-Driver--------Class---Ov/Un Ov/Un--Class---------Driver-Car-#-Psn

1 4448 J Duzac D/S -1.145 -1.145 D/S D Byrd 5103 2
55 4765 T Domangue C/SA -0.788 -0.779 A/SA J Brimer 420 56

28 3659 E Buth P/SA -0.904 -0.900 A/S C Mcfarland 353 29
82 3186 D Whalen J/SA -0.599 -0.590 F/SA B Bakies 4903 83

0 Bye -0.970 C/SA K Ratcliff 4121 15
0 Bye -0.674 D/SA J Sherman 4446 69

0 Bye -0.870 B/SA K Stubbs 4499 42
0 Bye -0.415 M/SA B Chaisson 4102 96

8 464Q A Williams E/SA -1.043 -1.041 I/SA L Stewart 4167 9
62 7025 G Stein D/SA -0.728 -0.725 C/SA B Grubbs 2020 63

35 4228 T Marlow B/SA -0.892 -0.886 B/SA S Cummings 4 36
89 407B D Davidson F/S -0.553 -0.512 CC/SA J Hutto 4074 90

21 3207 A Hill D/SA -0.915 -0.915 H/SA V Buchanan 4041 22
75 4705 B Brannon B/SA -0.646 -0.645 L/SA S La Porte 4649 76

48 4877 R Marlow H/SA -0.852 -0.849 H/SA B Bratsen 10 49
102 4553 J Landry J/SA -0.261 -0.257 I/SA W Carrell 4153 103

5 1608 G Richard A/SA -1.081 Bye 0
59 4222 F Hensen A/SA -0.769 Bye 0

32 2075 D Himes Q/SA -0.895 Bye 0
86 381B D Breeden CC/SA -0.573 Bye 0

18 3655 E V. Buth W/S -0.945 Bye 0
72 5704 T Moock O/SA -0.662 Bye 0

45 3609 J McCarthy U/SA -0.862 Bye 0
99 4214 S Lusco H/SA -0.363 Bye 0

12 3492 D Beeler G/S -0.980 Bye 0
66 4422 W Neely N/SA -0.698 Bye 0

39 2205 M Poole F/SA -0.875 Bye 0
93 4772 D Buckner BB/SA -0.457 Bye 0

25 3023 W Belanger G/SA -0.909 Bye 0
79 4723 K Doughty H/SA -0.618 Bye 0

52 21 J Adkinson C/SA -0.846 Bye 0
106 4046 W Birkett N/SA -0.117 Bye 0

3 5715 R Eakins F/SA -1.139 -1.129 H/SA D Ficacci 1013 4
57 4112 C Guillard A/SA -0.775 -0.770 A/SA F Russo 4145 58

30 44 D Latino B/SA -0.898 -0.896 C/SA S Pourciau 489 31
84 457J J Braswell G/SA -0.587 -0.583 D/SA J Granier 4427 85

16 333 B McFarland B/S -0.964 -0.960 B/SA J Womack 4457 17
70 1578 J Roberts G/S -0.671 -0.665 B/SA D Kincaid 38 71

43 478 H Gary A/SA -0.866 -0.866 J/S B Zaskowski 3697 44
97 4745 W Larsen C/SA -0.415 -0.377 H/SA B Bogues 4696 98

10 4044 J Teuton BB/SA -1.031 -1.029 E/SA G Hill 4171 11
64 4124 R Temento N/SA -0.708 -0.701 D/SA E Landry Sr 4864 65

37 3391 J Bennett E/SA -0.883 -0.879 E/SA B McClister 4341 38
91 4261 G Nivans W/SA -0.500 -0.499 E/SA B Basham 4129 92

23 26 M Meints I/SA -0.915 -0.914 G/SA J Buckner 4775 24
77 4728 D Doughty O/SA -0.627 -0.626 I/SA J Lewis 4453 78

50 3913 W Owens M/SA -0.847 -0.846 B/SA L Hill 39 51
104 4584 T Bartlett H/SA -0.230 -0.185 C/SA S Helms 2540 105

6 49 J Teuton G/SA -1.075 -1.065 B/S K Helms 428 7
60 3168 J Schaechter D/S -0.745 -0.739 B/SA S Pizzolato 4771 61

33 4517 P Courts N/SA -0.895 -0.893 A/SA P Candies 4312 34
87 4248 R Kastner F/SA -0.569 -0.555 D/SA E Brooks 158N 88

19 4168 J Davis G/SA -0.930 -0.929 B/SA J Zimmerman 2032 20
73 400B B Cummings C/SA -0.658 -0.655 B/S J Schaechter 3163 74

46 2066 A Davis D/SA -0.859 -0.858 A/SA J Hidalgo Jr 5 47
100 4875 J Bartlett D/SA -0.356 -0.338 BB/SA J Lemoine 4333 101

13 3910 T Frantz A/SA -0.976 -0.970 K/SA B Lynn 4113 14
67 4720 J Doughty I/SA -0.686 -0.683 BB/SA B Candies 4192 68

40 46 J Hidalgo Sr H/SA -0.873 -0.870 C/SA A Faulk 256 41
94 3222 C Stephenson K/SA -0.439 -0.436 H/SA B Hatcher 5900 95

26 4648 K Laporte J/SA -0.908 -0.905 O/S G Summers 3499 27
80 6104 B Plourd D/SA -0.616 -0.614 O/SA J Hibbard 4000 81

53 3657 M Buth Q/SA -0.846 -0.805 F/S G Russell 3154 54
107 400C J Simoneaux E/SA -0.058 2.945 B/SA J Lemoine Ii 4332 108

Troy Pourciau 03-18-2012 08:04 AM

Re: No Problem Raceway stock ladder
 
It's straight up 7:00 here in Belle Rose. 68 degrees. First out at 9:00 is super street then R1 of stock. Seeya

Troy Pourciau 03-18-2012 01:08 PM

Re: No Problem Raceway stock ladder
 
LOL. Revised. 8:30. Sunday

Psn--Car-#-Driver--------Class---Ov/Un Ov/Un--Class---------Driver-Car-#-Psn

1 4448 J Duzac D/S -1.145 -1.145 D/S D Byrd 5103 2
55 4765 T Domangue C/SA -0.788 -0.779 A/SA J Brimer 420 56

28 3659 E Buth P/SA -0.904 -0.900 A/S C Mcfarland 353 29
82 4903 B Bakies F/SA -0.590 -0.587 G/SA J Braswell 457J 83

0 Bye -0.970 C/SA K Ratcliff 4121 15
0 Bye -0.671 G/S J Roberts 1578 69

0 Bye -0.870 B/SA K Stubbs 4499 42
0 Bye -0.415 C/SA W Larsen 4745 96

8 464Q A Williams E/SA -1.043 -1.041 I/SA L Stewart 4167 9
62 2020 B Grubbs C/SA -0.725 -0.708 N/SA R Temento 4124 63

35 4228 T Marlow B/SA -0.892 -0.886 B/SA S Cummings 4 36
89 4074 J Hutto CC/SA -0.512 -0.500 W/SA G Nivans 4261 90

21 3207 A Hill D/SA -0.915 -0.915 H/SA V Buchanan 4041 22
75 4649 S La Porte L/SA -0.645 -0.627 O/SA D Doughty 4728 76

48 4877 R Marlow H/SA -0.852 -0.849 H/SA B Bratsen 10 49
102 4153 W Carrell I/SA -0.257 -0.230 H/SA T Bartlett 4584 103

5 1608 G Richard A/SA -1.081 Bye 0
59 3168 J Schaechter D/S -0.745 Bye 0

32 2075 D Himes Q/SA -0.895 Bye 0
86 4248 R Kastner F/SA -0.569 Bye 0

18 3655 E V. Buth W/S -0.945 Bye 0
72 400B B Cummings C/SA -0.658 Bye 0

45 3609 J McCarthy U/SA -0.862 Bye 0
99 4875 J Bartlett D/SA -0.356 Bye 0

12 3492 D Beeler G/S -0.980 Bye 0
66 4720 J Doughty I/SA -0.686 Bye 0

39 2205 M Poole F/SA -0.875 Bye 0
93 3222 C Stephenson K/SA -0.439 Bye 0

25 3023 W Belanger G/SA -0.909 Bye 0
79 6104 B Plourd D/SA -0.616 Bye 0

52 21 J Adkinson C/SA -0.846 Bye 0
106 400C J Simoneaux E/SA -0.058 Bye 0

3 5715 R Eakins F/SA -1.139 -1.129 H/SA D Ficacci 1013 4
57 4145 F Russo A/SA -0.775 -0.769 A/SA F Hensen 4222 58

30 44 D Latino B/SA -0.898 -0.896 C/SA S Pourciau 489 31
84 4427 J Granier D/SA -0.583 -0.573 CC/SA D Breeden 381B 85

16 333 B McFarland B/S -0.964 -0.960 B/SA J Womack 4457 17
70 38 D Kincaid B/SA -0.665 -0.662 O/SA T Moock 5704 71

43 478 H Gary A/SA -0.866 -0.866 J/S B Zaskowski 3697 44
97 4696 B Bogues H/SA -0.377 -0.363 H/SA S Lusco 4214 98

10 4044 J Teuton BB/SA -1.031 -1.029 E/SA G Hill 4171 11
64 4864 E Landry Sr D/SA -0.701 -0.698 N/SA W Neely 4422 65

37 3391 J Bennett E/SA -0.883 -0.879 E/SA B McClister 4341 38
91 4129 B Basham E/SA -0.499 -0.457 BB/SA D Buckner 4772 92

23 26 M Meints I/SA -0.915 -0.914 G/SA J Buckner 4775 24
77 4453 J Lewis I/SA -0.626 -0.618 H/SA K Doughty 4723 78

50 3913 W Owens M/SA -0.847 -0.846 B/SA L Hill 39 51
104 2540 S Helms C/SA -0.185 -0.117 N/SA W Birkett 4046 105

6 49 J Teuton G/SA -1.075 -1.065 B/S K Helms 428 7
60 4771 S Pizzolato B/SA -0.739 -0.728 D/SA G Stein 7025 61

33 4517 P Courts N/SA -0.895 -0.893 A/SA P Candies 4312 34
87 158N E Brooks D/SA -0.555 -0.553 F/S D Davidson 407B 88

19 4168 J Davis G/SA -0.930 -0.929 B/SA J Zimmerman 2032 20
73 3163 J Schaechter B/S -0.655 -0.646 B/SA B Brannon 4705 74

46 2066 A Davis D/SA -0.859 -0.858 A/SA J Hidalgo Jr 5 47
100 4333 J Lemoine BB/SA -0.338 -0.261 J/SA J Landry 4553 101

13 3910 T Frantz A/SA -0.976 -0.970 K/SA B Lynn 4113 14
67 4192 B Candies BB/SA -0.683 -0.674 D/SA J Sherman 4446 68

40 46 J Hidalgo Sr H/SA -0.873 -0.870 C/SA A Faulk 256 41
94 5900 B Hatcher H/SA -0.436 -0.415 M/SA B Chaisson 4102 95

26 4648 K Laporte J/SA -0.908 -0.905 O/S G Summers 3499 27
80 4000 J Hibbard O/SA -0.614 -0.599 J/SA D Whalen 3186 81

53 3657 M Buth Q/SA -0.846 -0.805 F/S G Russell 3154 54
107 4112 C Guillard A/SA 0.122 2.945 B/SA J Lemoine Ii 4332 108

Ed Wright 03-18-2012 03:26 PM

Re: No Problem Raceway stock ladder
 
I know I'm not real bright, but why twenty bye runs?

Toby Lang 03-18-2012 03:30 PM

Re: No Problem Raceway stock ladder
 
It's just how text gets formatted on the forum. It's easier to post a link, pic or screen shot.

This might look more familiar :):

http://dragracecentral.com/DRCStory....r=100#indextop


-Toby

Ed Wright 03-18-2012 03:32 PM

Re: No Problem Raceway stock ladder
 
Thanks Toby. That makes more sense.

Jim Wahl 03-18-2012 03:37 PM

Re: No Problem Raceway stock ladder
 
Ed, there aren't really twenty bye runs. The problem is when you copy and paste the spaces don't line up. What you are looking at would be a standard Sportsman ladder and there would be two rows however due to the way this forum is configured it makes it look like one row. I usually try to put dots in between the letters such as:


1) Joe Blow......2220......F/SA........10.756....122.78

instead of:

1)Joe blow 2220 F/SA 10.756 122.78

I'm not sure I explained this correctly but I hope you get the idea. Jim

Crap! Toby beat me to it anyway! He explained it better too!

.


All times are GMT -4. The time now is 03:59 PM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.