CLASS RACER FORUM

CLASS RACER FORUM (https://classracer.com/classforum/index.php)
-   .90 Heads Up Class Racing (https://classracer.com/classforum/forumdisplay.php?f=6)
-   -   BJRE SST Series at Pacemakers 7/2 & 7/3 plus Sharx Q-32 (https://classracer.com/classforum/showthread.php?t=34369)

Nitro Joe Jackson 06-29-2011 12:59 PM

BJRE SST Series at Pacemakers 7/2 & 7/3 plus Sharx Q-32
 
Hey gang a double header weekend of Bill Jackson Racing Engines SST series & Sharx Quick 32 series racing at Pacemakers Dragway in Mt Vernon, OH.
For Saturday to help racers going back to Norwalk for the rained out divisional we will start earlier to get those that need to head north for Sunday get out of there at a good time.
Racing starts at high noon and the 2 qualifying rounds will be at 1:30 & 3 and things go right round one will be at 5pm.

REMEMBER on Friday night, you pay to run for SST or Q-32 for Saturday & testing is free for Friday night!

Sunday Race schedule will include qualifying and eliminations also.

Nitro Joe Jackson 06-29-2011 08:51 PM

Re: BJRE SST Series at Pacemakers 7/2 & 7/3 plus Sharx Q-32
 
Friday - Gates open at 4:00 pm, Test-n-Tune starts at 5:00, Bracket Gamblers
Race if we have the support

Saturday - Gates open at 10:00 am, Time Trials starting at 12:00 noon

Sunday - Gates open at 8:00 am, Time Trials starting at 9:00 am

Jim Butcher SST3755 06-30-2011 09:59 AM

Re: BJRE SST Series at Pacemakers 7/2 & 7/3 plus Sharx Q-32
 
Racers:
We will also be running a ET program with Sportsman, Pro and Super Pro, so if you want to come up/down and race a couple of classes the more the merrier!! If you double enter, we will do everything we can to space out time runs and eliminations to give you a chance to cool down and fill up.
Thanks in advance to all of our sponsors and racers that support the Super Street and Quick 32 series. Look forward to seeing you all at the track!!

Fowler Racing 07-04-2011 05:41 PM

Re: BJRE SST Series at Pacemakers 7/2 & 7/3 plus Sharx Q-32
 
Great weekend of racing. Thanks to Pacemakers and staff for putting on a wonderful weekend and providing a great racing surface.

Jim Butcher SST3755 07-04-2011 06:55 PM

Re: BJRE SST Series at Pacemakers 7/2 & 7/3 plus Sharx Q-32
 
Greg:
Congrats on your win Saturday, even with all of the problems you had!! Just goes to show you that hard work pays off!! Thanks for coming up for the weekend, hope to see you back up our way again!! Good luck in Maryland!!

Nitro Joe Jackson 07-04-2011 07:55 PM

Re: BJRE SST Series at Pacemakers 7/2 & 7/3 plus Sharx Q-32
 
BJRE SST SERIES SATURDAY RESULTS

Q CAR # Driver RT ET MPH win loss
1 Z355 John Searl 0.532 7.001 94.54
2 328H Doug Bates 0.559 7.001 103.66
3 3135 Richard Spradlin 0.476 7.003 107.66
4 3213 Bill Jackson 0.584 7.007 116.22
5 Z350 Mike Cochran 0.562 7.007 96.92
6 3962 Ron Lower 0.546 7.008 96.34
7 3630 Rod Rudrick 0.514 7.008 97.02
8 362A Ray Miller 0.492 7.013 109.46
9 394L John Malaby 0.522 7.018 109.45
10 3139 Butch Lechler 0.523 7.018 104.62
11 D383 Steve Bates 0.516 7.019 103.16
12 R304 Craig McKenzie 0.523 7.020 104.93
13 342R Rocky Clark 0.486 7.020 115.98
14 3683 P.J. Fouts 0.492 7.021 97.82
15 N302 Nate Smith 0.528 7.022 99.08
16 3918 Josh Van Horne 0.521 7.024 101.36
17 379A Nikki Looney 0.530 7.024 99.81
18 329Z Jay Stowe 0.510 7.025 102.98
19 358U Allen Moore 0.491 7.028 109.19
20 3384 Craig Meyer 0.517 7.033 109.45
21 3186 Dan Funk 0.543 7.048 101.32
22 Q355 Allen Smith 0.518 7.048 100.21
23 CX14 Mike Carroll 0.446 7.049 101.34
24 3680 Scott Jamison 0.503 7.049 98.19
25 3252 Roy Keaser 0.473 7.057 104.92
26 3264 Paul Fidler 0.518 7.064 111.57
27 19 Greg Fowler 0.556 7.078 110.85
28 306A Jim Skinner 0.479 7.110 101.34
29 K380 John Gerber 0.512 7.168 95.87
30 3666 John Parsons 0.531 7.218 107.93
31 3544 Todd Hughes 0.502 7.226 108.65
32 3741 Rob Garrabrant 0.523 6.992 107.92
33 3318 Drew Elliott 0.507 6.992 103.22
34 3855 Frank Jenkins 0.519 6.980 113.69
35 317F Ron Foss 0.506 6.967 109.72
ROUND 1
17 379A Nikki Looney 0.520 7.029 100.01 W
34 3855 Frank Jenkins 0.530 7.030 109.19 L

21 3186 Dan Funk 0.512 7.035 100.65 W
4 3213 Bill Jackson 0.527 7.024 114.79 L

13 342R Rocky Clark 0.563 7.047 107.15 W
30 3666 John Parsons 0.532 7.185 103.22 L

25 3252 Roy Keaser 0.578 7.056 105.11 W
8 362A Ray Miller 0.600 7.034 102.74 L

6 3962 Ron Lower 0.529 7.067 96.13 L
23 CX14 Mike Carroll 0.515 7.072 100.68 W

27 19 Greg Fowler 0.510 7.037 111.11 W
10 3139 Butch Lechler 0.499 6.992 104.87 L

32 3741 Rob Garrabrant 0.516 7.025 108.34 W
15 N302 Nate Smith 0.497 7.037 99.14 L

26 3264 Paul Fidler 0.505 7.026 106.16 W
9 394L John Malaby 0.549 7.013 109.19 L

24 3680 Scott Jamison 0.521 6.998 98.41 W
7 3630 Rod Rudrick 0.513 6.963 96.18 L

5 Z350 Mike Cochran 0.519 7.020 97.21 W
22 Q355 Allen Smith 0.495 7.024 99.81 L

2 328H Doug Bates 0.504 7.036 102.51 W
19 358U Allen Moore 0.563 7.013 108.98 L

14 3683 P.J. Fouts 0.515 6.994 93.75 W
31 3544 Todd Hughes 0.533 6.990 113.28 L

29 K380 John Gerber 0.541 7.008 97.62 W
12 R304 Craig McKenzie 0.493 7.012 104.87 L

3 3135 Richard Spradlin 0.501 7.018 104.89 W
20 3384 Craig Meyer 0.570 7.004 108.44 L

18 329Z Jay Stowe 0.526 7.050 99.58 W
35 317F Ron Foss 0.540 7.048 110.05 L

11 D383 Steve Bates 0.501 7.038 102.75 W
28 306A Jim Skinner 0.509 6.996 100.95 L

33 3318 Drew Elliott 0.511 7.033 99.80 W
16 3918 Josh Van Horne 0.508 7.048 100.21 L

1 Z355 John Searl 0.525 7.029 96.79 W
BYE RUNXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
ROUND 2
18 329Z Jay Stowe 0.536 6.992 103.46 W
26 3264 Paul Fidler 0.508 6.991 111.98 L

21 3186 Dan Funk 0.598 7.021 100.88 W
13 342R Rocky Clark 0.385 7.227 116.23 L

11 D383 Steve Bates 0.573 7.018 102.50 W
2 328H Doug Bates 0.595 7.006 103.70 L

14 3683 P.J. Fouts 0.504 7.032 89.63 W
5 Z350 Mike Cochran 0.536 7.012 97.62 L

17 379A Nikki Looney 0.500 7.027 100.19 W
25 3252 Roy Keaser 0.530 6.989 103.64 L

24 3680 Scott Jamison 0.520 7.011 98.48 W
33 3318 Drew Elliott 0.539 6.995 102.98 L

3 3135 Richard Spradlin 0.526 6.990 108.66 W
29 K380 John Gerber 0.516 6.987 95.97 L

27 19 Greg Fowler 0.511 6.995 111.07 W
1 Z355 John Searl 0.498 6.823 98.86 L

23 CX14 Mike Carroll 0.512 7.008 101.56 W
32 3741 Rob Garrabrant 0.526 7.017 107.93 L
ROUND 3
21 3186 Dan Funk 0.538 7.010 99.75 W
17 379A Nikki Looney 0.586 6.999 100.45 L

24 3680 Scott Jamison 0.528 6.985 98.48 W
3 3135 Richard Spradlin 0.493 6.968 108.98 L

18 329Z Jay Stowe 0.522 6.968 103.94 W
14 3683 P.J. Fouts 0.496 6.977 94.18 L

27 19 Greg Fowler 0.512 7.015 107.59 W
23 CX14 Mike Carroll 0.514 7.021 100.71 L

11 D383 Steve Bates 0.524 7.003 103.22 W
BYE RUN XXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
ROUND 4
11 D383 Steve Bates 0.510 6.988 103.64 W
18 329Z Jay Stowe 0.491 6.996 104.60 L

27 19 Greg Fowler 0.520 7.018 106.62 W
21 3186 Dan Funk 0.559 7.010 101.51 L

24 3680 Scott Jamison 0.531 7.018 98.48 W
BYE RUN XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
ROUND 5
11 D383 Steve Bates 0.528 7.003 100.25 W
24 3680 Scott Jamison 0.503 7.032 98.65 L

27 19 Greg Fowler 0.947 10.782 60.72 W
BYE RUN XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
ROUND 6
27 19 Greg Fowler 0.520 6.985 107.94 W
11 D383 Steve Bates 0.537 6.980 103.89 L

Nitro Joe Jackson 07-04-2011 08:44 PM

Re: BJRE SST Series at Pacemakers 7/2 & 7/3 plus Sharx Q-32
 
BILL JACKSON'S RACING ENGINES SST SERIES SUNDAY JULY 3 2011 RESULTS:
Q CAR # Driver RT ET MPH win loss
1 394L John Malaby 0.509 7.001 106.89
2 Q355 Allen Smith 0.541 7.004 100.67
3 3855 Frank Jenkins 0.522 7.005 112.00
4 3318 Drew Elliott 0.498 7.007 103.46
5 Z350 Mike Cochran 0.526 7.008 97.44
6 3186 Dan Funk 0.555 7.008 102.05
7 3918 Josh Van Horne 0.524 7.010 101.36
8 328H Doug Bates 0.514 7.018 104.40
9 3962 Ron Lower 0.531 7.023 97.24
10 3363 David Graham 0.509 7.023 104.21
11 19 Greg Fowler 0.530 7.024 111.39
12 3183 N/A 0.529 7.025 101.40
13 358U Allen Moore 0.628 7.028 109.18
14 N302 Nate Smith 0.511 7.030 100.42
15 317F Ron Foss 0.533 7.045 110.25
16 3264 Paul Fidler 0.509 7.046 111.66
17 3252 Roy Keaser 0.548 7.056 106.08
18 3741 Rob Garrabrant 0.528 7.075 107.92
19 379A Nikki Looney 0.502 7.087 100.62
20 D383 Steve Bates 0.526 6.998 103.22
21 3544 Todd Hughes 0.525 6.996 114.23
22 3680 Scott Jamison 0.520 6.993 98.91
23 329Zz Bryan Daque 0.482 6.963 104.68
24 Z355 John Searl 0.541 6.961 85.69
25 3683 P.J. Fouts 0.539 6.922 99.96
26 4292 Nick Hastings 0.548 6.855 89.50
ROUND 1
22 3680 Scott Jamison 0.509 7.019 97.39 W
9 3962 Ron Lower 0.546 7.018 96.55 L

14 N302 Nate Smith 0.507 7.008 99.14 W
1 394L John Malaby 0.511 6.996 104.88 L

4 3318 Drew Elliott 0.532 7.054 95.75 W
17 3252 Roy Keaser 0.564 7.112 104.62 L

3 3855 Frank Jenkins 0.502 7.043 110.27 W
16 3264 Paul Fidler 0.503 7.046 104.38 L

2 Q355 Allen Smith 0.546 7.012 98.47 W
15 317F Ron Foss 0.515 7.090 110.01 L

20 D383 Steve Bates 0.515 7.017 98.95 W
7 3918 Josh Van Horne 0.526 7.023 100.70 L

18 3741 Rob Garrabrant 0.512 7.057 107.15 W
5 Z350 Mike Cochran 0.536 7.077 96.55 L

10 3363 David Graham 0.507 7.023 98.84 W
23 329Zz Bryan Daque 0.535 7.000 103.22 L

6 3186 Dan Funk 0.546 7.020 100.88 W
19 379A Nikki Looney 0.497 7.033 100.46 L

26 4292 Nick Hastings 0.527 7.142 92.33 W
13 358U Allen Moore 0.669 7.032 109.24 L

11 19 Greg Fowler 0.539 6.994 109.80 W
24 Z355 John Searl 0.524 6.959 90.54 L

8 328H Doug Bates 0.545 7.038 102.98 W
21 3544 Todd Hughes NA NTR NSR L

25 3683 P.J. Fouts 0.573 0.000 0.00 W
12 3183 N/A NA NTR NSR L
ROUND 2
22 3680 Scott Jamison 0.509 7.065 98.93 W
3 3855 Frank Jenkins 0.513 6.997 108.18 L

4 3318 Drew Elliott 0.541 7.057 103.44 W
10 3363 David Graham 0.489 7.014 103.46 L

26 4292 Nick Hastings 0.503 7.012 101.38 W
20 D383 Steve Bates 0.509 7.018 103.22 L

2 Q355 Allen Smith 0.533 7.018 98.26 W
8 328H Doug Bates 0.573 7.022 104.20 L

11 19 Greg Fowler 0.516 7.009 109.20 W
18 3741 Rob Garrabrant 0.521 7.015 106.88 L

6 3186 Dan Funk 0.501 7.079 94.90 W
25 3683 P.J. Fouts 0.550 7.116 96.16 L

14 N302 Nate Smith 0.504 7.023 99.54 W
BYE RUN XXXXXXXXXXXXXXXXX
ROUND 3
22 3680 Scott Jamison 0.509 7.024 98.03 W
6 3186 Dan Funk 0.507 7.044 101.11 L

14 N302 Nate Smith 0.506 7.005 99.36 W
11 19 Greg Fowler 0.558 6.985 111.10 L

4 3318 Drew Elliott 0.537 6.980 103.83 W
26 4292 Nick Hastings 0.494 9.150 50.74 L

2 Q355 Allen Smith 0.586 7.007 101.08 W
BYE RUN XXXXXXXXXXXXXXXXX
ROUND 4
2 Q355 Allen Smith 0.503 7.013 98.24 W
4 3318 Drew Elliott 0.552 7.004 103.22 L

22 3680 Scott Jamison 0.494 7.026 99.11 W
14 N302 Nate Smith 0.484 7.017 99.81 L
ROUND 5
22 3680 Scott Jamison 0.521 7.010 96.34 W
2 Q355 Allen Smith 0.532 7.033 100.65 L

Nitro Joe Jackson 07-04-2011 08:53 PM

Re: BJRE SST Series at Pacemakers 7/2 & 7/3 plus Sharx Q-32
 
SPECIAL AWARDS:
Pacemakers Dragway Park #1 Qualifier (Free Entry to next event)
Race 3 (Sat night) John Searl Van Wert, OH
Race 4 (Sunday) John Malaby Columbus, OH

Jenkins Welding & Fabrication Bounty $25 (defeating previous race winner)
Race 3 (Sat) Rocky Clark defeating John Parsons
Race 4 (Sun) Nate Smith defeating Greg Fowler
New Bounty is now on Scott Jamison

Next BJRE SST Series event August 13th,
Buckeye SS/Stock Series will be there also!


All times are GMT -4. The time now is 08:04 PM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.