CLASS RACER FORUM

CLASS RACER FORUM (https://classracer.com/classforum/index.php)
-   Stock and Super Stock (https://classracer.com/classforum/forumdisplay.php?f=3)
-   -   Indy Qualifying Less DP/CJ (https://classracer.com/classforum/showthread.php?t=28122)

MikeFicacci 09-01-2010 04:21 PM

Indy Qualifying Less DP/CJ
 
Just thought it would be interesting to list the Indy qualifying without the CJ/DP cars. Not trying to ruffle any feathers but I know a lot of racers do this on qualifying sheets to see where they actually would be qualified. Top 99 only.

1 5508 DF/S Charles Blossom, Woodbury MN, '04 PT Cruis 13.882 15.60 -1.718
2 3520 EF/S Steve Polhill, London ON, '82 Escort 16.298 17.45 -1.152
3 3139 EF/S Ron Seibenick, Perry OH, '84 Topaz 16.310 17.45 -1.140
4 3634 Q/SA Dave Campolito, Salem OH, '96 Caprice 12.715 13.80 -1.085
6 3066 R/SA Bert Morgan, Charleston IL, '75 Buick 13.023 14.05 -1.027
7 3913 M/SA Wade Owens, Cape Girardeau MO, '66 Chevelle11.835 12.85 -1.015
8 3657 P/SA Marty Buth, Freeport IL, '84 Thunderbird 12.439 13.45 -1.011
9 1134 B/SA Tom Kreeber, Rensselaer NY, '62 Fury 10.267 11.25 -0.983
10 3728 BF/S Rob Lloyd, Whitemore Lake MI, '89 Daytona 13.675 14.65 -0.975
11 3113 G/S David Walther, Lanesville IN, '69 Camaro 10.949 11.90 -0.951
12 3616 K/SA Judy McCormack, Oxford MI, '03 Dakota 11.715 12.65 -0.935
13 5159 T/SA Bob Shaw, Sedalia MO, '79 Seville 13.465 14.40 -0.935
14 1109 G/SA John Gray, Hudson MA, '72 Nova 11.066 12.00 -0.934
15 2209 P/SA Jorge Carnero, Miami FL, '88 Oldsmobile 12.529 13.45 -0.921
16 1021 I/SA Gene Monahan, Brockton MA, '90 Formula 11.389 12.30 -0.911
17 5300 B/SA Al Corda, Elk Mound WI, '02 Corvette 10.339 11.25 -0.911
18 1990 A/SA David Barton, Robesonia PA, '65 Coronet 10.093 11.00 -0.907
19 2033 L/SA Doug Patrick, Boca Raton FL, '72 Cutlass 11.796 12.70 -0.904
20 3097 M/S Tim Dyer, Rock Island IL, '85 Mustang 11.951 12.85 -0.899
21 353 B/S Caleb McFarland, Manchester OH, '02 Formula10.302 11.20 -0.898
22 3122 CF/S Bill Owen, Grand Blanc MI, '00 Grand Am 14.255 15.15 -0.895
23 5237 V/SA Terry Lacy, McPherson KS, '80 Mustang 14.606 15.50 -0.894
24 3499 O/S Gary Summers, Franklin KY, '85 Mustang 12.209 13.10 -0.891
25 5343 F/SA James Findell, Zimmerman MN, '74 Duster 10.961 11.85 -0.889
26 6 E/SA Brad Burton, Golden CO, '72 Formula 10.815 11.70 -0.885
27 3361 E/SA Bo Butner, Floyds Knobs IN, '71 Camaro 10.823 11.70 -0.877
28 1977 F/SA Michael Iacono, Wading River NY, '67 Barra 10.976 11.85 -0.874
29 704 D/SA Mark Lelchook, Foresthill CA, '69 Baracuda 10.678 11.55 -0.872
30 4401 B/SA Terry Emmons, League City TX, '69 Camaro 10.387 11.25 -0.863
31 3655 W/S Ellis V Buth, Warrensburg IL, '76 Pinto 15.538 16.40 -0.862
32 778 B/SA Jimmy DeFrank, Thousand Oaks CA, '69 Camaro10.388 11.25 -0.862
33 3608 K/S Bill Sempsrott, Franklin OH, '66 Nova 11.689 12.55 -0.861
34 3211 K/SA Buddy Hughes, Louisville KY, '66 Nova 11.789 12.65 -0.861
35 400D B/SA Slate Cummings, Ponchatoula LA, '99 Firebi 10.392 11.25 -0.858
36 256 C/SA Amy Faulk, Collierville TN, '00 Firebird 10.545 11.40 -0.855
37 3220 B/SA Randy Wilkes, Zanesville OH, '99 Firebird 10.395 11.25 -0.855
38 1290 H/SA James Perrone, Shirley NY, '69 Nova 11.296 12.15 -0.854
39 701 A/S John Calvert, Lancaster CA, '64 Fairlane 10.097 10.95 -0.853
40 5443 G/SA Kari Findell, Zimmerman MN, '73 Duster 11.148 12.00 -0.852
41 2523 E/SA Bryan Phillips, Jonesboro GA, '67 Firebird 10.849 11.70 -0.851
42 4520 B/SA David Latino, Donaldsonville LA, '02 Fireb 10.403 11.25 -0.847
43 3167 E/SA Danny Black, Avon IN, '71 Demon 10.854 11.70 -0.846
44 13 C/SA Jim Conte Jr, New City NY, '69 Mustang 10.555 11.40 -0.845
45 3569 O/SA Patrick Downing, Britton MI, '83 Malibu Wgn12.305 13.15 -0.845
46 14 D/SA Matt Welker, Clear Spring MD, '68 Camaro 10.707 11.55 -0.843
47 321 J/SA Jimbo Fields, Gallatin TN, '90 Camaro 11.610 12.45 -0.840
48 751 C/S Ben Wenzel, Freeland MI, '67 Camaro 10.511 11.35 -0.839
49 286T B/SA Jeff Taylor, Sellersburg IN, '69 Camaro 10.411 11.25 -0.839
50 1322 B/S Tim Bishop, Queenstown MD, '97 Firehawk 10.363 11.20 -0.837
51 1352 B/SA Bill Hawk, Manassas VA, '67 Shelby 10.413 11.25 -0.837
52 2205 F/SA Mark Poole, Hendersonville TN, '69 Barracu 11.014 11.85 -0.836
53 1044 A/SA John Shaul, Fultonham NY, '64 Fury 10.167 11.00 -0.833
54 10 B/S Kevin Helms, Schriever LA, '69 Camaro 10.372 11.20 -0.828
55 2 D/SA Anthony Fetch, Clifton NJ, '68 Camaro 10.723 11.55 -0.827
56 1721 G/SA Joe Lisa, Vernon NJ, '68 Camaro 11.180 12.00 -0.820
57 3639 B/SA Nick Folk, Durand IL, '99 Camaro 10.430 11.25 -0.820
58 1020 B/SA Francois Periard, Vaudreuil PQ, '68 Roadru 10.430 11.25 -0.820
59 1348 F/SA Mike Farrell, E. Nassau NY, '71 Challenger 11.034 11.85 -0.816
60 4455 A/SA Ronnie West, Broussard LA, '70 GTX 10.185 11.00 -0.815
61 4341 F/SA Bill McClister, Shoreacres TX, '72 Mustang 11.035 11.85 -0.815
62 1608 C/SA Gary Richard, Bay Shore NY, '69 Camaro 10.585 11.40 -0.815
63 3651 L/SA Bob Gere, Salem WI, '71 Gran Sport 11.890 12.70 -0.810
64 66 D/SA Terry Hembree, Idaho Falls ID, '69 Camaro 10.744 11.55 -0.806
65 1 C/SA Edmond Richardson, Greenbrier TN, '99 Cama 10.599 11.40 -0.801
66 8 B/SA Scott Burton, Golden CO, '70 Formula 10.451 11.25 -0.799
67 4448 D/S John Duzac, Covington LA, '67 Camaro 10.702 11.50 -0.798
68 3125 F/SA Joey Wilkes, Zanesville OH, '04 GTO 11.054 11.85 -0.796
69 2885 F/SA David Rampy, Piedmont AL, '69 Camaro 11.056 11.85 -0.794
70 489 B/SA Sam Pourciau, Walker LA, '99 Camaro 10.457 11.25 -0.793
71 441 F/SA Mitch Truman, N. Manchester IN, '67 Camaro 11.061 11.85 -0.789
72 2787 A/SA Charlie Fitzsimmons, Chattanooga TN, '09 D 10.212 11.00 -0.788
73 801 D/SA Mikael Lind, Borlange SE, '71 Corvette 10.763 11.55 -0.787
74 7 B/SA Jerry Emmons, Pasadena TX, '69 Camaro 10.468 11.25 -0.782
75 3954 K/SA John Keihn, Muncie IN, '72 Gran Sport 11.871 12.65 -0.779
76 41 C/SA Gary Emmons, Friendswood TX, '98 Firebird 10.621 11.40 -0.779
77 3492 F/S Donnie Beeler, Elizabethtown KY, '67 Camaro11.022 11.80 -0.778
78 383 B/SA Larry Hill, Hickory KY, '71 Barracuda 10.472 11.25 -0.778
79 4705 B/SA Bobby Brannon, Bossier City LA, '02 Firebi 10.472 11.25 -0.778
80 1778 B/SA Joe Santangelo, Marlborough CT, '95 Camaro 10.475 11.25 -0.775
81 3391 D/SA Jerry Bennett, Mayfield KY, '62 Savoy 10.775 11.55 -0.775
82 3238 L/SA Brian Phillips, Louisville KY, '65 Chevelle11.926 12.70 -0.774
83 3428 G/SA Tom Rambo, Washington C.H. OH, '68 Camaro 11.226 12.00 -0.774
84 3203 C/SA Tommy Mattingly, Louisville KY, '96 Corvet 10.628 11.40 -0.772
85 3969 B/S Joe Martens, N. Olmsted OH, '69 Camaro 10.429 11.20 -0.771
86 74 N/SA Jon Irving, Boulder City NV, '78 Aspen Wag 12.230 13.00 -0.770
87 2035 G/SA Mike Welfel, Nashville TN, '69 Camaro 11.235 12.00 -0.765
88 1574 A/SA Frank Maiolo, Mt. Vernon NY, '69 Camaro 10.239 11.00 -0.761
89 2032 B/SA Jack Zimmerman, Clemmons NC, '71 Challenger10.492 11.25 -0.758
90 3120 G/SA Lyn Smith, Pontiac IL, '72 Gran Sport 11.244 12.00 -0.756
91 59 A/SA Stephen Hagberg, Berthoud CO, '64 Savoy 10.246 11.00 -0.754
92 4168 F/SA Jerry Davis, Santa Fe TX, '72 Duster 11.097 11.85 -0.753
93 3834 M/SA Jim Hanlon, Alton IL, '90 Trans Am 12.099 12.85 -0.751
94 71 A/SA Brian McClanahan, Alta Loma CA, '02 Firebi 10.250 11.00 -0.750
95 3658 P/SA Phil Pierce, New Carlisle OH, '92 Ram 150 12.702 13.45 -0.748
96 7980 C/SA Steve Wann, Modesto CA, '69 Super Bee 10.653 11.40 -0.747
97 3200 K/SA Tim Lowe, Macy IN, '72 Gran Sport 11.903 12.65 -0.747
98 3697 D/S Brad Zaskowski, Belmont MI, '94 Camaro 10.756 11.50 -0.744
99 3012 I/SA Carlton Sweasy, Louisville KY, '77 Corvette11.557 12.30 -0.743

Angelo DiTocco 09-01-2010 04:39 PM

Re: Indy Qualifying Less DP/CJ
 
mike - can you do the same for SS ?

MikeFicacci 09-01-2010 04:51 PM

Re: Indy Qualifying Less DP/CJ
 
Not familiar with who is running these combo's in GT but here ya go Angelo.

1 169 SS/B Paul Adams, Barboursville WV, '64 Fairlane 8.845 9.90 -1.055
2 391 GT/BA Irvin Johns, Charlestown IN, '08 Cobalt 9.197 10.25 -1.053
3 3330 GT/MA Kevin Murphy, Mt. Carmel IL, '88 Cutlass 10.724 11.75 -1.026
4 2093 GT/MA Bob Dennis, Shorter AL, '90 Calais 10.778 11.75 -0.972
5 107 SS/AS Wes Leopold Jr., Bridgeville PA, '93 Dayto 8.647 9.60 -0.953
6 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.403 10.35 -0.947
7 4456 SS/G Jeff Colvert, Arkadelphia AR, '69 Mustang 9.517 10.45 -0.933
8 34 GT/DA Jeff Taylor, Sellersburg IN, '10 Cobalt 9.572 10.50 -0.928
9 3499 SS/N Gary Summers, Franklin KY, '85 Mustang 11.029 11.95 -0.921
10 361 SS/CM Bo Butner, Floyds Knobs IN, '10 Cobalt 8.590 9.50 -0.910
11 3332 GT/FA Todd Frantz, Louisville KY, '98 Firebird 9.892 10.80 -0.908
12 3176 GT/FA Dave Layer, Dayton OH, '08 Cobalt 9.893 10.80 -0.907
13 4208 SS/JA James Caro, Houma LA, '78 Volare 10.101 11.00 -0.899
14 344 GT/CA Tom Randall, Montgomery IL, '02 Cavalier 9.505 10.40 -0.895
15 3651 SS/AH Charlie Westcott Jr., Parma MI, '68 Barrac 8.413 9.30 -0.887
16 3614 GT/CA Matt Alvey, Mt. Washington KY, '06 Sunfire 9.515 10.40 -0.885
17 752A SS/GM Josh Edwards, Glendale AZ, '92 Camaro 9.474 10.35 -0.876
18 2074 SS/CA Brian Oakes, Williamstown NJ, '69 Camaro 9.175 10.05 -0.875
19 1273 GT/BA Bo Kenney, Manassas VA, '08 Cobalt 9.375 10.25 -0.875
20 7411 GT/AA Gary Tackett, Corona CA, '05 Sunfire 9.231 10.10 -0.869
21 4121 GT/HA Bryan Chaney, Claremore OK, '90 Camaro 10.182 11.05 -0.868
22 3032 SS/GS Tim Kish, Kalamazoo MI, '99 Neon 12.991 13.85 -0.859
23 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.145 11.00 -0.855
24 2039 GT/TC Matt Hoover, Adamsville TN, '01 Chev Truck 10.246 11.10 -0.854
25 75 SS/AS Ryan McClanahan, Alta Loma CA, '08 Cobalt 8.746 9.60 -0.854
26 1116 SS/AA John Armstrong, Kingston NS, '69 Corvette 8.848 9.70 -0.852
27 4120 GT/DA Chris Chaney, Claremore OK, '02 Cavalier 9.650 10.50 -0.850
28 3222 SS/IA Fred Bartoli, Elk Grove Village IL, '98 Fi 9.851 10.70 -0.849
29 3 SS/JA Gary Emmons, Friendswood TX, '96 Firebird 10.156 11.00 -0.844
30 1108 GT/AA Gary Richard, Bay Shore NY, '07 Cobalt 9.266 10.10 -0.834
31 3575 SS/JA Don O'Malley, Decatur IL, '64 Corvette 10.167 11.00 -0.833
32 3073 SS/O Richard Feldman, E Liverpool OH, '66 Impala11.367 12.20 -0.833
33 2428 GT/AA Andy Fogle, Aiken SC, '05 Cavalier 9.268 10.10 -0.832
34 2546 GT/TB Rick Twitchell, Cape Coral FL, '03 S-10 10.019 10.85 -0.831
35 3388 GT/EA Mark Nowicki, Gaylord MI, '98 Avenger 9.823 10.65 -0.827
36 5445 SS/KA Allan Patterson, Augusta KS, '66 Nova 10.431 11.25 -0.819
37 7980 SS/IA Steve Wann, Modesto CA, '69 Barracuda 9.882 10.70 -0.818
38 3306 SS/KA Larry Hodge, La Place IL, '86 Monte Carlo 10.433 11.25 -0.817
39 3269 SS/HA Jeff Dona, Gordonville MO, '69 Camaro 9.788 10.60 -0.812
40 5214 GT/GA Doug Engels, Watertown SD, '92 Ciera 10.090 10.90 -0.810
41 3718 GT/JA Nick Morris, Bardstown KY, '98 Mustang 10.494 11.30 -0.806
42 3153 SS/IA Michael Lund, Bettendorf IA, '98 Firebird 9.894 10.70 -0.806
43 53 GT/EA Gary Stinnett, Emporia KS, '92 Camaro 9.847 10.65 -0.803
44 10 GT/CA Justin Jenkins, Beatrice NE, '10 Cobalt 9.598 10.40 -0.802
45 388 GT/CA Paul Hellenberg, Dry Ridge KY, '05 Cavalier 9.598 10.40 -0.802
46 4026 GT/GA Mike Bryant, New Orleans LA, '91 Calais 10.108 10.90 -0.792
47 45 GT/EA Jerry Emmons, Pasadena TX, '91 Calais 9.859 10.65 -0.791
48 3858 SS/FA Dan Jacobs, Elizabeth IN, '67 Chevy II 9.659 10.45 -0.791
49 3018 GT/MA Ken Sharp, Middletown OH, '90 Eldorado 10.964 11.75 -0.786
50 4563 GT/KA Vic Penrod, Walters OK, '95 Achieva 10.666 11.45 -0.784
51 428 GT/FA Kevin Helms, Schriever LA, '70 Duster 10.016 10.80 -0.784
52 3549 SS/PA Rene Garza, Ft. Wayne IN, '55 Chevy 11.868 12.65 -0.782
53 3740 GT/FA Jeff Niceswanger, Zanesville OH, '86 Camaro10.019 10.80 -0.781
54 1481 GT/BA Kent Hanley, Newtown CT, '94 Cavalier 9.471 10.25 -0.779
55 4260 GT/IA J.W. Hames, Madison MS, '89 Daytona 10.423 11.20 -0.777
56 22 SS/DM Mike Crutchfield, Montgomery AL, '08 G5 8.974 9.75 -0.776
57 3161 GT/GA Dan Kyle, Lawrenceburg IN, '87 Firebird 10.124 10.90 -0.776
58 1633 GT/GA Lincoln Morehead, Marlboro NY, '90 Camaro 10.124 10.90 -0.776
59 1005 SS/BA David Thomas, West Chester PA, '69 Corvette 9.124 9.90 -0.776
60 9 SS/HA Charlie Bohannon, Valley Stn KY, '67 Corve 9.826 10.60 -0.774
61 18 GT/IA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.435 11.20 -0.765
62 381 GT/BA Andy Kronenbitter, Lancaster OH, '05 Caval 9.485 10.25 -0.765
63 5440 GT/I Gene Bichlmeier, Norfolk NE, '66 Chevy II 10.192 10.95 -0.758
64 3012 SS/GA Jeremy Duncan, Charlestown IN, '69 Camaro 9.794 10.55 -0.756
65 411 SS/BS Byron Latino, St. James LA, '09 G5 8.896 9.65 -0.754
66 1 SS/BS Jimmy DeFrank, Chatsworth CA, '10 Cobalt 8.896 9.65 -0.754
67 3131 GT/EA Ricky Decker, Charlestown IN, '94 Camaro 9.900 10.65 -0.750
68 1743 SS/IA Bryan Worner, Duncannon PA, '96 Camaro 9.950 10.70 -0.750
69 3855 SS/NA Matt Forbes, Horse Cave KY, '66 BelAir 11.401 12.15 -0.749
70 201 GT/FA Herbie Null, Greencastle PA, '87 Camaro 10.051 10.80 -0.749
71 3226 GT/HA Zack Running, Lapeer MI, '95 Achieva 10.304 11.05 -0.746
72 3013 SS/KA Robert Harrison, Albion IL, '66 Nova 10.505 11.25 -0.745
73 3208 SS/KA Monte Howard, Potomac IL, '78 Firebird 10.515 11.25 -0.735
74 3043 SS/DA Allen Wade, Rochester IN, '69 Camaro 9.466 10.20 -0.734
75 324 SS/A Brandon Wilkinson, Bowling Green KY, '69 C 8.917 9.65 -0.733
76 347 SS/HA Angelo DeCarlo, Schaumburg IL, '63 Corvette 9.868 10.60 -0.732
77 1945 SS/AH Gary Wolkwitz, Annandale NJ, '68 Dart 8.575 9.30 -0.725
78 15 SS/KA Brian Van Poppel, Perry Hall MD, '85 Camaro10.526 11.25 -0.724
79 1638 GT/EA Ron Morehead, Milton NY, '82 Camaro 9.927 10.65 -0.723
80 5600 SS/CS Michael Mans, Rogers MN, '00 Firebird 9.579 10.30 -0.721
81 1227 GT/GA Michael Volkman, Moon PA, '00 Sebring 10.182 10.90 -0.718
82 368 GT/TC Fred Allen, Mary Esther FL, '05 S-10 10.387 11.10 -0.713
83 315 SS/B Ray Paquet, Holt MI, '64 Fairlane 9.189 9.90 -0.711
84 4166 SS/GA Larry Stewart Jr., Clinton MS, '67 Chevy II 9.840 10.55 -0.710
85 3036 SS/AH Charlie Westcott, Parma MI, '68 Barracuda 8.590 9.30 -0.710
86 1122 GT/CA Thomas Boucher, Byfield MA, '87 Camaro 9.693 10.40 -0.707
87 3997 GT/G Bill Zaskowski, Grand Rapids MI, '87 Camaro10.044 10.75 -0.706
88 5815 SS/MA Bill Rink, Naperville IL, '74 GTO 11.149 11.85 -0.701
89 1136 GT/DA Peter Biondo, Maspeth NY, '00 Firebird 9.801 10.50 -0.699
90 3891 SS/BS Scott Stillings, Jeffersonville IN, '08 Ca 8.956 9.65 -0.694
91 1162 SS/BS Sal Biondo, Maspeth NY, '95 Achieva 8.957 9.65 -0.693
92 138 SS/AH Wendell Howes, Rathesby NB, '68 Barracuda 8.611 9.30 -0.689
93 1140 GT/CA Tom Boucher, Byfield MA, '97 Firehawk 9.711 10.40 -0.689
94 3028 GT/DA Jerry Silveus, Van Buren OH, '05 Cavalier 9.812 10.50 -0.688
95 714 SS/EX Scott Kelley, Anahiem Hills CA, '10 Scion 9.813 10.50 -0.687
96 1390 GT/TA Chuck Nagy, Niagara Lake ON, '02 Sonoma 9.865 10.55 -0.685
97 2302 SS/AA Ken Schindler, Hendersonville TN, '69 Corv 9.016 9.70 -0.684
98 1129 SS/B Ralph Porpora, Poughkeepsie NY, '66 Corvet 9.216 9.90 -0.684
99 1154 GT/BA Anthony Fetch, Belleville NJ, '01 Firebird 9.567 10.25 -0.683
100 3750 SS/EA Ryan Haag, Memphis IN, '67 Camaro 9.672 10.35 -0.678
101 364 SS/B Tony DePillo, Dayton OH, '64 Savoy 9.223 9.90 -0.677
102 5004 SS/PA Larry Schmidt, Grand Island NE, '55 BelAir 11.975 12.65 -0.675
103 8 SS/FM Michael Iacono, Wading River NY, '87 Camaro 9.826 10.50 -0.674
104 3400 GT/C Ernie Neal, Columbus IN, '05 Cavalier 9.534 10.20 -0.666
105 2040 SS/D Ken Vaughn, Columbia TN, '68 Camaro 9.535 10.20 -0.665
106 148 SS/AH Larry Perkins Sr, Collegeville PA, '68 Bar 8.635 9.30 -0.665
107 2018 SS/C Jimmy Bridges, Nashville TN, '65 Corvette 9.387 10.05 -0.663

Stephen & Horace Johnson 09-01-2010 05:29 PM

Re: Indy Qualifying Less DP/CJ
 
man that T-bolt is bad to the BONE!!!!

et7333 09-01-2010 05:36 PM

Re: Indy Qualifying Less DP/CJ
 
Quote:

Originally Posted by Stephen & Horace Johnson (Post 207221)
man that T-bolt is bad to the BONE!!!!

I saw this car in different stages during the build.The latest edition of Car Craft has a 6 page article of John's T-Bolt.Yes it is BAD TO THE BONE!!!!!!!!!!!

Greg Hill 09-01-2010 05:39 PM

Re: Indy Qualifying Less DP/CJ
 
I think he's talking about Paul Adams car. #1 in Super Stock right now, but subject to change.

et7333 09-01-2010 05:41 PM

Re: Indy Qualifying Less DP/CJ
 
Quote:

Originally Posted by Greg Hill (Post 207227)
I think he's talking about Paul Adams car. #1 in Super Stock right now, but subject to change.

Oops I'm bad....

Stephen & Horace Johnson 09-01-2010 05:47 PM

Re: Indy Qualifying Less DP/CJ
 
Quote:

Originally Posted by Greg Hill (Post 207227)
I think he's talking about Paul Adams car. #1 in Super Stock right now, but subject to change.

right on Greg, he is subjected to go quicker tho...;)

Greg Hill 09-01-2010 05:48 PM

Re: Indy Qualifying Less DP/CJ
 
Quote:

Originally Posted by Stephen & Horace Johnson (Post 207230)
right on Greg, he is subjected to go quicker tho...;)

You're right he only went 138 on his first pass.

Stephen & Horace Johnson 09-01-2010 05:50 PM

Re: Indy Qualifying Less DP/CJ
 
but of course i love Calvert's T-bolt as well, its BAD to the BONE


All times are GMT -4. The time now is 06:30 PM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.