CLASS RACER FORUM

CLASS RACER FORUM (https://classracer.com/classforum/index.php)
-   Stock and Super Stock (https://classracer.com/classforum/forumdisplay.php?f=3)
-   -   indy q1 stock, sorted by class, part 2 (https://classracer.com/classforum/showthread.php?t=20086)

david ring 09-02-2009 12:41 PM

indy q1 stock, sorted by class, part 2
 
127 3850 L/S "Lewis Conkey, London OH, '88 Camaro" 12.164 13 -0.836
129 3097 L/S "Tim Dyer, Rock Island IL, '85 Mustang" 12.252 13 -0.748
9 3651 L/SA "Bob Gere, Salem WI, '71 Gran Sport" 11.777 13 -1.223
32 2033 L/SA "Doug Patrick, Boca Raton FL, '72 Cutlass" 11.878 13 -1.122
114 3203 L/SA "Tommy Mattingly, Louisville KY, '65 Chevel" 12.059 13 -0.941
51 3499 M/S "Gary Summers, Franklin KY, '85 Mustang" 12.067 13.15 -1.083
71 3913 M/SA "Wade Owens, Cape Girardeau MO, '66 Chevelle" 12.104 13.15 -1.046
123 3077 N/S "Bill Dyer, Port Byron IL, '85 Mustang" 12.372 13.25 -0.878
35 339 N/SA "Bill Klomps, Bayfield ON, '75 Omega" 12.19 13.3 -1.11
45 3306 N/SA "Larry Hodge, LaPlace IL, '75 Omega" 12.206 13.3 -1.094
52 3321 N/SA "Marion Stephenson, Williamsport IN, '77 Le" 12.218 13.3 -1.082
58 4649 N/SA "Sammy LaPorte, New Iberia LA, '87 Firebird" 12.229 13.3 -1.071
91 3981 N/SA "Brad Bishop, Joliet IL, '89 Mustang" 12.291 13.3 -1.009
66 3058 O/S "Jimmy Gower, Leitchfield KY, '66 Chevelle" 12.35 13.4 -1.05
118 3004 O/S "Rosalyn Gresens, Toledo IL, '89 Mustang" 12.487 13.4 -0.913
111 3384 O/SA "Mike McGinley, Lebanon IN, '74 Grand Am" 12.497 13.45 -0.953
115 3548 O/SA "Charley Downing, Britton MI, '83 Malibu" 12.515 13.45 -0.935
14 3658 P/SA "Phil Pierce, Troy OH, '92 Ram 150" 12.572 13.75 -1.178
85 332 Q/S "Tim Weinzapfel, St Phillips IN, '66 Bel Air" 12.934 13.95 -1.016
121 3657 Q/SA "Marty Buth, Freeport IL, '84 Thunderbird" 13.203 14.1 -0.897
3 3066 R/SA "Bert Morgan, Charleston IL, '75 Buick" 13.051 14.35 -1.299
72 3099 U/S "Bill Koski, Las Vegas NV, '66 Belvedere" 13.904 14.95 -1.046
99 5237 U/SA "Terry Lacy, McPherson KS, '80 Capri" 14.153 15.15 -0.997
56 2586 V/SA "McNeal Freeman, Lithonia GA, '85 Caprice" 14.729 15.8 -1.071
97 3659 W/S "Ellis Buth, Warrensburg IL, '76 Pinto" 15.698 16.7 -1.002
21 4261 W/SA "Gerald Nivans, Memphis TN, '91 Ranger" 15.798 16.95 -1.152

W J 09-02-2009 02:56 PM

Re: indy q1 stock, sorted by class, part 2
 
Again, Thanks David. WJ:)


All times are GMT -4. The time now is 06:24 AM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.