CLASS RACER FORUM

CLASS RACER FORUM (https://classracer.com/classforum/index.php)
-   Stock and Super Stock (https://classracer.com/classforum/forumdisplay.php?f=3)
-   -   Indy Stock Elim Qualifying from Friday (https://classracer.com/classforum/showthread.php?t=25910)

Joe Schaechter 05-22-2010 09:16 AM

Indy Stock Elim Qualifying from Friday
 
Here is the stock eliminator qualifying sheet from yesterday. Jim told me that the weather this morning was humid and no tailwind at about 2100 ft DA.

1. 3913 K/SA Wade Owens Cape Girardeau MO '66 Chevelle Chev 283 11.466 12.65 -1.184
2. 350 A/SA Douglas Duell Newburgh IN '09 Challenger Dodg 370 9.876 11.00 -1.124
3. 3113 G/S David Walther Lanesville IN '69 Camaro Chev 350 10.964 11.90 -0.936
4. 3492 G/S Donnie Beeler Elizabethtown KY '67 Camaro Chev 327 10.995 11.90 -0.905
5. 3658 P/SA Phil Pierce New Carlisle OH '92 Ram 150 Dodg 360 12.578 13.45 -0.872
6. 3334 E/SA Chris Holbrook Livonia MI '10 Mustang Ford 352 10.843 11.70 -0.857
7. 3909 AA/S Drew Skillman Greenwood IN '10 Mustang Ford 330 9.744 10.60 -0.856
8. 3220 B/SA Randy Wilkes Zanesville OH '99 Firebird Pont 346 10.403 11.25 -0.847
9. 751 C/S Ben Wenzel Freeland MI '67 Camaro Chev 302 10.507 11.35 -0.843
10. 3611 A/SA Jimmy Ronzello Rockwood MI '10 Mustang Ford 428 10.172 11.00 -0.828
11. 39 F/SA Tim Gillespie Xenia OH '68 Pontiac Pont 400 11.033 11.85 -0.817
12. 2104 J/SA Michael Meints Panama City Beac FL '84 Firebird Pont 305 11.635 12.45 -0.815
13. 3360 M/SA Steve Sullivan West Chester OH '88 Mustang Ford 302 12.060 12.85 -0.790
14. 3207 D/SA Andrew Hill Louisville KY '70 Camaro Chev 350 10.786 11.55 -0.764
15. 3203 L/SA Tommy Mattingly Louisville KY '65 Chevelle Wgn Chev 327 11.946 12.70 -0.754
16. 441 E/SA Mitch Truman North Manchester IN '67 Camaro Chev 350 10.967 11.70 -0.733
17. 3954 K/SA John Keihn Muncie IN '72 Buick GS Buic 350 11.918 12.65 -0.732
18. 3163 I/S Jim Schaechter Saint Charles IL '66 Chev II Chev 283 11.488 12.20 -0.712
19. 3836 E/SA Jim Kaekel Jr Hartford MI '70 442 Olds 455 10.996 11.70 -0.704
20. 3473 E/SA Craig Marshall Columbus OH '74 Dart Chry 360 11.004 11.70 -0.696
21. 3602 A/S Jason Mc Cormack Oxford MI '66 Plymouth Hemi 426 10.258 10.95 -0.692
22. 3361 D/SA Bo Butner Floyds Knobs IN '67 Firebird Pont 400 10.860 11.55 -0.690
23. 3569 0/SA Patrick Downing Britton MI '83 Malibu Wagon Chev 305 12.473 13.15 -0.677
24. 346 G/SA Robert Akers Louisville KY '73 Duster Plym 340 11.324 12.00 -0.676
25. 3277 I/SA Rick Winchester Cincinnati OH '71 Camaro Chev 350 11.626 12.30 -0.674
26. 264 F/SA Mary Meints Panama City Beac FL '86 Camaro Chev 305 11.179 11.85 -0.671
27. 3012 G/SA Carlton Sweasy Louisville KY '77 Corvette Chev 350 11.332 12.00 -0.668
28. 382 AA/SA Rick Rodgers Dearborn Heights MI '10 Mustang Ford 330 9.941 10.60 -0.659
29. 3271 E/S Kyle Jeltema Jenison MI '72 Mustang Ford 351 10.994 11.65 -0.656
30. 3062 B/SA Brian Livengood Plainfield IN '69 Camaro Chev 396 10.604 11.25 -0.646
31. 3137 T/SA Brian Seibenick Toledo OH '84 Regal Buic 252 13.761 14.40 -0.639
32. 3200 K/SA Tim Lowe Macy IN '72 Buick Buic 350 12.032 12.65 -0.618
33. 3211 K/SA Buddy Hughes Louisville KY '66 Nova Chev 283 12.033 12.65 -0.617
34. 3348 F/S Bob Lindley Paoli IN '66 Chevy Chev 327 11.209 11.80 -0.591
35. 3428 G/SA Tom Rambo Washington Ct Hs OH '68 Camaro Chev 327 11.410 12.00 -0.590
36. 3022 I/SA Jennifer McCormack Oxford MI '96 Dakota Dodg 360 11.730 12.30 -0.570
37. 1 C/SA Edmond Richardson Greenbrier TN '99 Camaro Chev 346 10.834 11.40 -0.566
38. 3122 BF/S Bill Owen Grand Blanc MI '00 Grand Am GM 207 14.107 14.65 -0.543
39. 3023 G/SA Chuck Belanger Taylorsville KY '69 Nova Chev 350 11.478 12.00 -0.522
40. 3582 M/SA John Lovins Dayton OH '00 Dodge Dakota Dodg 360 12.368 12.85 -0.482
41. 390 G/SA Ed Wallace Dayton OH '72 Demon Dodg 340 11.524 12.00 -0.476

Rich Biebel 05-22-2010 06:18 PM

Re: Indy Stock Elim Qualifying from Friday
 
So an inquisitive mind like mine has to ask......

Why is there NO David or Chris Wertman listed on there??? Hard to imagine another event where some "issue(s)" prevented them from running...


One can only speculate between beers while watching The Yankees hopefully bash the Mets.......LOL

Oops...Mets draw first blood.....

I got a ten spot on this series!!! On the Yankees of course!!!....

Philip Saran 05-22-2010 06:29 PM

Re: Indy Stock Elim Qualifying from Friday
 
Rich,

Did Chris or Dave have the points to get entered into Indy?

Rich Biebel 05-22-2010 06:36 PM

Re: Indy Stock Elim Qualifying from Friday
 
Quote:

Originally Posted by Philip Saran (Post 188719)
Rich,

Did Chris or Dave have the points to get entered into Indy?

You don't need points to enter a Division race......just a car , time and money...LOL

Jim B 05-22-2010 08:46 PM

Re: Indy Stock Elim Qualifying from Friday
 
Drooze posted in another thread they (the "old man") ran a 22. something and a 17. something (limiter problems) in F/SA and were qualified. ? ? ? ?

X-TECH MAN 05-23-2010 07:05 AM

Re: Indy Stock Elim Qualifying from Friday
 
Quote:

Originally Posted by philip saran (Post 188719)
rich,

did chris or dave have the points to get entered into indy?

dont give the nhra "money grabber machine" any ideas !

W J 05-23-2010 09:34 AM

Re: Indy Stock Elim Qualifying from Friday
 
So, if 41 was the total number of qualified stockers, think I counted 9 vehicles, or roughly 22% that are 1999 model year or newer......41 was the complete qualifying list, correct? WJ

Andrew Hill 05-23-2010 09:43 AM

Re: Indy Stock Elim Qualifying from Friday
 
There were 59 cars on the final sheet, and I think 55 made first round.

Joe Schaechter 05-23-2010 09:43 AM

Re: Indy Stock Elim Qualifying from Friday
 
Quote:

Originally Posted by W J (Post 188760)
So, if 41 was the total number of qualified stockers, think I counted 9 vehicles, or roughly 22% that are 1999 model year or newer......41 was the complete qualifying list, correct? WJ

There may have been more as I wasn't there but I posted the whole page from Jim that was based on Friday qualifying.

Did Drooze go over the scale and go through fuel check?

W J 05-23-2010 09:50 AM

Re: Indy Stock Elim Qualifying from Friday
 
Quote:

Originally Posted by Joe Schaechter (Post 188764)
There may have been more as I wasn't there but I posted the whole page from Jim that was based on Friday qualifying.

Did Drooze go over the scale and go through fuel check?

He only posted regarding a problem w/rpm chip on first 2 passes.....never heard results of whether it got straightened out or not....WJ


All times are GMT -4. The time now is 06:41 AM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2025, vBulletin Solutions Inc.
Copyright Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.