HOME FORUM RULES CONTACT
     
   
   

Go Back   CLASS RACER FORUM > Class Racer Forums > Stock and Super Stock
Register Photo Gallery FAQ Community Calendar


Reply
 
Thread Tools Display Modes
Old 08-30-2018, 11:08 AM   #1
Ed Carpenter
Live Reporter
 
Ed Carpenter's Avatar
 
Join Date: May 2006
Location: Dripping Springs, Tx
Posts: 2,698
Likes: 185
Liked 503 Times in 126 Posts
Default Stock class qualifying

BROWNSBURG, Ind. - Order after 3 rounds of qualifying in Stock Eliminator at the NHRA Mello Yello Drag Racing Series, 64th annual Chevrolet Performance U.S. Nationals, listed by class:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

A/S 353 Caleb McFarland, Manchester OH, '01 Firebird 9.884 10.95 -1.066
A/S 3503 Mike Keener, Birmingham MI, '67 Camaro 10.017 10.95 -0.933
A/S 3082 Brett Saurbaugh, West Olive MI, '67 Corvette 10.058 10.95 -0.892
A/S 3602 Jason McCormack, Columbiaville MI, '66 Belvede 10.074 10.95 -0.876
A/S 333 Brett McFarland, Manchester OH, '68 Camaro 10.099 10.95 -0.851
A/S 3969 Joe Martens, N. Olmsted OH, '69 Camaro 10.128 10.95 -0.822
A/S 33 Tom Russell, East Sparta OH, '67 Camaro 10.202 10.95 -0.748
A/S 38 Gary Russell, East Sparta OH, '67 Camaro 10.250 10.95 -0.700

A/SA 7980 Steve Wann, Modesto CA, '62 Fury 9.840 11.00 -1.160
A/SA 1340 Scott Gove, Dennysville ME, '69 Camaro 9.899 11.00 -1.101
A/SA 1044 John Shaul, Fultonham NY, '64 Fury 10.038 11.00 -0.962
A/SA 3610 Leonard Mattingly, Cox's Creek KY, '00 Firebird10.046 11.00 -0.954
A/SA 338H Tony Fagnilli, Carolpolis PA, '69 Camaro 10.141 11.00 -0.859

AA/SA 1035 Todd Hoven, Milltown NJ, '65 Coronet 9.828 10.70 -0.872
AA/SA 154 Anthony Fetch, Colonia NJ, '69 Camaro 9.835 10.70 -0.865
AA/SA 8735 Nic Williams, Northhampton EN, '69 Camaro 9.952 10.70 -0.748

B/S 1117 J. Wayne Totaro, Essex MD, '00 Firebird 10.240 11.20 -0.960
B/S 1322 Tim Bishop, Queenstown MD, '97 Firebird 10.317 11.20 -0.883

B/SA 244 Jeff Taylor, Sellersburg IN, '15 Camaro 9.931 11.25 -1.319
B/SA 1608 Gary Richard, Bayshore NY, '69 Camaro 10.041 11.25 -1.209
B/SA 1499 Jim Boudreau, Tewksbury MA, '69 Camaro 10.046 11.25 -1.204
B/SA 778 Jimmy DeFrank, Thousands Oaks CA, '69 Camaro 10.147 11.25 -1.103
B/SA 383 Larry Hill, Hickory KY, '70 Barracuda 10.156 11.25 -1.094
B/SA 187 Bob Moran, E Falmouth MA, '69 Camaro 10.160 11.25 -1.090
B/SA 7307 Jeff Jerome, Los Angeles CA, '63 Savoy 10.196 11.25 -1.054
B/SA 1614 Barry Parker, Southampton MA, '70 Camaro 10.214 11.25 -1.036
B/SA 9 Jerry Emmons, Pasadena TX, '69 Camaro 10.223 11.25 -1.027
B/SA 446 Alexis Sherman, Pasadena TX, '00 Corvette 10.224 11.25 -1.026
B/SA 2032 Jack Zimmerman, Clemmons NC, '71 Challenger 10.304 11.25 -0.946
B/SA 7031 Gregg Luneack, Vista CA, '70 Challenger 10.304 11.25 -0.946
B/SA 7355 Chad Loge, Brentwood CA, '64 Fury 10.305 11.25 -0.945
B/SA 1020 Francois Periard, Vaudrevil QC, '68 Road Runner10.366 11.25 -0.884

C/S 2040 Ken Vaughn, Columbia TN, '96 Corvette 10.410 11.35 -0.940
C/S 7797 Don Keen, Palmdale CA, '68 Mustang 10.672 11.35 -0.678

C/SA 3321 Marion Stephenson, Williamsport IN, '15 Camaro 10.085 11.40 -1.315
C/SA 2455 Jason Line, Troutman NC, '70 Gran Sport 10.150 11.40 -1.250
C/SA 4705 Bobby Brannon, Bossier City LA, '69 Camaro 10.157 11.40 -1.243
C/SA 4274 Jacob Pitt, Mansfield TX, '69 Barracuda 10.351 11.40 -1.049
C/SA 350 Douglas Duell, Newburgh IN, '69 Barracuda 10.446 11.40 -0.954
C/SA 7593 Richie Pauley, Saugus CA, '68 Mustang 10.466 11.40 -0.934
C/SA 3186 Drew Whalen, Rochester IL, '98 Firebird 10.482 11.40 -0.918
C/SA 1135 Nick Reiter, Warminster PA, '71 Charger 10.489 11.40 -0.911
C/SA 339L Randi Lyn Shipp, Floyds Knobs IN, '67 Firebird 10.515 11.40 -0.885
C/SA 7356 Scott Loge, Livermore CA, '70 GTX 10.582 11.40 -0.818
C/SA 4745 Wayne Larsen, Ponchatoula LA, '71 Mustang 10.946 11.40 -0.454

D/S 444 John Duzac, Covington LA, '67 Camaro 10.504 11.50 -0.996
D/S 1018 Adam Strang, Jericho VT, '68 Firebird 10.541 11.50 -0.959
D/S 2217 Brian Rogers, Franklin TN, '69 Camaro 10.604 11.50 -0.896

D/SA 3391 Jerry Bennett, Hickory KY, '70 Duster 10.323 11.55 -1.227
D/SA 3913 Wade Owens, Jackson MO, '71 Corvette 10.359 11.55 -1.191
D/SA 3207 Andrew Hill, Grosse Pointe Pk MI, '70 Camaro 10.427 11.55 -1.123
D/SA 3664 Bryan Merkle, Johnstown OH, '03 Corvette 10.432 11.55 -1.118
D/SA 1426 Jerry Hatch, Lubec ME, '70 Duster 10.497 11.55 -1.053
D/SA 76 Jerry Stein, Brentwood CA, '69 Dart 10.650 11.55 -0.900
D/SA 3649 Bruce Gibson, Dayton IN, '71 Demon 10.699 11.55 -0.851

E/S 1741 Matt Welker, Clear Spring MD, '68 Camaro 10.623 11.65 -1.027
E/S 3635 Tom Gillam, Lafayette IN, '70 Camaro 10.726 11.65 -0.924
E/S 248H Casey Miles, Boca Raton FL, '69 Camaro 11.263 11.65 -0.387

E/SA 4 Larry Gilley, Hilmar CA, '69 Dart 10.555 11.70 -1.145
E/SA 3393 Darrell Steiger, Clayton IN, '70 Challenger 10.579 11.70 -1.121
E/SA 313Y T.C. Morris, New Haven KY, '04 GTO 10.616 11.70 -1.084
E/SA 3222 Chris Stephenson, Tipton IN, '68 Firebird 10.742 11.70 -0.958
E/SA 7341 Rick Kolber, Glendale AZ, '72 Demon 10.792 11.70 -0.908
E/SA 3922 Julie Biermann, Xenia OH, '68 Firebird 10.851 11.70 -0.849
E/SA 3952 Marvin Benoit, Alvaton KY, '71 Camaro 11.026 11.70 -0.674

EF/S 3139 Ron Seibenick, Perry OH, '86 Tempo 16.018 17.45 -1.432
EF/S 3520 Steve Polhill, London ON, '81 Escort 16.494 17.45 -0.956

F/S 1041 Steven Welker, Tower City PA, '69 Camaro 10.720 11.80 -1.080
F/S 3113 David Walther, Lanesville IN, '69 Camaro 10.737 11.80 -1.063
F/S 5224 John Hladky, Stuart NE, '66 Nova 10.904 11.80 -0.896
F/S 3084 Craig Saurbaugh, Grand Haven MI, '66 Nova 11.009 11.80 -0.791

F/SA 3340 Chuck Beach, Delaware OH, '68 Barracuda 10.675 11.85 -1.175
F/SA 224 Brad Plourd, Holly Pond AL, '73 Firebird 10.798 11.85 -1.052
F/SA 4341 Bill McClister, Shoreacres TX, '04 GTO 10.811 11.85 -1.039
F/SA 715 Justin Jerome, Fullerton CA, '74 Duster 10.859 11.85 -0.991
F/SA 4561 Bill Bagley, Longview TX, '73 Duster 10.984 11.85 -0.866
F/SA 3812 Gary Herche, N. Vernon IN, '71 Skylark 11.063 11.85 -0.787
F/SA G339 Dale Massengill, Kokomo IN, '79 Aspen 11.143 11.85 -0.707
F/SA 3219 Jeff McKinney, Carroll OH, '90 Corvette 11.269 11.85 -0.581

FS/A 1656 Kenneth Miele, Egg Harbor Twp NJ, '08 Mustang 8.637 9.70 -1.063
FS/A 728 Brent Calvert, Lancaster CA, '14 Mustang 8.662 9.70 -1.038
FS/A 3909 Drew Skillman, Greenwood IN, '12 Mustang 8.663 9.70 -1.037
FS/A 349J Joey Shipp, Indianapolis IN, '12 Mustang 8.690 9.70 -1.010
FS/A 6070 Gary Coe, Portland OR, '14 Mustang 8.863 9.70 -0.837
FS/A 4403 Gary Emmons, Friendswood TX, '14 Mustang 9.132 9.70 -0.568
FS/A 3202 Terry Fritss, Greenup IL, '14 Mustang 9.502 9.70 -0.198

FS/AA 5250 Todd Patterson, Augusta KS, '15 Camaro 8.333 9.40 -1.067
FS/AA 318 Jesse Alexandra, West Bend WI, '17 Camaro 8.554 9.40 -0.846
FS/AA L747 Lane Goldstein, Calabassas CA, '17 Camaro 8.675 9.40 -0.725
FS/AA J365 Brad Jarvis, Catlin IL, '18 Camaro 8.888 9.40 -0.512

FS/B 6 Brett Candies, Thibodaux LA, '10 Mustang 8.979 10.00 -1.021
FS/B 242 K J Nowling, Lake St. Louis MO, '12 Mustang 9.031 10.00 -0.969
FS/B 3 Jeff Strickland, Red Bay AL, '18 Camaro 9.046 10.00 -0.954
FS/B 4411 Phillip Giles, Flatonia TX, '16 Camaro 9.206 10.00 -0.794
FS/B 336 Kevin Mitchell, Champion IL, '17 Camaro 9.418 10.00 -0.582

FS/C J191 Jonathan Allegrucci, Scott Township PA, '15 Ch 9.009 10.30 -1.291
FS/C 3310 Cody Herron, New Albany IN, '14 Mustang 9.070 10.30 -1.230
FS/C 2383 Carl Weisinger, Orlando FL, '15 Challenger 9.076 10.30 -1.224
FS/C 1707 Jim Boburka, Coraopolis PA, '15 Camaro 9.227 10.30 -1.073
FS/C 7 Jeff Lopez, Irving TX, '16 Camaro 9.271 10.30 -1.029
FS/C 1331 Jerry Noonan, Monroe Twp NJ, '15 Camaro 9.390 10.30 -0.910
FS/C 3009 James Reed, Lincoln IL, '17 Camaro 9.449 10.30 -0.851

FS/D 4312 Paul Candies, Des Allemands LA, '10 Challenger 9.328 10.60 -1.272
FS/D 3540 Charley Downing, Britton MI, '15 Challenger 9.594 10.60 -1.006
FS/D 159 Victor Cagnazzi, Mooresville NC, '15 Camaro 9.604 10.60 -0.996
FS/D 3014 Steve Novosel, Troy MI, '15 Camaro 9.693 10.60 -0.907

FS/E 1204 Donald Carson, Ridgewood NJ, '14 Mustang 9.702 10.95 -1.248
FS/E 3559 Mike Pustelny, Almont MI, '14 Mustang 9.861 10.95 -1.089
FS/E 3911 Jeremy Duncan, Charlestown IN, '10 Mustang 9.956 10.95 -0.994
FS/E 396 Mike Fuller, Belleville MI, '13 Mustang 10.048 10.95 -0.902

FS/F 362 Rich Rinke, Oxford MI, '18 Camaro 10.059 11.20 -1.141
FS/F 3156 Jeffrey Tietz, Spring Grove IL, '15 Camaro 10.180 11.20 -1.020
FS/F 1781 Dan Fletcher, Churchville NY, '69 Camaro 10.182 11.20 -1.018
FS/F 350D Adam Berberich, Mooresville NC, '15 Camaro 10.205 11.20 -0.995
FS/F 441 Mitch Truman, Leesburg IN, '15 Camaro 10.482 11.20 -0.718

FS/G 3695 Luke Ubelhor, Bristow IN, '09 Challenger 10.022 11.35 -1.328
FS/G 5715 Randy Eakins, Sikeston MO, '10 Challenger 10.182 11.35 -1.168
FS/G 302B George Wright, Carleton MI, '12 Mustang 10.368 11.35 -0.982

FS/H 353C Jeff Blanchard, Lowell IN, '13 Mustang 10.353 11.50 -1.147
FS/H 4909 Dempsey Pendarvis, Gonzales LA, '09 Challenger 10.518 11.50 -0.982

G/SA 5018 Corey Hopkins, North Branch MN, '69 Dart 10.933 12.00 -1.067
G/SA 1617 Gary Parker, Westfield MA, '74 Corvette 10.944 12.00 -1.056
G/SA 2426 Mitch Kight, Rougemont NC, '67 Barracuda 11.021 12.00 -0.979
G/SA 4041 Verne Buchanan, Conway AR, '73 Mustang 11.084 12.00 -0.916
G/SA 4688 Mike Cotten, Cave Creek AZ, '73 Duster 11.094 12.00 -0.906
G/SA 2221 Richard Mace, Jacksonville FL, '91 Corvette 11.363 12.00 -0.637
G/SA 5351 Keith Hildahl, Northfield MN, '73 Mustang 11.404 12.00 -0.596

H/SA 152 Chris Butcher, Burlington MA, '83 Camaro 11.007 12.15 -1.143
H/SA 3277 Rick Winchester, Winchester OH, '71 Corvette 11.079 12.15 -1.071
H/SA 1525 Daniel Lynch, Clifton Park NY, '69 Camaro 11.081 12.15 -1.069
H/SA 3384 Mike McGinley, Lebanon IN, '90 Firebird 11.166 12.15 -0.984
H/SA 3933 Bo Fowler, Mooresville IN, '78 Volare 11.213 12.15 -0.937
H/SA 320 Ken Whitcher, Beloit OH, '69 Camaro 11.222 12.15 -0.928

I/SA 7360 Mike Loge, Antioch CA, '73 Satellite 11.209 12.30 -1.091
I/SA 1994 Katie Sepanek, Moosic PA, '72 Chevelle 11.297 12.30 -1.003
I/SA 3120 Lyn Smith, Pontiac IL, '73 Century 11.413 12.30 -0.887

K/S 3074 Tommy Turner, Tompkinsville KY, '85 Mustang 11.585 12.55 -0.965
K/S 3608 Bill Sempsrott, Franklin OH, '66 Nova 11.625 12.55 -0.925

K/SA 4406 Jim Hale, Van Buren AR, '66 Belvedere 11.534 12.65 -1.116
K/SA 18 Eugene Monahan, Brockton MA, '89 Firebird 11.587 12.65 -1.063
K/SA 3383 Jason McGinley, Lebanon IN, '73 Apollo 11.628 12.65 -1.022
K/SA 3241 Tom Reese, Cincinnati OH, '92 Camaro 11.692 12.65 -0.958
K/SA 3631 Eric Campolito, Salem OH, '96 Caprice 11.745 12.65 -0.905
K/SA 317 Steven Dziorny, Leonard MI, '02 Dakota 11.808 12.65 -0.842
K/SA 3240 Bob Michael, Lebanon OH, '77 Catalina 11.926 12.65 -0.724

L/SA 3651 Bob Gere, Salem WI, '72 Grand Sport 11.892 12.70 -0.808
L/SA 3314 Chris Utsler, Martinville IN, '74 Apollo 11.926 12.70 -0.774
L/SA 5502 Paul Anderson, Lewiston MN, '80 Malibu 12.151 12.70 -0.549

M/SA 3336 Travis Morgan, Brazil IN, '75 Malibu 11.810 12.85 -1.040
M/SA 5243 Dale Findell, Cambridge MN, '79 Aspen 11.864 12.85 -0.986
M/SA 2203 Marcus Widuch, Mount Juliet TN, '79 Aspen 11.873 12.85 -0.977
M/SA 103 Howie Smith, N. Syracuse NY, '80 Malibu 11.947 12.85 -0.903

N/SA 3576 David Garrity, Greenfield IN, '75 Omega 12.231 13.00 -0.769
N/SA 3980 Bobby Bishop, Lemont IL, '89 Mustang 12.336 13.00 -0.664

O/SA 3569 Patrick Downing, Petersburg MI, '83 Malibu Wgn 12.085 13.15 -1.065
O/SA 3613 Randall Campbell, Gray KY, '86 C-10 12.271 13.15 -0.879

P/SA 7022 Nanette Stein, Brentwood CA, '86 Thunderbird 12.386 13.45 -1.064
P/SA 3657 Marty Buth, Freeport IL, '84 Mustang 12.802 13.45 -0.648

U/SA 627 Brian Seaburg, Belfair WA, '72 Comet 13.488 14.85 -1.362
U/SA 3609 John McCarthy, Lyndon KY, '60 Kingswood 13.540 14.85 -1.310

V/SA 7784 Paul Wong, Las Vegas NV, '87 El Camino 13.512 15.50 -1.988
V/SA 329 Dan Tool, Jacksonville IL, '80 Mustang 14.623 15.50 -0.877

Stick Combo
U/S 3499 Gary Summers, Franklin KY, '75 Mustang 13.007 14.65 -1.643
T/S 3746 Jack Larsen, Cropsey IL, '72 Comet 13.198 14.40 -1.202
I/S 3492 Donnie Beeler, Elizabethtown KY, '91 Corvette 11.032 12.20 -1.168
W/S 3659 Ellis Buth, Warrensburg IL, '76 Pinto Wgn 15.430 16.40 -0.970
G/S 1937 Lee Zane, Elmer NJ, '68 Camaro 10.950 11.90 -0.950
R/S 3355 Timothy Weinzapfel, St. Phillips IN, '66 BelAi 13.083 13.95 -0.867
O/S 3004 Rosalyn Gresens, Toledo IL, '89 Mustang 12.361 13.10 -0.739

Auto Combo
J/SA 3315 Robert Utsler, Martinville IN, '74 Ventura 12.334 12.45 -0.116

Factory Stock Combo
FS/K 3077 Bill Dyer, Port Byron IL, '10 Mustang 10.169 11.90 -1.731


Timing data courtesy of CompuLink




NHRA: 10 Most Recent Entries [ top ]

Aug 30- INDY - Stock Eliminator Class Eliminations Qualifying
Aug 30- INDY - Stock Eliminator Qualifying, Session #3 Order
Aug 29- INDY - Thursday Schedule
Aug 29- INDY - HEMI Challenge Qualifying, Session #2 Order
Aug 29- INDY - Super Stock Qualifying, Session #2 Order
Aug 29- INDY - Funny Car Showdown Set for Chevrolet Performance U.S. Nationals to Determine Final Countdown to the Championship Spots
Aug 29- NHRA Releases 10-Race Mickey Thompson Tires NHRA Top Fuel Harley Drag Racing Series Schedule For 2019 Season
Aug 29- INDY - Stock Eliminator Qualifying, Session #2 Order
Aug 29- INDY - HEMI Challenge Qualifying, Session #1 Order
Aug 29- INDY - Super Stock Qualifying, Session #1 Order
__________________
Ed Carpenter
2005 Chevy Cobalt A/SM
Race Engine Development
Ed Carpenter is offline   Reply With Quote
Old 08-30-2018, 11:36 AM   #2
Floyd Staggs
VIP Member
 
Floyd Staggs's Avatar
 
Join Date: Feb 2006
Location: Cucamonga, CA
Posts: 1,510
Likes: 132
Liked 220 Times in 95 Posts
Default Re: Stock class qualifying

Lots of cars going home.
__________________
Floyd Staggs 787 SST
Floyd Staggs is offline   Reply With Quote
Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On

Forum Jump


All times are GMT -4. The time now is 10:05 AM.


Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2024, vBulletin Solutions Inc.
Copyright © Class Racer.com. All Rights Reserved. Designated trademarks and brands are the property of their respective owners.