View Single Post
Old 05-30-2018, 11:36 AM   #13
Terry Drinkwater
Junior Member
 
Join Date: Mar 2014
Location: Alabama
Posts: 68
Likes: 1
Liked 9 Times in 4 Posts
Default Re: '65 Belvedere in SS/AA?

Old sheet but, AA and AH in here if you scroll down.


US Nationals Indy

Wed, 31 Aug 2011, 04:10 PM

Super Stock Mopar Qualifying, Session #1 Order (Revised)



CLERMONT, Ind. - Revised order after one round of qualifying in Super Stock at the NHRA Full Throttle Drag Racing Series, 57th annual Mac Tools U.S. Nationals presented by Lucas Oil:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

13. 107 SS/AS Wes Leopold, Bridgeville PA, '93 Daytona 8.630 9.60 -0.970

19. 7405 SS/EA Eric Bell, Chandler AZ, '70 Challenger 9.421 10.35 -0.929

26. 3774 SS/AA Jason Shumate, Memphis IN, '65 Belvedere 8.803 9.70 -0.897

34. 3651 SS/AH Charlie Westcott Jr., Parma MI, '68 Barrac 8.425 9.30 -0.875

37. 4688 SS/JA Mike Cotten, Broken Arrow OK, '70 Barracuda10.135 11.00 -0.865

38. 4300 SS/BM Lloyd Wofford, Jonesboro AR, '05 Stratus 8.343 9.20 -0.857

44. 3036 SS/AH Charlie Westcott, Parma MI, '68 Barracuda 8.461 9.30 -0.839

51. 4208 SS/IA James Caro, Houma LA, '10 Challenger 9.897 10.70 -0.803

55. 100H SS/AH Tyler Hard, Harrisburg PA, '68 Barracuda 8.507 9.30 -0.793

68. 4260 SS/JA J.W. Hames, Madison MS, '78 Volare 10.233 11.00 -0.767

76. 14 GT/JA Tom Sheehan, Belle Vernon PA, '00 Sebring 10.550 11.30 -0.750

84. 1945 SS/AH Gary Wolkwitz, Annandale NJ, '68 Dart 8.586 9.30 -0.714

89. 1968 SS/AH Chuck Comella, Sanibel FL, '68 Dart 8.600 9.30 -0.700

94. 350 SS/AH Jim Pancake, Delaware OH, '68 Dart 8.635 9.30 -0.665

96. 138 SS/AH Wendell Howes, Rathesby NB, '68 Barracuda 8.640 9.30 -0.660

98. 47 SS/AH Joe Teuton, Schriever LA, '68 Barracuda 8.650 9.30 -0.650

100. 452 SS/AH Steven Kent, Lottie LA, '69 Barracuda 8.653 9.30 -0.647

104. 403H SS/AH Stephen Hebert, Westlake LA, '68 Barracuda 8.706 9.30 -0.594

106. 3388 GT/EA Mark Nowicki, ******* MI, '98 Avenger 10.072 10.65 -0.578

108. 18 SS/AH David Barton, Robesonia PA, '68 Dart 8.731 9.30 -0.569

112. 4222 SS/AH Fred Henson, Madisonville TX, '68 Dart 8.742 9.30 -0.558

113. 1381 SS/AH Mark Howes, Rothesay NB, '68 Dart 8.743 9.30 -0.557

115. 364 SS/B Tony DePillo, Dayton OH, '64 Savoy 9.414 9.90 -0.486

116. 3443 SS/FA Mike Wagner, Lapeer MI, '09 Challenger 9.968 10.45 -0.482

120. 426 SS/AH Daniel Rogers, Lockport LA, '68 Barracuda 8.916 9.30 -0.384

121. 1979 SS/AH John Baughman, York PA, '68 Dart 8.988 9.30 -0.312

122. 5583 SS/AH Dan Zrust, Maple Grove MN, '68 Barracuda 9.032 9.30 -0.268

124. 335 SS/AH Jeffrey Kobylski, Macomb Twp MI, '68 Dart 9.090 9.30 -0.210

125. 316D GT/TD Carey Bales, Lebanon IN, '96 Dakota 11.312 11.30 0.012

127. 5529 SS/AH Russ Campbell, Springfield MO, '68 Barracu 9.725 9.30 0.425
Terry Drinkwater is offline   Reply With Quote