View Single Post
Old 11-02-2018, 12:19 AM   #1
S/ST J718
Member
 
Join Date: Dec 2015
Location: TUCSON , AZ.
Posts: 168
Likes: 10
Liked 0 Times in 0 Posts
Default Arizona Super Street Assoc.Points

1 Ryan Giacone 508 303 804 105 401 806 2927 105 2822

2 Nick Johnoff 404 604 414 503 313 609 2847 313 2534

3 Jed Dahar 806 408 510 309 406 305 2744 305 2439

4 Dave Kiesel 313 512 415 812 310 304 2666 304 2362

5 John Bycroft 0 401 612 413 503 407 2336 0 2336

6 K Robinson 514 409 408 408 514 302 2555 302 2253

7 Doug Jones 312 811 513 615 0 0 2251 0 2251

8 Nick Alejandre 301 307 303 106 605 303 1925 301 1624

9 Matt Bong 303 513 314 411 0 0 1541 0 1541

10 Daryl Nance 302 305 305 502 0 0 1414 0 1414

11 Bryan Morris 311 302 409 310 304 0 1332 0 1332

12 P Thompson 410 106 315 414 0 0 1245 0 1245

13 Bryan Downing 605 310 0 0 0 0 915 0 915
__________________
Old Nick in Tucson! Hahaha
S/ST J718 is offline   Reply With Quote