Re: What gear ratio?
Assuming that you have a standard TH400 with 2.48, 1.48, and 1.00 gears, according to my calculations you should run 4.56. That should have you crossing the finish line right at about 6400 RPM. (Right now you are crossing it at about 5700)
SLR 11.3088
Gear Ratio: 4.56
Tire Diameter 32
Shift RPM 6400
Weight 3200
RPM after shift
Shift RPM 1 - 2 2 - 3 3 - Max
2000 1194 1351 2000
2500 1492 1689 2500
3000 1790 2027 3000
3500 2089 2365 3500
4000 2387 2703 4000
4500 2685 3041 4500
5000 2984 3378 5000
5500 3282 3716 5500
6000 3581 4054 6000
6500 3879 4392 6500
7000 4177 4730 7000
7500 4476 5068 7500
8000 4774 5405 8000
MPH 53.9 90.3 133.6
Last edited by Fred Popov; 11-03-2008 at 11:22 AM.
|