View Single Post
Old 12-19-2007, 12:51 PM   #7
Nitro Joe Jackson
VIP Member
 
Nitro Joe Jackson's Avatar
 
Join Date: Dec 2001
Location: Loudonville, Ohio or where ever the Nitro Lounge is parked
Posts: 2,293
Likes: 58
Liked 67 Times in 19 Posts
Default Re: End of Year Stats

Talk about a total boo boo on my part, its not in there "Top Guns" , Rob would of been #4. My FAULT !
Sorry, I looked in the new book, Rob's run is listed in his class, but for some reason i plan forgot to put him in the Top Guns, I'm real sorry about that Rob!.
I'm putting in the on-line list on my site. http://www.nitrojoes.com/topguns.html

# CLASS INDEX ET OV/UN CAR # DRIVER HOME TOWN YR-MODEL YR ENG-CI HP R N HP RD EVENT
1 V/S 15.94* 14.227 -1.713 7001 Mark Yacavore Glendale AZ 80 Mustang 1980 Ford 140 100 130 RD 1 D7R3 VEGAS
2 BF/S 16.12* 14.501 -1.619 5272 Tom Brook Regina SK 89 Daytona 1989 Dodge 153 174 185 RD 1 MILE HIGH NATS
3 H/S 13.26* 11.660 -1.600 5022 Tony Hernandez Denver CO 65 Corvette 1965 Chevy 327 250 245 Q D5R3 DENVER
4 CF/S 15.45 13.862 -1.588 3628 Rob Lloyd Whitmore Lake MI 89 Daytona 1989 Dodge 153 150 165 Q N. SPORTS NATS
5 JR/S 12.30 10.745 -1.555 1534 Henry Kunz Farmingdale NY 69 Nova 1969 Chevy 350 255 280 Q D1 ATCO N/O
6 TOP/S 11.40 9.894 -1.506 1441 Richard Adkins Willingboro NJ 67 Mustang 1967 Ford 428 355 358 RD 1 D1 DUTCH CLASSIC
7 AF/S 14.15 12.655 -1.495 5508 Charles Blossom Woodbury MN 03 Neon 2003 Dodge 146 215 218 RD 1 US NATS
8 EF/S 17.75 16.255 -1.495 3520 Steve Polhill London Ont 82 Escort 1982 Ford 98 70 80 Q D3 INDY N/O
9 EF/S 18.10* 16.608 -1.492 5196 Stan Kopejka Atkinson NE 85 Charger 1985 Dodge 135 96 105 Q D5 OAHE N/O
10 P/SA 14.26* 12.771 -1.489 7881 Chris Denton Chandler AZ 80 Trans Am 1980 Pont 301 210 220 RD 1 D7R2 TUCSON
__________________
Nitro Joe Jackson STK 3431
nitrojoe@neo.rr.com

Last edited by Nitro Joe Jackson; 12-19-2007 at 12:57 PM. Reason: I'm stupid
Nitro Joe Jackson is offline   Reply With Quote