View Single Post
Old 08-23-2015, 04:46 PM   #49
Michael Beard
VIP Member
 
Michael Beard's Avatar
 
Join Date: Sep 2002
Location: Columbus, OH
Posts: 4,060
Likes: 0
Liked 13 Times in 9 Posts
Default Re: Live from the Auto Meter Northern Class Nationals II



PRESENTED BY


Lucas Oil Class Eliminations
Stock Class Winners

Class Driver Vehicle E.T MPH
A/S Joe Martens 69 Camaro 396 12.093 79.13
A/SA Randy Wilkes 00 Firebird 350 10.108 131.04
AA/SA Jim Bailey 65 Belvedere 426 9.894 132.10
B/S Aaron Allison 98 Firebird 350 10.349 114.14
B/SA Bryan Merkle 00 Firebord 346 10.564 111.03
BF/S Terry Dye 90 Lebaron 2.5L 13.780 96.09
C/PS Aaron Russell 93 Formula 350 12.460 105.63
C/SA Carl Roberts, Jr. 62 Dodge 413 11.117 119.88
D/CM Craig Sarbaugh 65 Nova 355 10.817 123.50
D/PS Dino Allison 94 Camaro Z/28 350 12.825 103.97
D/S Doug Auxier 97 Camaro 350 10.677 124.52
D/SA Andrew Hill 70 Camaro Z28 350 10.526 124.29
E/SA Julie Biermann 68 Firebird 400 10.919 120.00
E/SA Gary Russell 67 Camaro 350 10.968 119.26
F/S Dave Walther 66 Chevy II 327 10.936 119.40
F/SA Chuck Beach 68 Barracuda 340 10.926 106.58
FS/A Kevin Skinner 14 Cobra Jet 302 14.421 88.28
FS/C Jim Boburka 15 COPO 427 9.324 142.91
FS/D Steve Novosel 15 COPO 396 9.683 137.250
FS/F Tim Roehrbeck 13 Mustang 5.0 11.133 129.68
FS/G George Yago 15 COPO 350 9.814 136.00
G/CM Harold Walton 68 Camaro 350 11.013 117.93
G/SA Tom Rambo 68 Camaro 327 11.118 116.31
H/SA George Antrobius 89 Camaro 350 11.104 118.14
I/CM Don Dimeler 73 Duster 360 11.556 113.79
I/S Donnie Beeler 91 Corvette 350 11.208 115.84
I/SA Rick Winchester 71 Camaro 350 11.724 110.72
J/CM Myron Piatek 75 Dart Sport 360 11.148 117.16
J/S Scott Henderson 65 Chevelle SS 327 11.901 108.37
J/SA Frank Ferrucci 90 IROC-Z 350 11.368 115.15
K/CM Chris Bowman 84 Mustang 302 11.938 110.63
K/S Bill Sempsrott 66 Nova SS 283 11.659 112.46
K/SA Eric Campolito 96 Caprice 350 11.839 112.21
L/SA Tim Bettinghouse 87 Cutlass 307 12.442 106.15
M/SA Tom Reese 91 Camaro 305 12.499 105.28
N/SA Steve Sullivan 88 Mustang LX 302 12.067 107.94
O/SA Alan Mackin 84 Thunderbird 140 11.982 108.34
P/SA Marty Buth 84 Mustang 140 12.229 106.84
R/SA Roy Dean 67 Belvedere 318 13.939 92.52
T/SA Brian Seibenick 84 Regal 252 13.788 94.02
U/SA John McCarty, JR 60 Kingswood 283 13.814 95.36
V/SA Ronnie Charnes 79 Malibu 200 14.770 85.92

Super Stock Class Winners
Class Driver Vehicle E.T MPH
FGT/G George Wright 90 Probe 281 10.247 131.57
FGT/H Matt Obertanec 80 Volare 5.9L 10.651 123.84
FSS/F Mike Skinner 12 Cobra Jet 330 9.344 151.02
GT/AA Larry Eagle 86 Camaro 454 17.428 n/a
GT/BA Jerry Silveus 05 Cavalier 350 9.253 141.79
GT/CA Paul Hellenberg 05 Cavalier 350 9.508 140.11
GT/DA Eugene Chipps 70 AMX 390 10.133 129.52
GT/EA Dave Dupps 08 Cobalt 350 9.932 136.46
GT/FA Kevin Panzino 92 Camaro 350 10.360 127.91
GT/G Dan Jacobs 05 Cavalier 305 9.483 140.18
GT/GA Dan Kyle 87 Firebird 350 9.798 133.91
GT/IA Dan Steed 66 Chevy II 283 10.624 121.94
GT/KA Ken Sharp 90 Eldorado 425 10.519 124.69
SS/AA Bob Marshall 65 Belvedere 426 9.452 141.50
SS/B AH Adkins 69 AMX 390 8.991 146.51
SS/C Andy Stone 69 Camaro 427 9.448 143.05
SS/CM Ernie Price 90 Beretta 310 9.207 142.81
SS/D Tony Scopa 70 Challenger 426 9.532 139.47
SS/DA Allen Wade 69 Camaro 427 9.243 142.10
SS/EM George Taylor, Jr. 67 Camaro 286 9.668 135.80
SS/FM Jon Bowman 69 Camaro 263 14.146 61.24
SS/GA Gene McBean 69 Mustang 428 13.928 n/a
SS/IA Ricky Decker 94 Camaro 350 9.500 137.54
SS/JA Ron Terrell 85 Camaro 305 9.929 134.27
SS/LA Ty Kwaiser 65 Chevy Wagon 283 11.187 117.20
SS/MA Garrett Ghezzi 69 AMX 290 10.785 121.26
__________________
Michael Beard - NHRA/IHRA 3216 S/SS

Last edited by Michael Beard; 08-24-2015 at 01:43 PM.
Michael Beard is offline   Reply With Quote