Re: Jeg's Sponsored Dutch Classic Report presented by www.1320go.com
1 1222 P/S Joe Cokinos 13.35 12.069 -1.281
2 1634 T/SA Briane Philbrick 14.4 13.163 -1.237
3 1137 I/SA Cecil Frazier 12.3 11.105 -1.195
4 1980 U/SA Clayton Wright 14.85 13.672 -1.178
5 1242 A/SA James Beattie Jr 11 9.836 -1.164
6 1291 A/SA Derek Atwill 11 9.852 -1.148
7 1021 J/SA Eugene Monahan 12.45 11.311 -1.139
8 1990 A/SA David Barton 11 9.868 -1.132
9 1608 B/SA Gary Richard 11.4 10.278 -1.122
10 3052 L/S Richard Zink 12.7 11.602 -1.098
11 1904 B/FS Dennis Chapman 14.65 13.565 -1.085
12 1020 B/SA Francois Periard 11.25 10.168 -1.082
13 3218 D/SA Paul Boster 11.55 10.468 -1.082
14 1348 F/SA Mike Farrell 11.85 10.768 -1.082
15 1129 D/SA Victor Guilmino 11.55 10.47 -1.08
16 1441 B/S Richard Adkins 11.2 10.125 -1.075
17 1142 G/S Steve Ficacci 11.9 10.826 -1.074
18 1013 B/SA David Ficacci 11.25 10.18 -1.07
19 1073 B/SA Edward Horensky 11.25 10.199 -1.051
20 1322 B/S Tim Bishop 11.2 10.155 -1.045
21 1454 E/SA Ken Kopecky 11.7 10.66 -1.04
22 1018 E/S Adam Strang 11.65 10.616 -1.034
23 1470 A/SA Adam Keir 11 9.978 -1.022
24 1017 E/SA Keith Sansone 11.7 10.684 -1.016
25 1710 D/S Jerry Mac Neish 11.5 10.485 -1.015
26 1701 B/S Bobby Twynam 11.2 10.188 -1.012
27 1330 A/S David Casey 10.95 9.942 -1.008
28 15 I/SA Katie Sepanek 12.3 11.302 -0.998
29 1489 C/SA Steve Ficacci 11.4 10.411 -0.989
30 1707 A/SA Jim Boburka 11 10.014 -0.986
31 14 D/SA Matthew Welker 11.55 10.569 -0.981
32 1199 A/SA Steve Calabro 11 10.022 -0.978
33 1387 A/S Chris Howes 11 10.025 -0.975
34 1121 F/SA Lenny Williams 11.85 10.875 -0.975
35 1139 C/SA John Leach 11.4 10.444 -0.956
36 1759 AA/SA Anthony Bongiovanni 10.6 9.65 -0.95
37 1086 U/SA David Ziegler 14.85 13.904 -0.946
38 1120 E/SA Scott Goshert 11.7 10.754 -0.946
39 1117 B/SA Wayne Totaro 11.25 10.328 -0.922
40 1518 A/S Bob Broadbent 10.95 10.029 -0.921
41 1557 A/SA Fred Thibeault 11 10.081 -0.919
42 1290 F/SA James Perrone 11.85 10.934 -0.916
43 1681 B/S Tom Baird 11.2 10.284 -0.916
44 1002 B/SA Jeffrey Bardekoff 11.25 10.347 -0.903
45 1697 G/SA Doug Blackley 12 11.098 -0.902
46 1015 C/FS James Hardisty 15.15 14.261 -0.889
47 1150 C/SA Russell Linke 11.4 10.513 -0.887
48 1570 B/SA Frank Bialas 11.25 10.364 -0.886
49 1574 A/SA Frank Maiolo 11 10.116 -0.884
50 1036 H/SA Kevin Anderson 12.15 11.272 -0.878
51 1128 C/SA Wallace Dent 11.4 10.527 -0.873
52 1317 G/SA Joe De Marzo 12 11.129 -0.871
53 19 B/SA Raymond Skipper Jr 11.25 10.393 -0.857
54 1343 F/SA Jerry Vignogna 11.85 10.995 -0.855
55 1278 P/SA Jason Silver 13.45 12.598 -0.852
56 1152 A/S Edward Bednaz 10.95 10.119 -0.831
57 1423 N/SA Kevin Fogerty 13 12.17 -0.83
58 1776 F/SA Clint Walters 11.85 11.022 -0.828
59 1255 E/SA Maurice Boone 11.7 10.875 -0.825
60 2730 A/SA Bo Kenney 11 10.183 -0.817
61 1241 K/S Jim Harris 12.55 11.739 -0.811
62 1110 A/SA Alan Mark 11 10.202 -0.798
63 143 B/S George Cottell 11.2 10.408 -0.792
64 1285 G/S Holgar Kurschner 11.9 11.126 -0.774
65 1116 J/SA Jeanne Linke 12.45 11.677 -0.773
66 1582 F/S Donald Fardie 11.8 11.028 -0.772
67 1209 A/SA Woody Pagano 11 10.236 -0.764
68 1071 G/SA Donald Wilgis 12 11.237 -0.763
69 1960 D/SA Edward Alessi 11.55 10.791 -0.759
70 1945 R/SA Ed Fernandez 14.05 13.296 -0.754
71 2777 A/S Russell Davenport 11.4 10.646 -0.754
72 1815 C/SA Gary Siderits 11.4 10.657 -0.743
73 1329 A/S Denny Ford 10.95 10.21 -0.74
74 1240 E/SA Bill Quinn 11.7 10.963 -0.737
75 1100 I/S Bill Belden 12.2 11.464 -0.736
76 1728 E/SA Ralph Kershner 11.7 10.978 -0.722
77 1232 F/SA Billy Harper 11.85 11.146 -0.704
78 1424 M/SA Joe Mocci 12.85 12.151 -0.699
79 1369 G/S Dennis Petras 11.9 11.211 -0.689
80 17 J/SA Frank Ferrucci 12.45 11.761 -0.689
81 1845 C/SA Alan Miller 11.4 10.717 -0.683
82 1631 H/S Rich Aman 12 11.318 -0.682
83 111 C/SA James Penta 11.4 10.724 -0.676
84 1033 N/SA David Ribeiro 13 12.337 -0.663
85 1578 G/S Jim Roberts 11.9 11.239 -0.661
86 1872 F/SA Joe Bellaro 11.85 11.19 -0.66
87 1207 I/SA Bill Baker 12.3 11.642 -0.658
88 1228 N/SA Bob Don 13 12.355 -0.645
89 1216 AA/SA Steve Sawka 10.6 9.956 -0.644
90 1559 F/SA Tom O Loughlin 11.85 11.214 -0.636
91 1257 H/SA Glen Hartzler 12.15 11.521 -0.629
92 1601 N/SA Jim Farrell 13 12.388 -0.612
93 122 V/SA Christina Dibartolomeo 15.5 14.912 -0.588
94 1041 AA/SA Steve Welker 10.6 10.012 -0.588
95 144 O/SA Bob Bender 13.15 12.58 -0.57
96 1444 G/SA Mark Capellupo 11.7 11.138 -0.562
97 1028 H/SA Mathieu Beriault 12.15 11.593 -0.557
98 394 G/SA Terry Allison 12 11.475 -0.525
99 1989 G/SA Vic Beleny 12 11.481 -0.519
100 1969 E/SA John Bender 11.7 11.19 -0.51
101 1262 D/SA Ken Robinson 11.55 11.041 -0.509
102 1411 N/SA Luke Morris 13 12.495 -0.505
103 1074 I/SA Jerome Hillier 12.3 11.806 -0.494
104 1233 E/SA Carl Massafra 11.7 11.221 -0.479
105 1374 I/SA Pete Dutko 12.3 11.837 -0.463
106 1005 B/S William Taylor 11.2 10.748 -0.452
107 1007 I/SA Robert Lamonica 11.85 11.462 -0.388
108 1132 F/SA Kenny DePascale 12.3 11.948 -0.352
109 1840 B/SA Serge Couturier 11.25 10.907 -0.343
110 1236 D/SA George Mirza 11.55 11.253 -0.297
111 1009 P/SA Bill Spanakos 13.45 13.248 -0.202
112 1431 M/SA Ronald Kievit 12.85 12.779 -0.071
113 3281 C/SA Ronnie Traupman 11.4 11.422 0.022
114 A100 G/SA Paul Ladd 13.45 14.472 1.022
|